NY 107
ATL 102
MIA 111
POR 106
ORL 83
DEN 101
LAL 98
CHA 107
CLE 106
NY 96
SAC 90
PHI 99
IND 103
SAC 98
ATL 109
SA 118
DAL 91
MIL 109
NO 129
LAC 96
PHO 91
HOU 93
NY 106
ORL 111
IND 101
CHI 110
OKC 115
DET 97
GS 94
NY 104
NBA SIMS LEAGUE
Justin Champagnie hits game winner in first career start. But the Hornets dont have depth (eye roll) ...   G-League MVP Davison rewarded for his epic season, signed to regular contract ...  
Apr 19 9:51 pm

 

87


New York (17 - 60)

 Q1Q2Q3Q4T
NY2124202287
Pho27263128112

Sim Game

Simmer's Twitch Archive

112


Phoenix (41 - 37)

 

 BoxscoreRotationsRecap Play-by-Play Scoreboard 
Knicks vs Suns
Suns's Arena
Tuesday, 11 February 2025, 10:19:39 AM - [FINAL]
----------
[Q4 - 00:15 Knicks 87 - Suns 112] [Suns]Moussa Diabate [2 PTS on a dunk: 15 PTS Total, 1-1 FG: 7-9 FG Total]
[Q4 - 00:15 Knicks 87 - Suns 112] [Suns]Shaedon Sharpe [1 AST: 5 AST Total]
----------
[Q4 - 00:30 Knicks 87 - Suns 110] [Suns]Chris Livingston [1 STL: 2 STL Total]
[Q4 - 00:30 Knicks 87 - Suns 110] [Knicks]R.J. Barrett [1 TO: 5 TO Total]
----------
[Q4 - 00:46 Knicks 87 - Suns 110] [Suns]Shaedon Sharpe [2 PTS in the paint: 20 PTS Total, 1-1 FG: 8-16 FG Total]
----------
[Q4 - 00:57 Knicks 87 - Suns 108] [Suns]Chris Livingston [Now playing PF]
[Q4 - 00:57 Knicks 87 - Suns 108] [Knicks]Jock Landale [Now playing C]
[Q4 - 00:57 Knicks 87 - Suns 108] [Knicks]Nikola Jovic [Now playing PF]
[Q4 - 00:57 Knicks 87 - Suns 108] [Knicks]Jaden McDaniels [Now playing SF]
[Q4 - 00:57 Knicks 87 - Suns 108] [Knicks]R.J. Barrett [Now playing SG]
[Q4 - 00:57 Knicks 87 - Suns 108] [Knicks]Mike Conley [Now playing PG]
----------
[Q4 - 01:21 Knicks 87 - Suns 108] [Suns]Moussa Diabate [2 PTS in the paint: 13 PTS Total, 1-1 FG: 6-8 FG Total]
----------
[Q4 - 01:22 Knicks 87 - Suns 106] [Suns]Moussa Diabate [1 OREB: 7 OREB Total]
[Q4 - 01:22 Knicks 87 - Suns 106] [Suns]Carlton Carrington [0-1 FG: 2-6 FG Total]
----------
[Q4 - 01:40 Knicks 87 - Suns 106] [Knicks]D'Angelo Russell [1 AST: 2 AST Total]
[Q4 - 01:40 Knicks 87 - Suns 106] [Knicks]Jaylon Tyson [2 PTS on a dunk: 8 PTS Total, 1-1 FG: 4-7 FG Total]
----------
[Q4 - 01:47 Knicks 85 - Suns 106] [Knicks]Kyle Filipowski [1 DREB: 7 DREB Total]
[Q4 - 01:47 Knicks 85 - Suns 106] [Suns]Josh Minott [0-1 FT: 0-2 FT Total]
[Q4 - 01:47 Knicks 85 - Suns 106] [Suns]Moussa Diabate [Now playing C]
[Q4 - 01:47 Knicks 85 - Suns 106] [Suns]Josh Minott [Now playing PF]
[Q4 - 01:47 Knicks 85 - Suns 106] [Suns]Shaedon Sharpe [Now playing SF]
[Q4 - 01:47 Knicks 85 - Suns 106] [Suns]Quenton Jackson [Now playing SG]
[Q4 - 01:47 Knicks 85 - Suns 106] [Suns]Carlton Carrington [Now playing PG]
[Q4 - 01:47 Knicks 85 - Suns 106] [Knicks]Kyle Filipowski [Now playing C]
[Q4 - 01:47 Knicks 85 - Suns 106] [Knicks]Oso Ighodaro [Now playing PF]
[Q4 - 01:47 Knicks 85 - Suns 106] [Knicks]Jaylon Tyson [Now playing SF]
[Q4 - 01:47 Knicks 85 - Suns 106] [Knicks]Josh Giddey [Now playing SG]
[Q4 - 01:47 Knicks 85 - Suns 106] [Knicks]D'Angelo Russell [Now playing PG]
[Q4 - 01:47 Knicks 85 - Suns 106] [Suns]Josh Minott [0-1 FT: 0-1 FT Total]
[Q4 - 01:47 Knicks 85 - Suns 106] [Knicks]R.J. Barrett [1 PF: 1 PF Total]
----------
[Q4 - 01:57 Knicks 85 - Suns 106] [Suns]Jakob Poeltl [1 DREB: 7 DREB Total]
[Q4 - 01:57 Knicks 85 - Suns 106] [Knicks]R.J. Barrett [0-1 FG: 8-18 FG Total]
----------
[Q4 - 02:08 Knicks 85 - Suns 106] [Suns]Jakob Poeltl [1 PF: 3 PF Total]
----------
[Q4 - 02:16 Knicks 85 - Suns 106] [Suns]Kris Dunn [1 PTS: 18 PTS Total, 1-1 FT: 7-7 FT Total]
----------
[Q4 - 02:16 Knicks 85 - Suns 105] [Suns]Kris Dunn [1 PTS: 17 PTS Total, 1-1 FT: 6-6 FT Total]
----------
[Q4 - 02:16 Knicks 85 - Suns 104] [Knicks]Mike Conley [1 PF: 4 PF Total]
----------
[Q4 - 02:38 Knicks 85 - Suns 104] [Suns]Khris Middleton [1 DREB: 3 DREB Total]
[Q4 - 02:38 Knicks 85 - Suns 104] [Suns]Jakob Poeltl [1 BLK: 5 BLK Total]
[Q4 - 02:38 Knicks 85 - Suns 104] [Knicks]Mike Conley [0-1 FG: 1-8 FG Total]
----------
[Q4 - 02:52 Knicks 85 - Suns 104] [Suns]Kris Dunn [1 PTS: 16 PTS Total, 1-1 FT: 5-5 FT Total]
----------
[Q4 - 02:52 Knicks 85 - Suns 103] [Suns]Josh Minott [1 AST: 2 AST Total]
[Q4 - 02:52 Knicks 85 - Suns 103] [Suns]Kris Dunn [2 PTS in the paint: 15 PTS Total, 1-1 FG: 4-10 FG Total]
----------
[Q4 - 02:52 Knicks 85 - Suns 101] [Knicks]Mike Conley [1 PF: 3 PF Total]
----------
[Q4 - 03:14 Knicks 85 - Suns 101] [Knicks]R.J. Barrett [1 TO: 4 TO Total]
----------
[Q4 - 03:31 Knicks 85 - Suns 101] [Knicks]Mike Conley [1 DREB: 4 DREB Total]
[Q4 - 03:31 Knicks 85 - Suns 101] [Suns]Josh Minott [0-1 FG: 0-3 FG Total]
----------
[Q4 - 03:40 Knicks 85 - Suns 101] [Suns]Josh Minott [1 DREB: 2 DREB Total]
----------
[Q4 - 03:41 Knicks 85 - Suns 101] [Suns]Kentavious Caldwell-Pope [1 BLK: 1 BLK Total]
[Q4 - 03:41 Knicks 85 - Suns 101] [Knicks]Jaden McDaniels [0-1 FG: 5-6 FG Total]
----------
[Q4 - 03:57 Knicks 85 - Suns 101] [Suns]Khris Middleton [1 AST: 6 AST Total]
[Q4 - 03:57 Knicks 85 - Suns 101] [Suns]Kris Dunn [3 PTS: 13 PTS Total, 1-1 FG: 3-9 FG Total, 1-1 3P: 3-3 3P Total]
----------
[Q4 - 04:10 Knicks 85 - Suns 98] [Knicks]Nikola Jovic [3 PTS: 6 PTS Total, 1-1 FG: 2-6 FG Total, 1-1 3P: 2-5 3P Total]
[Q4 - 04:10 Knicks 85 - Suns 98] [Knicks]R.J. Barrett [1 AST: 3 AST Total]
----------
[Q4 - 04:21 Knicks 82 - Suns 98] [Knicks]Jock Landale [1 DREB: 6 DREB Total]
----------
[Q4 - 04:22 Knicks 82 - Suns 98] [Suns]Khris Middleton [0-1 FG: 6-17 FG Total]
----------
[Q4 - 04:42 Knicks 82 - Suns 98] [Suns]Jakob Poeltl [1 DREB: 6 DREB Total]
----------
[Q4 - 04:43 Knicks 82 - Suns 98] [Knicks]R.J. Barrett [0-1 FG: 8-17 FG Total]
----------
[Q4 - 04:55 Knicks 82 - Suns 98] [Knicks]Nikola Jovic [1 DREB: 3 DREB Total]
[Q4 - 04:55 Knicks 82 - Suns 98] [Suns]Kentavious Caldwell-Pope [0-1 FG: 6-10 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 05:09 Knicks 82 - Suns 98] [Knicks]R.J. Barrett [2 PTS: 21 PTS Total, 1-1 FG: 8-16 FG Total]
----------
[Q4 - 05:37 Knicks 80 - Suns 98] [Suns]Khris Middleton [1 AST: 5 AST Total]
[Q4 - 05:37 Knicks 80 - Suns 98] [Suns]Kentavious Caldwell-Pope [3 PTS: 14 PTS Total, 1-1 FG: 6-9 FG Total, 1-1 3P: 2-4 3P Total]
----------
[Q4 - 05:42 Knicks 80 - Suns 95] [Suns]Kris Dunn [0-1 FG: 2-8 FG Total]
[Q4 - 05:42 Knicks 80 - Suns 95] [Knicks]Mike Conley [1 BLK: 1 BLK Total]
----------
[Q4 - 06:03 Knicks 80 - Suns 95] [Knicks]Nikola Jovic [1 AST: 4 AST Total]
[Q4 - 06:03 Knicks 80 - Suns 95] [Knicks]R.J. Barrett [2 PTS on a dunk: 19 PTS Total, 1-1 FG: 7-15 FG Total]
----------
[Q4 - 06:17 Knicks 78 - Suns 95] [Suns]Jakob Poeltl [1 PTS: 18 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 06:17 Knicks 78 - Suns 94] [Suns]Jakob Poeltl [2 PTS in the paint: 17 PTS Total, 1-1 FG: 8-11 FG Total]
[Q4 - 06:17 Knicks 78 - Suns 94] [Suns]Khris Middleton [1 AST: 4 AST Total]
----------
[Q4 - 06:17 Knicks 78 - Suns 92] [Knicks]Jock Landale [1 PF: 2 PF Total]
----------
[Q4 - 06:27 Knicks 78 - Suns 92] [Knicks]Jaden McDaniels [2 PTS in the paint: 12 PTS Total, 1-1 FG: 5-5 FG Total]
----------
[Q4 - 06:42 Knicks 76 - Suns 92] [Suns]Jakob Poeltl [Now playing C]
[Q4 - 06:42 Knicks 76 - Suns 92] [Suns]Josh Minott [Now playing SF]
[Q4 - 06:42 Knicks 76 - Suns 92] [Suns]Kentavious Caldwell-Pope [Now playing SG]
[Q4 - 06:42 Knicks 76 - Suns 92] [Suns]Kris Dunn [Now playing PG]
[Q4 - 06:42 Knicks 76 - Suns 92] [Knicks]Jock Landale [Now playing C]
[Q4 - 06:42 Knicks 76 - Suns 92] [Knicks]Nikola Jovic [Now playing PF]
[Q4 - 06:42 Knicks 76 - Suns 92] [Knicks]Jaden McDaniels [Now playing SF]
[Q4 - 06:42 Knicks 76 - Suns 92] [Knicks]Mike Conley [Now playing PG]
[Q4 - 06:42 Knicks 76 - Suns 92] [Suns]Khris Middleton [1 PF: 1 PF Total]
----------
[Q4 - 06:43 Knicks 76 - Suns 92] [Suns]Shaedon Sharpe [0-1 FG: 7-15 FG Total, 0-1 3P: 2-7 3P Total]
----------
[Q4 - 06:45 Knicks 76 - Suns 92] [Suns]Khris Middleton [Now playing PF]
[Q4 - 06:45 Knicks 76 - Suns 92] [Knicks]Josh Giddey [Now playing SF]
[Q4 - 06:45 Knicks 76 - Suns 92] [Knicks]R.J. Barrett [Now playing SG]
----------
[Q4 - 06:46 Knicks 76 - Suns 92] [Suns]Chris Livingston [0-1 FG: 0-4 FG Total]
----------
[Q4 - 06:53 Knicks 76 - Suns 92] [Suns]Carlton Carrington [1 DREB: 3 DREB Total]
[Q4 - 06:53 Knicks 76 - Suns 92] [Knicks]D'Angelo Russell [0-1 FG: 5-12 FG Total]
----------
[Q4 - 07:08 Knicks 76 - Suns 92] [Suns]Carlton Carrington [2 PTS: 5 PTS Total, 1-1 FG: 2-5 FG Total]
----------
[Q4 - 07:24 Knicks 76 - Suns 90] [Suns]Chris Livingston [1 STL: 1 STL Total]
[Q4 - 07:24 Knicks 76 - Suns 90] [Knicks]Josh Giddey [1 TO: 1 TO Total]
----------
[Q4 - 07:31 Knicks 76 - Suns 90] [Knicks]Kyle Filipowski [1 DREB: 6 DREB Total]
----------
[Q4 - 07:32 Knicks 76 - Suns 90] [Suns]Quenton Jackson [0-1 FG: 1-3 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q4 - 07:35 Knicks 76 - Suns 90] [Suns]Moussa Diabate [1 OREB: 6 OREB Total]
----------
[Q4 - 07:36 Knicks 76 - Suns 90] [Suns]Shaedon Sharpe [0-1 FG: 7-14 FG Total]
----------
[Q4 - 07:50 Knicks 76 - Suns 90] [Suns]Moussa Diabate [1 DREB: 9 DREB Total]
----------
[Q4 - 07:51 Knicks 76 - Suns 90] [Knicks]D'Angelo Russell [0-1 FG: 5-11 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 08:04 Knicks 76 - Suns 90] [Suns]Chris Livingston [1 AST: 1 AST Total]
[Q4 - 08:04 Knicks 76 - Suns 90] [Suns]Moussa Diabate [2 PTS on a dunk: 11 PTS Total, 1-1 FG: 5-7 FG Total]
----------
[Q4 - 08:19 Knicks 76 - Suns 88] [Knicks]Oso Ighodaro [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-2 FG Total]
[Q4 - 08:19 Knicks 76 - Suns 88] [Knicks]D'Angelo Russell [1 AST: 1 AST Total]
----------
[Q4 - 08:31 Knicks 74 - Suns 88] [Suns]Moussa Diabate [2 PTS on a dunk: 9 PTS Total, 1-1 FG: 4-6 FG Total]
[Q4 - 08:31 Knicks 74 - Suns 88] [Suns]Shaedon Sharpe [1 AST: 4 AST Total]
----------
[Q4 - 08:49 Knicks 74 - Suns 86] [Knicks]Josh Giddey [2 PTS on a dunk: 8 PTS Total, 1-1 FG: 3-7 FG Total]
----------
[Q4 - 08:54 Knicks 72 - Suns 86] [Knicks]Oso Ighodaro [1 DREB: 5 DREB Total]
----------
[Q4 - 08:55 Knicks 72 - Suns 86] [Suns]Shaedon Sharpe [0-1 FG: 7-13 FG Total]
----------
[Q4 - 09:01 Knicks 72 - Suns 86] [Suns]Chris Livingston [1 DREB: 3 DREB Total]
----------
[Q4 - 09:02 Knicks 72 - Suns 86] [Knicks]D'Angelo Russell [0-1 FG: 5-10 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q4 - 09:19 Knicks 72 - Suns 86] [Suns]Carlton Carrington [1 PF: 1 PF Total]
----------
[Q4 - 09:26 Knicks 72 - Suns 85] [Suns]Quenton Jackson [1 PTS: 6 PTS Total, 1-1 FT: 3-4 FT Total]
[Q4 - 09:26 Knicks 72 - Suns 85] [Suns]Quenton Jackson [1 PTS: 5 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 09:26 Knicks 72 - Suns 84] [Knicks]Josh Giddey [1 PF: 2 PF Total]
----------
[Q4 - 09:33 Knicks 72 - Suns 84] [Suns]Quenton Jackson [1 DREB: 2 DREB Total]
[Q4 - 09:33 Knicks 72 - Suns 84] [Knicks]Jaylon Tyson [0-1 FG: 3-6 FG Total]
----------
[Q4 - 09:44 Knicks 72 - Suns 84] [Suns]Carlton Carrington [1 TO: 2 TO Total]
[Q4 - 09:44 Knicks 72 - Suns 84] [Knicks]Oso Ighodaro [1 STL: 2 STL Total]
----------
[Q4 - 10:10 Knicks 72 - Suns 84] [Knicks]Josh Giddey [2 PTS in the paint: 6 PTS Total, 1-1 FG: 2-6 FG Total]
----------
[Q4 - 10:17 Knicks 70 - Suns 84] [Knicks]Josh Giddey [1 DREB: 2 DREB Total]
[Q4 - 10:17 Knicks 70 - Suns 84] [Knicks]Oso Ighodaro [1 BLK: 1 BLK Total]
[Q4 - 10:17 Knicks 70 - Suns 84] [Suns]Chris Livingston [0-1 FG: 0-3 FG Total]
----------
[Q4 - 10:29 Knicks 70 - Suns 84] [Suns]Carlton Carrington [1 DREB: 2 DREB Total]
----------
[Q4 - 10:30 Knicks 70 - Suns 84] [Knicks]D'Angelo Russell [0-1 FG: 5-9 FG Total]
----------
[Q4 - 10:37 Knicks 70 - Suns 84] [Suns]Shaedon Sharpe [1 TO: 1 TO Total]
[Q4 - 10:37 Knicks 70 - Suns 84] [Knicks]Jaylon Tyson [1 STL: 1 STL Total]
----------
[Q4 - 10:53 Knicks 70 - Suns 84] [Knicks]Kyle Filipowski [2 PTS: 3 PTS Total, 1-1 FG: 1-4 FG Total]
[Q4 - 10:53 Knicks 70 - Suns 84] [Knicks]Jaylon Tyson [1 AST: 1 AST Total]
----------
[Q4 - 10:56 Knicks 68 - Suns 84] [Knicks]Jaylon Tyson [1 OREB: 1 OREB Total]
[Q4 - 10:56 Knicks 68 - Suns 84] [Knicks]Jaylon Tyson [0-1 FG: 3-5 FG Total]
----------
[Q4 - 11:03 Knicks 68 - Suns 84] [Knicks]Josh Giddey [1 DREB: 1 DREB Total]
----------
[Q4 - 11:04 Knicks 68 - Suns 84] [Suns]Shaedon Sharpe [0-1 FG: 7-12 FG Total, 0-1 3P: 2-6 3P Total]
----------
[Q4 - 11:19 Knicks 68 - Suns 84] [Knicks]D'Angelo Russell [3 PTS: 14 PTS Total, 1-1 FG: 5-8 FG Total, 1-1 3P: 2-3 3P Total]
----------
[Q4 - 11:36 Knicks 65 - Suns 84] [Knicks]Jaylon Tyson [1 DREB: 1 DREB Total]
[Q4 - 11:36 Knicks 65 - Suns 84] [Suns]Carlton Carrington [0-1 FG: 1-4 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 12:00 Knicks 65 - Suns 84] [Suns]Moussa Diabate [Now playing C]
[Q4 - 12:00 Knicks 65 - Suns 84] [Suns]Chris Livingston [Now playing PF]
----------
[Q3 - 00:03 Knicks 65 - Suns 84] [Suns]Moussa Diabate [1 DREB: 8 DREB Total]
[Q3 - 00:03 Knicks 65 - Suns 84] [Knicks]D'Angelo Russell [0-1 FG: 4-7 FG Total]
----------
[Q3 - 00:26 Knicks 65 - Suns 84] [Suns]Carlton Carrington [2 PTS in the paint: 3 PTS Total, 1-1 FG: 1-3 FG Total]
[Q3 - 00:26 Knicks 65 - Suns 84] [Suns]Shaedon Sharpe [1 AST: 3 AST Total]
----------
[Q3 - 00:31 Knicks 65 - Suns 82] [Suns]Shaedon Sharpe [1 DREB: 1 DREB Total]
----------
[Q3 - 00:32 Knicks 65 - Suns 82] [Suns]Moussa Diabate [1 BLK: 4 BLK Total]
[Q3 - 00:32 Knicks 65 - Suns 82] [Knicks]Josh Giddey [0-1 FG: 1-5 FG Total]
----------
[Q3 - 00:55 Knicks 65 - Suns 82] [Suns]Carlton Carrington [1 TO: 1 TO Total]
[Q3 - 00:55 Knicks 65 - Suns 82] [Knicks]Oso Ighodaro [1 STL: 1 STL Total]
----------
[Q3 - 01:02 Knicks 65 - Suns 82] [Suns]Jakob Poeltl [1 STL: 3 STL Total]
[Q3 - 01:02 Knicks 65 - Suns 82] [Knicks]Kyle Filipowski [1 TO: 2 TO Total]
----------
[Q3 - 01:22 Knicks 65 - Suns 82] [Knicks]Kyle Filipowski [1 DREB: 5 DREB Total]
[Q3 - 01:22 Knicks 65 - Suns 82] [Suns]Shaedon Sharpe [0-1 FG: 7-11 FG Total]
----------
[Q3 - 01:38 Knicks 65 - Suns 82] [Knicks]Josh Giddey [1 PTS: 4 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q3 - 01:38 Knicks 64 - Suns 82] [Knicks]D'Angelo Russell [Now playing PG]
[Q3 - 01:38 Knicks 64 - Suns 82] [Knicks]Josh Giddey [0-1 FT: 1-2 FT Total]
[Q3 - 01:38 Knicks 64 - Suns 82] [Suns]Moussa Diabate [1 PF: 1 PF Total]
----------
[Q3 - 01:51 Knicks 64 - Suns 82] [Suns]Shaedon Sharpe [2 PTS in the paint: 18 PTS Total, 1-1 FG: 7-10 FG Total]
----------
[Q3 - 02:03 Knicks 64 - Suns 80] [Knicks]Oso Ighodaro [1 AST: 1 AST Total]
[Q3 - 02:03 Knicks 64 - Suns 80] [Knicks]Jaylon Tyson [2 PTS: 6 PTS Total, 1-1 FG: 3-4 FG Total]
----------
[Q3 - 02:27 Knicks 62 - Suns 80] [Suns]Quenton Jackson [1 PTS: 4 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q3 - 02:27 Knicks 62 - Suns 79] [Suns]Quenton Jackson [0-1 FT: 0-1 FT Total]
[Q3 - 02:27 Knicks 62 - Suns 79] [Knicks]Josh Giddey [1 PF: 1 PF Total]
----------
[Q3 - 02:33 Knicks 62 - Suns 79] [Suns]Quenton Jackson [1 DREB: 1 DREB Total]
[Q3 - 02:33 Knicks 62 - Suns 79] [Suns]Jakob Poeltl [1 BLK: 4 BLK Total]
[Q3 - 02:33 Knicks 62 - Suns 79] [Knicks]Kyle Filipowski [0-1 FG: 0-3 FG Total]
----------
[Q3 - 02:49 Knicks 62 - Suns 79] [Suns]Moussa Diabate [3 PTS: 7 PTS Total, 1-1 FG: 3-5 FG Total, 1-1 3P: 1-2 3P Total]
[Q3 - 02:49 Knicks 62 - Suns 79] [Suns]Jakob Poeltl [1 AST: 2 AST Total]
----------
[Q3 - 02:52 Knicks 62 - Suns 76] [Suns]Jakob Poeltl [1 OREB: 4 OREB Total]
----------
[Q3 - 02:53 Knicks 62 - Suns 76] [Suns]Quenton Jackson [0-1 FG: 1-2 FG Total]
----------
[Q3 - 03:12 Knicks 62 - Suns 76] [Knicks]Mike Conley [1 PTS: 5 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 03:12 Knicks 61 - Suns 76] [Suns]Shaedon Sharpe [Now playing SF]
[Q3 - 03:12 Knicks 61 - Suns 76] [Suns]Quenton Jackson [Now playing SG]
[Q3 - 03:12 Knicks 61 - Suns 76] [Suns]Carlton Carrington [Now playing PG]
[Q3 - 03:12 Knicks 61 - Suns 76] [Knicks]Kyle Filipowski [Now playing C]
[Q3 - 03:12 Knicks 61 - Suns 76] [Knicks]Oso Ighodaro [Now playing PF]
[Q3 - 03:12 Knicks 61 - Suns 76] [Knicks]Mike Conley [1 PTS: 4 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 03:12 Knicks 60 - Suns 76] [Suns]Kentavious Caldwell-Pope [1 PF: 4 PF Total]
----------
[Q3 - 03:28 Knicks 60 - Suns 76] [Suns]Moussa Diabate [2 PTS on a dunk: 4 PTS Total, 1-1 FG: 2-4 FG Total]
[Q3 - 03:28 Knicks 60 - Suns 76] [Suns]Josh Minott [1 AST: 1 AST Total]
----------
[Q3 - 03:34 Knicks 60 - Suns 74] [Suns]Jakob Poeltl [1 DREB: 5 DREB Total]
----------
[Q3 - 03:35 Knicks 60 - Suns 74] [Suns]Jakob Poeltl [1 BLK: 3 BLK Total]
[Q3 - 03:35 Knicks 60 - Suns 74] [Knicks]Jock Landale [0-1 FG: 4-7 FG Total]
----------
[Q3 - 04:01 Knicks 60 - Suns 74] [Suns]Shaedon Sharpe [1 AST: 2 AST Total]
[Q3 - 04:01 Knicks 60 - Suns 74] [Suns]Jakob Poeltl [2 PTS in the paint: 15 PTS Total, 1-1 FG: 7-10 FG Total]
----------
[Q3 - 04:12 Knicks 60 - Suns 72] [Suns]Moussa Diabate [Now playing PF]
[Q3 - 04:12 Knicks 60 - Suns 72] [Suns]Shaedon Sharpe [Now playing SG]
[Q3 - 04:12 Knicks 60 - Suns 72] [Suns]Kentavious Caldwell-Pope [Now playing PG]
[Q3 - 04:12 Knicks 60 - Suns 72] [Knicks]Jaylon Tyson [Now playing SF]
[Q3 - 04:12 Knicks 60 - Suns 72] [Knicks]Josh Giddey [Now playing SG]
[Q3 - 04:12 Knicks 60 - Suns 72] [Suns]Khris Middleton [1 DREB: 2 DREB Total]
----------
[Q3 - 04:13 Knicks 60 - Suns 72] [Suns]Jakob Poeltl [1 BLK: 2 BLK Total]
[Q3 - 04:13 Knicks 60 - Suns 72] [Knicks]Mike Conley [0-1 FG: 1-7 FG Total]
----------
[Q3 - 04:36 Knicks 60 - Suns 72] [Knicks]Nikola Jovic [1 DREB: 2 DREB Total]
----------
[Q3 - 04:37 Knicks 60 - Suns 72] [Suns]Khris Middleton [0-1 FG: 6-16 FG Total, 0-1 3P: 1-6 3P Total]
----------
[Q3 - 04:52 Knicks 60 - Suns 72] [Knicks]Jock Landale [2 PTS in the paint: 8 PTS Total, 1-1 FG: 4-6 FG Total]
----------
[Q3 - 04:55 Knicks 58 - Suns 72] [Suns]Jakob Poeltl [1 TO: 1 TO Total]
[Q3 - 04:55 Knicks 58 - Suns 72] [Knicks]Jock Landale [1 STL: 3 STL Total]
----------
[Q3 - 04:56 Knicks 58 - Suns 72] [Suns]Jakob Poeltl [1 STL: 2 STL Total]
[Q3 - 04:56 Knicks 58 - Suns 72] [Knicks]R.J. Barrett [1 TO: 3 TO Total]
----------
[Q3 - 05:13 Knicks 58 - Suns 72] [Knicks]Mike Conley [1 DREB: 3 DREB Total]
----------
[Q3 - 05:14 Knicks 58 - Suns 72] [Suns]Kris Dunn [0-1 FG: 2-7 FG Total]
----------
[Q3 - 05:28 Knicks 58 - Suns 72] [Suns]Jakob Poeltl [1 DREB: 4 DREB Total]
----------
[Q3 - 05:29 Knicks 58 - Suns 72] [Knicks]Mike Conley [0-1 FG: 1-6 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q3 - 05:46 Knicks 58 - Suns 72] [Suns]Jakob Poeltl [2 PTS: 13 PTS Total, 1-1 FG: 6-9 FG Total]
[Q3 - 05:46 Knicks 58 - Suns 72] [Suns]Kris Dunn [1 AST: 3 AST Total]
----------
[Q3 - 06:06 Knicks 58 - Suns 70] [Knicks]Jock Landale [1 AST: 3 AST Total]
[Q3 - 06:06 Knicks 58 - Suns 70] [Knicks]Jaden McDaniels [3 PTS: 10 PTS Total, 1-1 FG: 4-4 FG Total, 1-1 3P: 1-1 3P Total]
----------
[Q3 - 06:21 Knicks 55 - Suns 70] [Suns]Jakob Poeltl [2 PTS on a dunk: 11 PTS Total, 1-1 FG: 5-8 FG Total]
[Q3 - 06:21 Knicks 55 - Suns 70] [Suns]Khris Middleton [1 AST: 3 AST Total]
----------
[Q3 - 06:28 Knicks 55 - Suns 68] [Suns]Kentavious Caldwell-Pope [1 DREB: 5 DREB Total]
[Q3 - 06:28 Knicks 55 - Suns 68] [Knicks]R.J. Barrett [0-1 FG: 6-14 FG Total]
----------
[Q3 - 06:36 Knicks 55 - Suns 68] [Knicks]Nikola Jovic [1 DREB: 1 DREB Total]
----------
[Q3 - 06:37 Knicks 55 - Suns 68] [Suns]Khris Middleton [0-1 FG: 6-15 FG Total]
----------
[Q3 - 06:57 Knicks 55 - Suns 68] [Suns]Khris Middleton [1 DREB: 1 DREB Total]
[Q3 - 06:57 Knicks 55 - Suns 68] [Knicks]R.J. Barrett [0-1 FG: 6-13 FG Total]
----------
[Q3 - 07:17 Knicks 55 - Suns 68] [Suns]Jakob Poeltl [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-7 FG Total]
[Q3 - 07:17 Knicks 55 - Suns 68] [Suns]Kris Dunn [1 AST: 2 AST Total]
----------
[Q3 - 07:22 Knicks 55 - Suns 66] [Suns]Kris Dunn [1 STL: 3 STL Total]
[Q3 - 07:22 Knicks 55 - Suns 66] [Knicks]Jock Landale [1 TO: 1 TO Total]
----------
[Q3 - 07:34 Knicks 55 - Suns 66] [Suns]Jakob Poeltl [2 PTS: 7 PTS Total, 1-1 FG: 3-6 FG Total]
[Q3 - 07:34 Knicks 55 - Suns 66] [Suns]Khris Middleton [1 AST: 2 AST Total]
----------
[Q3 - 07:45 Knicks 55 - Suns 64] [Knicks]Jock Landale [2 PTS: 6 PTS Total, 1-1 FG: 3-5 FG Total]
[Q3 - 07:45 Knicks 55 - Suns 64] [Knicks]Mike Conley [1 AST: 4 AST Total]
----------
[Q3 - 08:00 Knicks 53 - Suns 64] [Knicks]Jock Landale [1 DREB: 5 DREB Total]
[Q3 - 08:00 Knicks 53 - Suns 64] [Suns]Kris Dunn [0-1 FG: 2-6 FG Total]
----------
[Q3 - 08:08 Knicks 53 - Suns 64] [Suns]Kris Dunn [1 DREB: 2 DREB Total]
[Q3 - 08:08 Knicks 53 - Suns 64] [Knicks]Mike Conley [0-1 FG: 1-5 FG Total]
----------
[Q3 - 08:19 Knicks 53 - Suns 64] [Suns]Jakob Poeltl [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
