New York (17 - 60) |
| Phoenix (41 - 37) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
KNICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Landale | C | 29 | 4-7 | 0-1 | 0-0 | 1 | 6 | 7 | 3 | 3 | 3 | 1 | 2 | 30 | 75 | -16 | 15 | 8 |
N. Jovic | PF | 30 | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 32 | 89 | -22 | 16 | 6 |
J. McDaniels | SF | 28 | 5-6 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 22 | 86 | -11 | 12 | 12 |
R. Barrett | SG | 28 | 8-18 | 1-1 | 4-5 | 1 | 2 | 3 | 3 | 1 | 0 | 5 | 1 | 35 | 197 | -13 | 28 | 21 |
M. Conley | PG | 24 | 1-8 | 1-4 | 2-2 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 4 | 55 | 322 | -19 | 14 | 5 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Giddey | SG | 20 | 3-7 | 0-1 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 26 | 178 | -14 | 8 | 8 |
J. Tyson | SF | 20 | 4-7 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 98 | -14 | 10 | 8 |
D. Russell | PG | 23 | 5-12 | 2-5 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 37 | 242 | -4 | 18 | 14 |
K. Filipowski | C | 19 | 1-4 | 0-0 | 1-2 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 0 | 22 | 54 | -9 | 3 | 3 |
O. Ighodaro | PF | 18 | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 15 | 37 | -3 | 4 | 2 |
TOTAL | 239 | 34-77 | 7-19 | 12-16 | 4 | 33 | 37 | 18 | 12 | 6 | 15 | 15 | 291 | 1378 | 87 | |||
0.442 | 0.368 | 0.750 |
Dunks: R. Barrett (3), J. Giddey (1), J. Landale (1), J. McDaniels (1), D. Russell (1), J. Tyson (1)
Points in the paint: 42
Points midrange: 12
Points three-pointers: 21
Second chance points: 8
Fast break points: 14
Points of Turnovers: 14
Dunks: 8
Bench points: 35
SUNS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Poeltl | C | 26 | 8-11 | 0-0 | 2-2 | 4 | 7 | 11 | 2 | 3 | 5 | 1 | 3 | 29 | 82 | +22 | 24 | 18 |
K. Middleton | PF | 27 | 6-17 | 1-6 | 3-4 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | 50 | 272 | +9 | 30 | 16 |
J. Minott | SF | 28 | 0-3 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 20 | 75 | +16 | 4 | 0 |
K. Caldwell-Pope | SG | 29 | 6-10 | 2-5 | 0-0 | 0 | 5 | 5 | 2 | 3 | 1 | 1 | 4 | 28 | 132 | +18 | 18 | 14 |
K. Dunn | PG | 27 | 4-10 | 3-3 | 7-7 | 0 | 2 | 2 | 3 | 3 | 0 | 5 | 1 | 44 | 240 | +7 | 25 | 18 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Sharpe | SG | 23 | 8-16 | 2-7 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 39 | 243 | +11 | 30 | 20 |
M. Diabate | PF | 28 | 7-9 | 1-2 | 0-0 | 7 | 9 | 16 | 2 | 1 | 4 | 1 | 1 | 40 | 106 | +11 | 20 | 15 |
B. Carrington | PG | 20 | 2-6 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 29 | 152 | +15 | 13 | 5 |
Q. Jackson | SG | 15 | 1-3 | 1-2 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 43 | +7 | 6 | 6 |
C. Livingston | PF | 16 | 0-4 | 0-2 | 0-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 13 | 34 | +9 | 2 | 0 |
TOTAL | 239 | 42-89 | 10-28 | 18-25 | 14 | 37 | 51 | 26 | 14 | 10 | 12 | 14 | 302 | 1379 | 112 | |||
0.472 | 0.357 | 0.720 |
Dunks: M. Diabate (4), J. Poeltl (2), S. Sharpe (2)
Points in the paint: 52
Points midrange: 12
Points three-pointers: 30
Second chance points: 15
Fast break points: 22
Points of turnovers: 20
Dunks: 8
Bench points: 46
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
NY | 95.04 | 91.54 | 114.29 | 0.487 | 15.78 | 0.421 | 15.58 | 96.52 | 0.043 |
Pho | 98.00 | 114.29 | 91.54 | 0.528 | 12.24 | 0.580 | 20.22 | 96.52 | 0.957 |
Player of the Game:
Moussa Diabate
15 Pts, 16 Rebs, 2 Ast, 1 Stl, 4 Blk
02/10/2025 America West Arena, Phoenix, AZ