WAS 5
SAC 2
MIL 97
WAS 117
DET 115
ATL 99
OKC 99
POR 103
NO 109
MIN 114
SA 114
CHI 118
POR 108
DET 104
PHO 92
LAL 106
BKN 107
LAL 114
HOU 113
CHA 108
MEM 105
DET 114
CLE 105
OKC 113
UTAH 106
PHI 118
BOS 114
ATL 91
CHA 93
WAS 109
NBA SIMS LEAGUE
New-look Spurs feat Zach Lavine, Myles Turner and Giannis appear locked in for opening night. ...  
Nov 23 9:47 am

 

0


Detroit (3 - 1)

Sim Game

0


Minnesota (2 - 1)

 

 BoxscoreRotationsRecap Play-by-Play Scoreboard 
Pistons vs Timberwolves
Timberwolves's Arena
Saturday, 9 March 2024, 5:59:49 PM - [FINAL]
----------
[Q4 - 00:10 Pistons 103 - Timberwolves 125] [Pistons]Ausar Thompson [1 DREB: 9 DREB Total]
----------
[Q4 - 00:11 Pistons 103 - Timberwolves 125] [Timberwolves]Dorian Finney-Smith [0-1 FG: 5-16 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 00:27 Pistons 103 - Timberwolves 125] [Timberwolves]Jimmy Butler [1 DREB: 5 DREB Total]
[Q4 - 00:27 Pistons 103 - Timberwolves 125] [Pistons]Jalen Green [0-1 FG: 7-19 FG Total]
----------
[Q4 - 00:46 Pistons 103 - Timberwolves 123] [Timberwolves]Dorian Finney-Smith [2 PTS: 11 PTS Total, 1-1 FG: 5-15 FG Total]
[Q4 - 00:46 Pistons 103 - Timberwolves 123] [Timberwolves]Donte DiVincenzo [1 AST: 10 AST Total]
----------
[Q4 - 01:01 Pistons 101 - Timberwolves 123] [Pistons]Anfernee Simons [2 PTS in the paint: 19 PTS Total, 1-1 FG: 7-12 FG Total]
----------
[Q4 - 01:10 Pistons 101 - Timberwolves 121] [Timberwolves]Dorian Finney-Smith [1 AST: 3 AST Total]
[Q4 - 01:10 Pistons 101 - Timberwolves 121] [Timberwolves]Jimmy Butler [2 PTS in the paint: 16 PTS Total, 1-1 FG: 6-12 FG Total]
----------
[Q4 - 01:28 Pistons 99 - Timberwolves 121] [Pistons]Jalen Green [2 PTS in the paint: 17 PTS Total, 1-1 FG: 7-18 FG Total]
----------
[Q4 - 01:39 Pistons 99 - Timberwolves 121] [Pistons]Jalen Green [1 DREB: 2 DREB Total]
----------
[Q4 - 01:40 Pistons 99 - Timberwolves 121] [Timberwolves]Jonas Valanciunas [0-1 FG: 9-19 FG Total]
[Q4 - 01:40 Pistons 99 - Timberwolves 121] [Pistons]Brandon Miller [1 BLK: 1 BLK Total]
----------
[Q4 - 01:47 Pistons 99 - Timberwolves 121] [Timberwolves]Jimmy Butler [1 STL: 1 STL Total]
[Q4 - 01:47 Pistons 99 - Timberwolves 121] [Pistons]Brandon Miller [1 TO: 3 TO Total]
----------
[Q4 - 01:52 Pistons 99 - Timberwolves 121] [Pistons]Brandon Miller [1 DREB: 4 DREB Total]
[Q4 - 01:52 Pistons 99 - Timberwolves 121] [Timberwolves]Jonas Valanciunas [0-1 FG: 9-18 FG Total]
----------
[Q4 - 01:55 Pistons 99 - Timberwolves 121] [Timberwolves]Jonas Valanciunas [1 OREB: 6 OREB Total]
----------
[Q4 - 01:56 Pistons 99 - Timberwolves 121] [Timberwolves]Donte DiVincenzo [0-1 FG: 5-9 FG Total, 0-1 3P: 3-5 3P Total]
----------
[Q4 - 02:18 Pistons 99 - Timberwolves 121] [Timberwolves]Dorian Finney-Smith [1 DREB: 6 DREB Total]
----------
[Q4 - 02:19 Pistons 99 - Timberwolves 121] [Pistons]Anfernee Simons [0-1 FG: 6-11 FG Total]
----------
[Q4 - 02:37 Pistons 99 - Timberwolves 119] [Timberwolves]Dorian Finney-Smith [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-14 FG Total]
----------
[Q4 - 02:41 Pistons 99 - Timberwolves 119] [Timberwolves]Dorian Finney-Smith [1 OREB: 1 OREB Total]
[Q4 - 02:41 Pistons 99 - Timberwolves 119] [Timberwolves]Dorian Finney-Smith [0-1 FG: 3-13 FG Total]
----------
[Q4 - 02:59 Pistons 96 - Timberwolves 119] [Pistons]Dwight Powell [1 AST: 2 AST Total]
[Q4 - 02:59 Pistons 96 - Timberwolves 119] [Pistons]Jalen Green [3 PTS: 15 PTS Total, 1-1 FG: 6-17 FG Total, 1-1 3P: 2-6 3P Total]
----------
[Q4 - 03:13 Pistons 96 - Timberwolves 117] [Timberwolves]Jonas Valanciunas [1 PTS: 20 PTS Total, 1-1 FT: 2-2 FT Total]
[Q4 - 03:13 Pistons 96 - Timberwolves 117] [Timberwolves]Jonas Valanciunas [1 PTS: 19 PTS Total, 1-1 FT: 1-1 FT Total]
[Q4 - 03:13 Pistons 96 - Timberwolves 117] [Pistons]Ausar Thompson [1 PF: 3 PF Total]
----------
[Q4 - 03:25 Pistons 96 - Timberwolves 117] [Pistons]Dwight Powell [Now playing C]
[Q4 - 03:25 Pistons 96 - Timberwolves 117] [Pistons]Ausar Thompson [1 OREB: 3 OREB Total]
----------
[Q4 - 03:26 Pistons 96 - Timberwolves 117] [Timberwolves]Anthony Davis [1 BLK: 2 BLK Total]
[Q4 - 03:26 Pistons 96 - Timberwolves 117] [Pistons]Brandon Miller [0-1 FG: 7-17 FG Total]
----------
[Q4 - 03:53 Pistons 96 - Timberwolves 115] [Timberwolves]Anthony Davis [2 PTS on a dunk: 27 PTS Total, 1-1 FG: 12-19 FG Total]
[Q4 - 03:53 Pistons 96 - Timberwolves 115] [Timberwolves]Jimmy Butler [1 AST: 7 AST Total]
----------
[Q4 - 04:05 Pistons 94 - Timberwolves 115] [Pistons]Richaun Holmes [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-5 FG Total]
[Q4 - 04:05 Pistons 94 - Timberwolves 115] [Pistons]Ausar Thompson [1 AST: 4 AST Total]
----------
[Q4 - 04:25 Pistons 94 - Timberwolves 113] [Timberwolves]Anthony Davis [2 PTS in the paint: 25 PTS Total, 1-1 FG: 11-18 FG Total]
[Q4 - 04:25 Pistons 94 - Timberwolves 113] [Timberwolves]Donte DiVincenzo [1 AST: 9 AST Total]
----------
[Q4 - 04:32 Pistons 94 - Timberwolves 113] [Timberwolves]Jimmy Butler [1 DREB: 4 DREB Total]
[Q4 - 04:32 Pistons 94 - Timberwolves 113] [Pistons]Ausar Thompson [0-1 FG: 2-12 FG Total]
----------
[Q4 - 04:56 Pistons 94 - Timberwolves 113] [Pistons]Richaun Holmes [1 DREB: 5 DREB Total]
----------
[Q4 - 04:57 Pistons 94 - Timberwolves 113] [Timberwolves]Anthony Davis [0-1 FG: 10-17 FG Total]
----------
[Q4 - 05:15 Pistons 92 - Timberwolves 113] [Pistons]Richaun Holmes [2 PTS on a dunk: 5 PTS Total, 1-1 FG: 2-4 FG Total]
[Q4 - 05:15 Pistons 92 - Timberwolves 113] [Pistons]Richaun Holmes [1 OREB: 2 OREB Total]
----------
[Q4 - 05:16 Pistons 92 - Timberwolves 113] [Pistons]Ausar Thompson [0-1 FG: 2-11 FG Total]
----------
[Q4 - 05:24 Pistons 92 - Timberwolves 111] [Timberwolves]Anthony Davis [1 PTS: 23 PTS Total, 1-1 FT: 3-4 FT Total]
[Q4 - 05:24 Pistons 92 - Timberwolves 111] [Pistons]Jalen Green [Now playing SG]
[Q4 - 05:24 Pistons 92 - Timberwolves 111] [Timberwolves]Anthony Davis [1 PTS: 22 PTS Total, 1-1 FT: 2-3 FT Total]
[Q4 - 05:24 Pistons 92 - Timberwolves 111] [Pistons]Brandon Miller [1 PF: 2 PF Total]
----------
[Q4 - 05:30 Pistons 92 - Timberwolves 111] [Timberwolves]Donte DiVincenzo [1 DREB: 2 DREB Total]
----------
[Q4 - 05:31 Pistons 92 - Timberwolves 111] [Pistons]Brandon Miller [0-1 FG: 7-16 FG Total, 0-1 3P: 3-5 3P Total]
----------
[Q4 - 05:58 Pistons 92 - Timberwolves 109] [Timberwolves]Anthony Davis [1 AST: 4 AST Total]
[Q4 - 05:58 Pistons 92 - Timberwolves 109] [Timberwolves]Donte DiVincenzo [2 PTS: 14 PTS Total, 1-1 FG: 5-8 FG Total]
----------
[Q4 - 06:08 Pistons 92 - Timberwolves 109] [Timberwolves]Dorian Finney-Smith [1 DREB: 5 DREB Total]
[Q4 - 06:08 Pistons 92 - Timberwolves 109] [Pistons]Anfernee Simons [0-1 FG: 6-10 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 06:27 Pistons 92 - Timberwolves 109] [Pistons]Ausar Thompson [1 DREB: 8 DREB Total]
----------
[Q4 - 06:28 Pistons 92 - Timberwolves 109] [Timberwolves]Dorian Finney-Smith [0-1 FG: 3-12 FG Total]
----------
[Q4 - 06:42 Pistons 91 - Timberwolves 109] [Pistons]Richaun Holmes [1 PTS: 3 PTS Total, 1-1 FT: 1-2 FT Total]
[Q4 - 06:42 Pistons 91 - Timberwolves 109] [Pistons]Richaun Holmes [0-1 FT: 0-1 FT Total]
[Q4 - 06:42 Pistons 91 - Timberwolves 109] [Timberwolves]Jonas Valanciunas [1 PF: 3 PF Total]
----------
[Q4 - 06:44 Pistons 91 - Timberwolves 109] [Pistons]Richaun Holmes [1 OREB: 1 OREB Total]
----------
[Q4 - 06:45 Pistons 91 - Timberwolves 109] [Pistons]Brandon Miller [0-1 FG: 7-15 FG Total]
----------
[Q4 - 07:11 Pistons 91 - Timberwolves 107] [Timberwolves]Anthony Davis [2 PTS in the paint: 21 PTS Total, 1-1 FG: 10-16 FG Total]
[Q4 - 07:11 Pistons 91 - Timberwolves 107] [Timberwolves]Dorian Finney-Smith [1 AST: 2 AST Total]
----------
[Q4 - 07:18 Pistons 91 - Timberwolves 107] [Timberwolves]Dorian Finney-Smith [1 DREB: 4 DREB Total]
----------
[Q4 - 07:19 Pistons 91 - Timberwolves 107] [Pistons]Ausar Thompson [0-1 FG: 2-10 FG Total]
----------
[Q4 - 07:33 Pistons 91 - Timberwolves 105] [Timberwolves]Anthony Davis [1 AST: 3 AST Total]
[Q4 - 07:33 Pistons 91 - Timberwolves 105] [Timberwolves]Donte DiVincenzo [2 PTS on a dunk: 12 PTS Total, 1-1 FG: 4-7 FG Total]
----------
[Q4 - 07:38 Pistons 91 - Timberwolves 105] [Timberwolves]Anthony Davis [1 STL: 1 STL Total]
[Q4 - 07:38 Pistons 91 - Timberwolves 105] [Pistons]Richaun Holmes [1 TO: 1 TO Total]
----------
[Q4 - 07:54 Pistons 91 - Timberwolves 103] [Timberwolves]Jonas Valanciunas [2 PTS in the paint: 18 PTS Total, 1-1 FG: 9-17 FG Total]
[Q4 - 07:54 Pistons 91 - Timberwolves 103] [Timberwolves]Jimmy Butler [1 AST: 6 AST Total]
----------
[Q4 - 08:08 Pistons 89 - Timberwolves 103] [Pistons]Ausar Thompson [2 PTS: 5 PTS Total, 1-1 FG: 2-9 FG Total]
----------
[Q4 - 08:32 Pistons 89 - Timberwolves 103] [Pistons]Richaun Holmes [1 DREB: 4 DREB Total]
[Q4 - 08:32 Pistons 89 - Timberwolves 103] [Timberwolves]Jonas Valanciunas [0-1 FG: 8-16 FG Total]
----------
[Q4 - 08:49 Pistons 86 - Timberwolves 103] [Pistons]Devonte Graham [1 AST: 3 AST Total]
[Q4 - 08:49 Pistons 86 - Timberwolves 103] [Pistons]Brandon Miller [3 PTS: 20 PTS Total, 1-1 FG: 7-14 FG Total, 1-1 3P: 3-4 3P Total]
----------
[Q4 - 09:06 Pistons 86 - Timberwolves 101] [Timberwolves]Anthony Davis [2 PTS in the paint: 19 PTS Total, 1-1 FG: 9-15 FG Total]
----------
[Q4 - 09:07 Pistons 86 - Timberwolves 101] [Timberwolves]Anthony Davis [1 OREB: 2 OREB Total]
[Q4 - 09:07 Pistons 86 - Timberwolves 101] [Timberwolves]Anthony Davis [0-1 FG: 8-14 FG Total]
----------
[Q4 - 09:18 Pistons 86 - Timberwolves 101] [Timberwolves]Jimmy Butler [1 DREB: 3 DREB Total]
[Q4 - 09:18 Pistons 86 - Timberwolves 101] [Timberwolves]Jimmy Butler [1 BLK: 1 BLK Total]
[Q4 - 09:18 Pistons 86 - Timberwolves 101] [Pistons]Devonte Graham [0-1 FG: 4-11 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q4 - 09:36 Pistons 86 - Timberwolves 99] [Timberwolves]Jonas Valanciunas [2 PTS in the paint: 16 PTS Total, 1-1 FG: 8-15 FG Total]
[Q4 - 09:36 Pistons 86 - Timberwolves 99] [Timberwolves]Donte DiVincenzo [1 AST: 8 AST Total]
----------
[Q4 - 09:46 Pistons 84 - Timberwolves 99] [Pistons]Devonte Graham [2 PTS: 9 PTS Total, 1-1 FG: 4-10 FG Total]
[Q4 - 09:46 Pistons 84 - Timberwolves 99] [Pistons]Ausar Thompson [1 AST: 3 AST Total]
----------
[Q4 - 10:11 Pistons 84 - Timberwolves 96] [Timberwolves]Donte DiVincenzo [3 PTS: 10 PTS Total, 1-1 FG: 3-6 FG Total, 1-1 3P: 3-4 3P Total]
----------
[Q4 - 10:20 Pistons 84 - Timberwolves 96] [Pistons]Anfernee Simons [1 PF: 2 PF Total]
----------
[Q4 - 10:26 Pistons 82 - Timberwolves 96] [Pistons]Anfernee Simons [1 PTS: 17 PTS Total, 1-1 FT: 4-4 FT Total]
[Q4 - 10:26 Pistons 82 - Timberwolves 96] [Timberwolves]Anthony Davis [Now playing PF]
[Q4 - 10:26 Pistons 82 - Timberwolves 96] [Timberwolves]Dorian Finney-Smith [Now playing SF]
[Q4 - 10:26 Pistons 82 - Timberwolves 96] [Timberwolves]Donte DiVincenzo [Now playing PG]
[Q4 - 10:26 Pistons 82 - Timberwolves 96] [Pistons]Anfernee Simons [1 PTS: 16 PTS Total, 1-1 FT: 3-3 FT Total]
[Q4 - 10:26 Pistons 82 - Timberwolves 96] [Timberwolves]Jonas Valanciunas [1 PF: 2 PF Total]
----------
[Q4 - 10:50 Pistons 82 - Timberwolves 94] [Timberwolves]Keita Bates-Diop [1 AST: 1 AST Total]
[Q4 - 10:50 Pistons 82 - Timberwolves 94] [Timberwolves]Jimmy Butler [2 PTS in the paint: 14 PTS Total, 1-1 FG: 5-11 FG Total]
----------
[Q4 - 10:56 Pistons 82 - Timberwolves 94] [Timberwolves]Jonas Valanciunas [1 DREB: 10 DREB Total]
[Q4 - 10:56 Pistons 82 - Timberwolves 94] [Pistons]Richaun Holmes [0-1 FG: 1-3 FG Total]
----------
[Q4 - 11:17 Pistons 82 - Timberwolves 92] [Timberwolves]Keita Bates-Diop [2 PTS in the paint: 13 PTS Total, 1-1 FG: 5-7 FG Total]
[Q4 - 11:17 Pistons 82 - Timberwolves 92] [Timberwolves]Jimmy Butler [1 AST: 5 AST Total]
----------
[Q4 - 11:25 Pistons 80 - Timberwolves 92] [Pistons]Brandon Miller [2 PTS in the paint: 17 PTS Total, 1-1 FG: 6-13 FG Total]
----------
[Q4 - 11:47 Pistons 80 - Timberwolves 90] [Timberwolves]Jonas Valanciunas [2 PTS in the paint: 14 PTS Total, 1-1 FG: 7-14 FG Total]
----------
[Q4 - 11:48 Pistons 80 - Timberwolves 90] [Timberwolves]Jonas Valanciunas [1 OREB: 5 OREB Total]
[Q4 - 11:48 Pistons 80 - Timberwolves 90] [Timberwolves]Jimmy Butler [0-1 FG: 4-10 FG Total]
----------
[Q4 - 12:00 Pistons 80 - Timberwolves 88] [Timberwolves]Jonas Valanciunas [Now playing C]
[Q4 - 12:00 Pistons 80 - Timberwolves 88] [Pistons]Brandon Miller [Now playing PF]
[Q4 - 12:00 Pistons 80 - Timberwolves 88] [Pistons]Ausar Thompson [Now playing SF]
[Q4 - 12:00 Pistons 80 - Timberwolves 88] [Pistons]Devonte Graham [Now playing SG]
[Q4 - 12:00 Pistons 80 - Timberwolves 88] [Pistons]Anfernee Simons [Now playing PG]
----------
[End of Q3 Pistons 80 - Timberwolves 88] [Timberwolves]Jimmy Butler [2 PTS: 12 PTS Total, 1-1 FG: 4-9 FG Total]
----------
[Q3 - 00:08 Pistons 78 - Timberwolves 88] [Pistons]Alec Burks [1 PTS: 4 PTS Total, 1-1 FT: 4-4 FT Total]
[Q3 - 00:08 Pistons 78 - Timberwolves 88] [Timberwolves]Jimmy Butler [Now playing SG]
[Q3 - 00:08 Pistons 78 - Timberwolves 88] [Pistons]Alec Burks [1 PTS: 3 PTS Total, 1-1 FT: 3-3 FT Total]
[Q3 - 00:08 Pistons 78 - Timberwolves 88] [Timberwolves]Keita Bates-Diop [1 PF: 1 PF Total]
----------
[Q3 - 00:16 Pistons 78 - Timberwolves 88] [Pistons]Richaun Holmes [1 DREB: 3 DREB Total]
----------
[Q3 - 00:17 Pistons 78 - Timberwolves 88] [Timberwolves]Kevon Looney [0-1 FG: 1-5 FG Total]
----------
[Q3 - 00:20 Pistons 78 - Timberwolves 88] [Timberwolves]Kevon Looney [1 OREB: 8 OREB Total]
----------
[Q3 - 00:21 Pistons 78 - Timberwolves 88] [Timberwolves]Kevon Looney [0-1 FG: 1-4 FG Total]
----------
[Q3 - 00:24 Pistons 78 - Timberwolves 88] [Timberwolves]Kevon Looney [1 OREB: 7 OREB Total]
----------
[Q3 - 00:25 Pistons 78 - Timberwolves 88] [Timberwolves]Cameron Payne [0-1 FG: 3-7 FG Total]
----------
[Q3 - 00:49 Pistons 76 - Timberwolves 88] [Pistons]Dwight Powell [2 PTS: 14 PTS Total, 1-1 FG: 7-7 FG Total]
----------
[Q3 - 01:03 Pistons 76 - Timberwolves 85] [Timberwolves]Cameron Payne [2 PTS in the paint: 11 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q3 - 01:17 Pistons 76 - Timberwolves 85] [Timberwolves]Leonard Miller [1 STL: 1 STL Total]
[Q3 - 01:17 Pistons 76 - Timberwolves 85] [Pistons]Alec Burks [1 TO: 1 TO Total]
----------
[Q3 - 01:22 Pistons 76 - Timberwolves 85] [Pistons]Alec Burks [1 DREB: 2 DREB Total]
----------
[Q3 - 01:23 Pistons 76 - Timberwolves 85] [Timberwolves]Kevon Looney [0-1 FT: 2-4 FT Total]
[Q3 - 01:23 Pistons 76 - Timberwolves 85] [Timberwolves]Kevon Looney [1 PTS: 4 PTS Total, 1-1 FT: 2-3 FT Total]
[Q3 - 01:23 Pistons 76 - Timberwolves 85] [Pistons]Alec Burks [1 PF: 1 PF Total]
[Q3 - 01:23 Pistons 76 - Timberwolves 85] [Timberwolves]Kevon Looney [1 OREB: 6 OREB Total]
----------
[Q3 - 01:24 Pistons 76 - Timberwolves 85] [Timberwolves]Cameron Payne [0-1 FG: 2-5 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 01:32 Pistons 76 - Timberwolves 85] [Timberwolves]Keita Bates-Diop [1 DREB: 1 DREB Total]
[Q3 - 01:32 Pistons 76 - Timberwolves 85] [Pistons]Alec Burks [0-1 FG: 0-4 FG Total]
----------
[Q3 - 01:40 Pistons 76 - Timberwolves 83] [Timberwolves]Cameron Payne [1 PTS: 9 PTS Total, 1-1 FT: 5-6 FT Total]
[Q3 - 01:40 Pistons 76 - Timberwolves 83] [Timberwolves]Leonard Miller [Now playing PF]
[Q3 - 01:40 Pistons 76 - Timberwolves 83] [Timberwolves]Keita Bates-Diop [Now playing SF]
[Q3 - 01:40 Pistons 76 - Timberwolves 83] [Timberwolves]Cameron Payne [1 PTS: 8 PTS Total, 1-1 FT: 4-5 FT Total]
[Q3 - 01:40 Pistons 76 - Timberwolves 83] [Pistons]Richaun Holmes [1 PF: 2 PF Total]
----------
[Q3 - 01:50 Pistons 76 - Timberwolves 83] [Timberwolves]Kevon Looney [1 DREB: 3 DREB Total]
[Q3 - 01:50 Pistons 76 - Timberwolves 83] [Pistons]Alec Burks [0-1 FG: 0-3 FG Total]
----------
[Q3 - 02:03 Pistons 76 - Timberwolves 82] [Timberwolves]Kevon Looney [1 PTS: 3 PTS Total, 1-1 FT: 1-2 FT Total]
[Q3 - 02:03 Pistons 76 - Timberwolves 82] [Timberwolves]Kevon Looney [0-1 FT: 0-1 FT Total]
[Q3 - 02:03 Pistons 76 - Timberwolves 82] [Pistons]Richaun Holmes [1 PF: 1 PF Total]
----------
[Q3 - 02:04 Pistons 76 - Timberwolves 82] [Timberwolves]Kevon Looney [1 OREB: 5 OREB Total]
----------
[Q3 - 02:05 Pistons 76 - Timberwolves 82] [Timberwolves]Reggie Bullock [0-1 FG: 0-2 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 02:20 Pistons 73 - Timberwolves 82] [Pistons]Devonte Graham [3 PTS: 7 PTS Total, 1-1 FG: 3-9 FG Total, 1-1 3P: 1-4 3P Total]
[Q3 - 02:20 Pistons 73 - Timberwolves 82] [Pistons]Dwight Powell [1 AST: 1 AST Total]
----------
[Q3 - 02:41 Pistons 73 - Timberwolves 82] [Timberwolves]Leonard Miller [1 TO: 1 TO Total]
[Q3 - 02:41 Pistons 73 - Timberwolves 82] [Pistons]Dwight Powell [1 STL: 1 STL Total]
----------
[Q3 - 02:49 Pistons 73 - Timberwolves 82] [Timberwolves]Kevon Looney [1 DREB: 2 DREB Total]
[Q3 - 02:49 Pistons 73 - Timberwolves 82] [Pistons]Devonte Graham [0-1 FG: 2-8 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q3 - 03:07 Pistons 73 - Timberwolves 80] [Timberwolves]Leonard Miller [2 PTS: 4 PTS Total, 1-1 FG: 1-3 FG Total]
----------
[Q3 - 03:31 Pistons 71 - Timberwolves 80] [Pistons]Alec Burks [1 PTS: 2 PTS Total, 1-1 FT: 2-2 FT Total]
[Q3 - 03:31 Pistons 71 - Timberwolves 80] [Pistons]Alec Burks [1 PTS: 1 PTS Total, 1-1 FT: 1-1 FT Total]
[Q3 - 03:31 Pistons 71 - Timberwolves 80] [Timberwolves]Kevon Looney [1 PF: 1 PF Total]
----------
[Q3 - 03:43 Pistons 71 - Timberwolves 80] [Timberwolves]Leonard Miller [Now playing SF]
[Q3 - 03:43 Pistons 71 - Timberwolves 80] [Timberwolves]Reggie Bullock [Now playing SG]
[Q3 - 03:43 Pistons 71 - Timberwolves 80] [Timberwolves]Cameron Payne [Now playing PG]
[Q3 - 03:43 Pistons 71 - Timberwolves 80] [Pistons]Richaun Holmes [Now playing C]
[Q3 - 03:43 Pistons 71 - Timberwolves 80] [Pistons]Dwight Powell [Now playing PF]
[Q3 - 03:43 Pistons 71 - Timberwolves 80] [Pistons]Devonte Graham [Now playing PG]
----------
[Q3 - 03:53 Pistons 71 - Timberwolves 78] [Timberwolves]Anthony Davis [2 PTS on a dunk: 17 PTS Total, 1-1 FG: 8-13 FG Total]
----------
[Q3 - 03:59 Pistons 71 - Timberwolves 78] [Timberwolves]Anthony Davis [1 DREB: 9 DREB Total]
[Q3 - 03:59 Pistons 71 - Timberwolves 78] [Pistons]Jalen Green [0-1 FG: 5-16 FG Total]
----------
[Q3 - 04:01 Pistons 71 - Timberwolves 78] [Pistons]Jalen Green [1 OREB: 1 OREB Total]
----------
[Q3 - 04:02 Pistons 71 - Timberwolves 78] [Pistons]Jalen Green [0-1 FG: 5-15 FG Total]
----------
[Q3 - 04:13 Pistons 71 - Timberwolves 75] [Timberwolves]Kevon Looney [1 AST: 1 AST Total]
[Q3 - 04:13 Pistons 71 - Timberwolves 75] [Timberwolves]Donte DiVincenzo [3 PTS: 7 PTS Total, 1-1 FG: 2-5 FG Total, 1-1 3P: 2-3 3P Total]
----------
[Q3 - 04:22 Pistons 71 - Timberwolves 75] [Timberwolves]Kevon Looney [1 OREB: 4 OREB Total]
[Q3 - 04:22 Pistons 71 - Timberwolves 75] [Timberwolves]Donte DiVincenzo [0-1 FG: 1-4 FG Total]
----------
[Q3 - 04:32 Pistons 71 - Timberwolves 75] [Timberwolves]Dennis Smith Jr. [1 DREB: 1 DREB Total]
----------
[Q3 - 04:33 Pistons 71 - Timberwolves 75] [Pistons]Anfernee Simons [0-1 FG: 6-9 FG Total]
----------
[Q3 - 04:41 Pistons 71 - Timberwolves 75] [Pistons]Dwight Powell [1 DREB: 8 DREB Total]
----------
[Q3 - 04:42 Pistons 71 - Timberwolves 75] [Timberwolves]Kevon Looney [0-1 FG: 1-3 FG Total]
----------
[Q3 - 05:03 Pistons 71 - Timberwolves 75] [Timberwolves]Kevon Looney [Now playing C]
[Q3 - 05:03 Pistons 71 - Timberwolves 75] [Pistons]Richaun Holmes [Now playing PF]
[Q3 - 05:03 Pistons 71 - Timberwolves 75] [Pistons]Alec Burks [Now playing SF]
[Q3 - 05:03 Pistons 71 - Timberwolves 75] [Pistons]Anfernee Simons [1 TO: 2 TO Total, 1 PF: 1 PF Total]
----------
[Q3 - 05:20 Pistons 71 - Timberwolves 73] [Timberwolves]Dennis Smith Jr. [2 PTS in the paint: 5 PTS Total, 1-1 FG: 2-4 FG Total]
----------
[Q3 - 05:28 Pistons 71 - Timberwolves 73] [Timberwolves]Dennis Smith Jr. [1 STL: 1 STL Total]
[Q3 - 05:28 Pistons 71 - Timberwolves 73] [Pistons]Anfernee Simons [1 TO: 1 TO Total]
----------
[Q3 - 05:38 Pistons 71 - Timberwolves 70] [Timberwolves]Dennis Smith Jr. [3 PTS: 3 PTS Total, 1-1 FG: 1-3 FG Total, 1-1 3P: 1-1 3P Total]
[Q3 - 05:38 Pistons 71 - Timberwolves 70] [Timberwolves]Anthony Davis [1 AST: 2 AST Total]
----------
[Q3 - 05:58 Pistons 68 - Timberwolves 70] [Pistons]Anfernee Simons [3 PTS: 15 PTS Total, 1-1 FG: 6-8 FG Total, 1-1 3P: 1-3 3P Total]
----------
[Q3 - 06:05 Pistons 68 - Timberwolves 70] [Pistons]Ausar Thompson [1 DREB: 7 DREB Total]
----------
[Q3 - 06:06 Pistons 68 - Timberwolves 70] [Timberwolves]Jonas Valanciunas [0-1 FG: 6-13 FG Total]
----------
[Q3 - 06:08 Pistons 68 - Timberwolves 70] [Timberwolves]Jonas Valanciunas [1 OREB: 4 OREB Total]
----------
[Q3 - 06:09 Pistons 68 - Timberwolves 70] [Timberwolves]Jonas Valanciunas [0-1 FG: 6-12 FG Total]
----------
[Q3 - 06:11 Pistons 68 - Timberwolves 70] [Timberwolves]Jonas Valanciunas [1 OREB: 3 OREB Total]
[Q3 - 06:11 Pistons 68 - Timberwolves 70] [Timberwolves]Dennis Smith Jr. [0-1 FG: 0-2 FG Total]
----------
[Q3 - 06:33 Pistons 68 - Timberwolves 70] [Timberwolves]Anthony Davis [1 DREB: 8 DREB Total]
----------
[Q3 - 06:34 Pistons 68 - Timberwolves 70] [Timberwolves]Jonas Valanciunas [1 BLK: 1 BLK Total]
[Q3 - 06:34 Pistons 68 - Timberwolves 70] [Pistons]Ausar Thompson [0-1 FG: 1-8 FG Total]
----------
[Q3 - 06:36 Pistons 68 - Timberwolves 70] [Pistons]Ausar Thompson [1 OREB: 2 OREB Total]
----------
[Q3 - 06:37 Pistons 68 - Timberwolves 70] [Pistons]Brandon Miller [0-1 FG: 5-12 FG Total]
----------
[Q3 - 06:59 Pistons 68 - Timberwolves 67] [Timberwolves]Dorian Finney-Smith [1 PTS: 7 PTS Total, 1-1 FT: 1-1 FT Total]
[Q3 - 06:59 Pistons 68 - Timberwolves 67] [Timberwolves]Dorian Finney-Smith [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-11 FG Total]
[Q3 - 06:59 Pistons 68 - Timberwolves 67] [Pistons]Ausar Thompson [1 PF: 2 PF Total]
----------
[Q3 - 07:13 Pistons 65 - Timberwolves 67] [Pistons]Jalen Green [1 PTS: 12 PTS Total, 1-1 FT: 1-1 FT Total]
[Q3 - 07:13 Pistons 65 - Timberwolves 67] [Timberwolves]Donte DiVincenzo [Now playing SG]
