DET 114
DAL 107
MIL 101
LAL 106
DAL 110
UTAH 115
MIN 101
ORL 78
HOU 118
POR 101
MIA 102
IND 97
LAC 100
WAS 124
BOS 107
PHI 117
DEN 103
NO 113
DEN 124
GS 109
UTAH 100
CHI 118
NY 95
CHI 108
ORL 112
CLE 98
GS 112
WAS 119
MEM 97
BKN 102
NBA SIMS LEAGUE
Lonzo Ball rejects 2-way contract offer from the Hornets. ...  
Feb 6 3:35 am

 

0


Charlotte (25 - 13)

Sim Game

0


New Orleans (24 - 14)

 

 BoxscoreRotationsRecap Play-by-Play Scoreboard 
Hornets vs Pelicans
Pelicans's Arena
Friday, 26 April 2024, 8:00:14 PM - [FINAL]
----------
[Q4 - 00:05 Hornets 114 - Pelicans 94] [Pelicans]Isaiah Jackson [1 OREB: 6 OREB Total]
[Q4 - 00:05 Hornets 114 - Pelicans 94] [Pelicans]Nickeil Alexander-Walker [0-1 FG: 5-17 FG Total]
----------
[Q4 - 00:19 Hornets 112 - Pelicans 94] [Hornets]JD Davison [1 AST: 3 AST Total]
[Q4 - 00:19 Hornets 112 - Pelicans 94] [Hornets]Harry Giles III [2 PTS: 7 PTS Total, 1-1 FG: 3-9 FG Total]
----------
[Q4 - 00:44 Hornets 112 - Pelicans 92] [Pelicans]Isaiah Jackson [2 PTS on a dunk: 7 PTS Total, 1-1 FG: 3-5 FG Total]
----------
[Q4 - 00:45 Hornets 112 - Pelicans 92] [Pelicans]Isaiah Jackson [1 OREB: 5 OREB Total]
[Q4 - 00:45 Hornets 112 - Pelicans 92] [Pelicans]Nickeil Alexander-Walker [0-1 FG: 5-16 FG Total]
----------
[Q4 - 00:54 Hornets 112 - Pelicans 92] [Pelicans]Kai Jones [1 DREB: 4 DREB Total]
----------
[Q4 - 00:55 Hornets 112 - Pelicans 92] [Hornets]JD Davison [0-1 FG: 2-9 FG Total]
----------
[Q4 - 01:12 Hornets 112 - Pelicans 90] [Pelicans]Saben Lee [2 PTS in the paint: 12 PTS Total, 1-1 FG: 5-10 FG Total]
----------
[Q4 - 01:20 Hornets 109 - Pelicans 90] [Hornets]Draymond Green [1 PTS: 18 PTS Total, 1-1 FT: 4-6 FT Total]
[Q4 - 01:20 Hornets 109 - Pelicans 90] [Pelicans]Nickeil Alexander-Walker [Now playing SG]
[Q4 - 01:20 Hornets 109 - Pelicans 90] [Hornets]Harry Giles III [Now playing C]
[Q4 - 01:20 Hornets 109 - Pelicans 90] [Hornets]Tim Hardaway Jr. [Now playing SG]
[Q4 - 01:20 Hornets 109 - Pelicans 90] [Hornets]JD Davison [1 AST: 2 AST Total]
[Q4 - 01:20 Hornets 109 - Pelicans 90] [Hornets]Draymond Green [2 PTS in the paint: 17 PTS Total, 1-1 FG: 7-17 FG Total]
[Q4 - 01:20 Hornets 109 - Pelicans 90] [Pelicans]Torrey Craig [1 PF: 2 PF Total]
----------
[Q4 - 01:25 Hornets 109 - Pelicans 90] [Pelicans]Isaiah Jackson [Now playing C]
[Q4 - 01:25 Hornets 109 - Pelicans 90] [Pelicans]Kai Jones [Now playing PF]
[Q4 - 01:25 Hornets 109 - Pelicans 90] [Pelicans]Torrey Craig [Now playing SF]
[Q4 - 01:25 Hornets 109 - Pelicans 90] [Pelicans]Grayson Allen [Now playing SG]
[Q4 - 01:25 Hornets 109 - Pelicans 90] [Pelicans]Saben Lee [Now playing PG]
[Q4 - 01:25 Hornets 109 - Pelicans 90] [Hornets]Oscar Tshiebwe [Now playing PF]
[Q4 - 01:25 Hornets 109 - Pelicans 90] [Hornets]Draymond Green [Now playing SF]
[Q4 - 01:25 Hornets 109 - Pelicans 90] [Hornets]Jae Crowder [Now playing SG]
[Q4 - 01:25 Hornets 109 - Pelicans 90] [Hornets]JD Davison [Now playing PG]
[Q4 - 01:25 Hornets 109 - Pelicans 90] [Pelicans]Moritz Wagner [1 OREB: 1 OREB Total]
----------
[Q4 - 01:26 Hornets 109 - Pelicans 90] [Pelicans]Grayson Allen [0-1 FG: 6-17 FG Total]
[Q4 - 01:26 Hornets 109 - Pelicans 90] [Hornets]DeMar DeRozan [1 BLK: 1 BLK Total]
----------
[Q4 - 01:49 Hornets 109 - Pelicans 90] [Pelicans]Moritz Wagner [1 DREB: 3 DREB Total]
[Q4 - 01:49 Hornets 109 - Pelicans 90] [Pelicans]Rudy Gobert [1 BLK: 3 BLK Total]
[Q4 - 01:49 Hornets 109 - Pelicans 90] [Hornets]Jae Crowder [0-1 FG: 11-21 FG Total]
----------
[Q4 - 02:07 Hornets 109 - Pelicans 88] [Pelicans]Tre Mann [2 PTS in the paint: 21 PTS Total, 1-1 FG: 9-23 FG Total]
----------
[Q4 - 02:18 Hornets 107 - Pelicans 88] [Hornets]DeMar DeRozan [2 PTS: 31 PTS Total, 1-1 FG: 12-23 FG Total]
----------
[Q4 - 02:35 Hornets 107 - Pelicans 86] [Pelicans]Rudy Gobert [2 PTS in the paint: 6 PTS Total, 1-1 FG: 3-4 FG Total]
----------
[Q4 - 02:36 Hornets 107 - Pelicans 86] [Pelicans]Rudy Gobert [1 OREB: 3 OREB Total]
[Q4 - 02:36 Hornets 107 - Pelicans 86] [Pelicans]Grayson Allen [0-1 FG: 6-16 FG Total]
----------
[Q4 - 02:44 Hornets 107 - Pelicans 86] [Pelicans]Tre Mann [1 STL: 2 STL Total]
[Q4 - 02:44 Hornets 107 - Pelicans 86] [Hornets]Jeff Dowtin [1 TO: 5 TO Total]
----------
[Q4 - 03:02 Hornets 107 - Pelicans 84] [Pelicans]Nickeil Alexander-Walker [1 AST: 5 AST Total]
[Q4 - 03:02 Hornets 107 - Pelicans 84] [Pelicans]Tre Mann [2 PTS in the paint: 19 PTS Total, 1-1 FG: 8-22 FG Total]
----------
[Q4 - 03:08 Hornets 107 - Pelicans 84] [Pelicans]Nickeil Alexander-Walker [1 DREB: 5 DREB Total]
----------
[Q4 - 03:09 Hornets 107 - Pelicans 84] [Hornets]DeMar DeRozan [0-1 FG: 11-22 FG Total]
----------
[Q4 - 03:36 Hornets 107 - Pelicans 82] [Pelicans]Moritz Wagner [2 PTS in the paint: 10 PTS Total, 1-1 FG: 5-8 FG Total]
----------
[Q4 - 03:55 Hornets 105 - Pelicans 82] [Hornets]Draymond Green [2 PTS on a dunk: 15 PTS Total, 1-1 FG: 6-16 FG Total]
[Q4 - 03:55 Hornets 105 - Pelicans 82] [Hornets]DeMar DeRozan [1 AST: 2 AST Total]
----------
[Q4 - 04:00 Hornets 105 - Pelicans 82] [Hornets]Jusuf Nurkic [1 DREB: 10 DREB Total]
[Q4 - 04:00 Hornets 105 - Pelicans 82] [Pelicans]Tre Mann [0-1 FG: 7-21 FG Total]
[Q4 - 04:00 Hornets 105 - Pelicans 82] [Hornets]Draymond Green [1 BLK: 2 BLK Total]
----------
[Q4 - 04:31 Hornets 103 - Pelicans 82] [Hornets]Jusuf Nurkic [2 PTS: 10 PTS Total, 1-1 FG: 4-10 FG Total]
[Q4 - 04:31 Hornets 103 - Pelicans 82] [Hornets]Jeff Dowtin [1 AST: 10 AST Total]
----------
[Q4 - 04:36 Hornets 103 - Pelicans 82] [Hornets]Jeff Dowtin [1 OREB: 2 OREB Total]
[Q4 - 04:36 Hornets 103 - Pelicans 82] [Hornets]Jeff Dowtin [0-1 FG: 1-7 FG Total]
----------
[Q4 - 04:46 Hornets 103 - Pelicans 82] [Hornets]Draymond Green [1 DREB: 11 DREB Total]
[Q4 - 04:46 Hornets 103 - Pelicans 82] [Pelicans]Nickeil Alexander-Walker [0-1 FG: 5-15 FG Total]
[Q4 - 04:46 Hornets 103 - Pelicans 82] [Hornets]Draymond Green [1 BLK: 1 BLK Total]
----------
[Q4 - 04:52 Hornets 103 - Pelicans 82] [Pelicans]Tre Mann [1 STL: 1 STL Total]
[Q4 - 04:52 Hornets 103 - Pelicans 82] [Hornets]Jeff Dowtin [1 TO: 4 TO Total]
----------
[Q4 - 05:05 Hornets 103 - Pelicans 80] [Pelicans]Tre Mann [2 PTS in the paint: 17 PTS Total, 1-1 FG: 7-20 FG Total]
----------
[Q4 - 05:12 Hornets 103 - Pelicans 80] [Pelicans]Tre Mann [1 DREB: 5 DREB Total]
[Q4 - 05:12 Hornets 103 - Pelicans 80] [Hornets]Jeff Dowtin [0-1 FG: 1-6 FG Total]
----------
[Q4 - 05:26 Hornets 103 - Pelicans 80] [Hornets]Draymond Green [1 DREB: 10 DREB Total]
----------
[Q4 - 05:27 Hornets 103 - Pelicans 80] [Pelicans]Tre Mann [0-1 FG: 6-19 FG Total]
----------
[Q4 - 05:40 Hornets 102 - Pelicans 80] [Hornets]Draymond Green [1 PTS: 13 PTS Total, 1-1 FT: 3-5 FT Total]
[Q4 - 05:40 Hornets 102 - Pelicans 80] [Pelicans]Moritz Wagner [Now playing PF]
[Q4 - 05:40 Hornets 102 - Pelicans 80] [Hornets]Draymond Green [0-1 FT: 2-4 FT Total]
[Q4 - 05:40 Hornets 102 - Pelicans 80] [Pelicans]Isaiah Jackson [1 PF: 1 PF Total]
----------
[Q4 - 05:46 Hornets 102 - Pelicans 80] [Pelicans]Grayson Allen [1 TO: 2 TO Total]
[Q4 - 05:46 Hornets 102 - Pelicans 80] [Hornets]Jae Crowder [1 STL: 1 STL Total]
----------
[Q4 - 05:51 Hornets 102 - Pelicans 80] [Pelicans]Grayson Allen [1 OREB: 2 OREB Total]
----------
[Q4 - 05:52 Hornets 102 - Pelicans 80] [Pelicans]Grayson Allen [0-1 FG: 6-15 FG Total]
----------
[Q4 - 05:59 Hornets 102 - Pelicans 80] [Pelicans]Isaiah Jackson [1 DREB: 4 DREB Total]
----------
[Q4 - 06:00 Hornets 102 - Pelicans 80] [Hornets]Draymond Green [0-1 FG: 5-15 FG Total]
----------
[Q4 - 06:07 Hornets 102 - Pelicans 80] [Pelicans]Tre Mann [1 TO: 5 TO Total]
[Q4 - 06:07 Hornets 102 - Pelicans 80] [Hornets]Draymond Green [1 STL: 1 STL Total]
----------
[Q4 - 06:25 Hornets 102 - Pelicans 80] [Pelicans]Rudy Gobert [1 DREB: 10 DREB Total]
[Q4 - 06:25 Hornets 102 - Pelicans 80] [Hornets]Jusuf Nurkic [0-1 FG: 3-9 FG Total]
----------
[Q4 - 06:26 Hornets 102 - Pelicans 80] [Hornets]Jusuf Nurkic [1 OREB: 5 OREB Total]
----------
[Q4 - 06:27 Hornets 102 - Pelicans 80] [Hornets]Draymond Green [0-1 FG: 5-14 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 06:31 Hornets 102 - Pelicans 80] [Hornets]Jae Crowder [1 OREB: 2 OREB Total]
----------
[Q4 - 06:32 Hornets 102 - Pelicans 80] [Hornets]Jae Crowder [0-1 FG: 11-20 FG Total]
----------
[Q4 - 06:39 Hornets 102 - Pelicans 80] [Hornets]Jusuf Nurkic [1 DREB: 9 DREB Total]
[Q4 - 06:39 Hornets 102 - Pelicans 80] [Pelicans]Tre Mann [0-1 FG: 6-18 FG Total]
----------
[Q4 - 06:50 Hornets 102 - Pelicans 80] [Pelicans]Tre Mann [1 DREB: 4 DREB Total]
----------
[Q4 - 06:51 Hornets 102 - Pelicans 80] [Pelicans]Isaiah Jackson [1 BLK: 4 BLK Total]
[Q4 - 06:51 Hornets 102 - Pelicans 80] [Hornets]Jusuf Nurkic [0-1 FG: 3-8 FG Total]
----------
[Q4 - 06:53 Hornets 102 - Pelicans 80] [Hornets]Jusuf Nurkic [1 OREB: 4 OREB Total]
[Q4 - 06:53 Hornets 102 - Pelicans 80] [Hornets]Jusuf Nurkic [0-1 FG: 3-7 FG Total]
----------
[Q4 - 07:06 Hornets 102 - Pelicans 80] [Hornets]DeMar DeRozan [1 DREB: 5 DREB Total]
----------
[Q4 - 07:07 Hornets 102 - Pelicans 80] [Pelicans]Isaiah Jackson [0-1 FG: 2-4 FG Total]
----------
[Q4 - 07:08 Hornets 102 - Pelicans 80] [Pelicans]Isaiah Jackson [1 OREB: 4 OREB Total]
----------
[Q4 - 07:09 Hornets 102 - Pelicans 80] [Pelicans]Isaiah Jackson [0-1 FG: 2-3 FG Total]
----------
[Q4 - 07:11 Hornets 102 - Pelicans 80] [Pelicans]Isaiah Jackson [1 OREB: 3 OREB Total]
----------
[Q4 - 07:12 Hornets 102 - Pelicans 80] [Pelicans]Tre Mann [0-1 FG: 6-17 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 07:30 Hornets 102 - Pelicans 80] [Pelicans]Nickeil Alexander-Walker [1 DREB: 4 DREB Total]
----------
[Q4 - 07:31 Hornets 102 - Pelicans 80] [Hornets]DeMar DeRozan [0-1 FG: 11-21 FG Total]
----------
[Q4 - 07:50 Hornets 102 - Pelicans 79] [Pelicans]Isaiah Jackson [1 PTS: 5 PTS Total, 1-1 FT: 1-2 FT Total]
[Q4 - 07:50 Hornets 102 - Pelicans 79] [Pelicans]Isaiah Jackson [0-1 FT: 0-1 FT Total]
[Q4 - 07:50 Hornets 102 - Pelicans 79] [Hornets]DeMar DeRozan [1 PF: 2 PF Total]
----------
[Q4 - 07:51 Hornets 102 - Pelicans 79] [Pelicans]Isaiah Jackson [1 OREB: 2 OREB Total]
[Q4 - 07:51 Hornets 102 - Pelicans 79] [Pelicans]Grayson Allen [0-1 FG: 6-14 FG Total]
----------
[Q4 - 08:11 Hornets 100 - Pelicans 79] [Hornets]Draymond Green [2 PTS on a dunk: 12 PTS Total, 1-1 FG: 5-13 FG Total]
[Q4 - 08:11 Hornets 100 - Pelicans 79] [Hornets]Jeff Dowtin [1 AST: 9 AST Total]
----------
[Q4 - 08:23 Hornets 100 - Pelicans 79] [Hornets]Draymond Green [1 DREB: 9 DREB Total]
----------
[Q4 - 08:24 Hornets 100 - Pelicans 79] [Pelicans]Tre Mann [0-1 FG: 6-16 FG Total]
----------
[Q4 - 08:37 Hornets 100 - Pelicans 79] [Pelicans]Isaiah Jackson [Now playing PF]
[Q4 - 08:37 Hornets 100 - Pelicans 79] [Pelicans]Grayson Allen [Now playing SF]
----------
[Q4 - 08:38 Hornets 98 - Pelicans 79] [Hornets]Draymond Green [2 PTS on a dunk: 10 PTS Total, 1-1 FG: 4-12 FG Total]
[Q4 - 08:38 Hornets 98 - Pelicans 79] [Hornets]Jeff Dowtin [1 AST: 8 AST Total]
----------
[Q4 - 08:52 Hornets 98 - Pelicans 77] [Pelicans]Rudy Gobert [2 PTS on a dunk: 4 PTS Total, 1-1 FG: 2-3 FG Total]
[Q4 - 08:52 Hornets 98 - Pelicans 77] [Pelicans]Nickeil Alexander-Walker [1 AST: 4 AST Total]
----------
[Q4 - 08:58 Hornets 98 - Pelicans 77] [Pelicans]Nickeil Alexander-Walker [1 DREB: 3 DREB Total]
----------
[Q4 - 08:59 Hornets 98 - Pelicans 77] [Hornets]DeMar DeRozan [0-1 FG: 11-20 FG Total]
----------
[Q4 - 09:05 Hornets 98 - Pelicans 75] [Pelicans]Kai Jones [1 PTS: 5 PTS Total, 1-1 FT: 3-3 FT Total]
[Q4 - 09:05 Hornets 98 - Pelicans 75] [Hornets]DeMar DeRozan [Now playing SG]
[Q4 - 09:05 Hornets 98 - Pelicans 75] [Pelicans]Kai Jones [1 PTS: 4 PTS Total, 1-1 FT: 2-2 FT Total]
[Q4 - 09:05 Hornets 98 - Pelicans 75] [Hornets]Jae Crowder [1 PF: 1 PF Total]
----------
[Q4 - 09:25 Hornets 96 - Pelicans 75] [Hornets]Jae Crowder [2 PTS in the paint: 26 PTS Total, 1-1 FG: 11-19 FG Total]
----------
[Q4 - 09:42 Hornets 96 - Pelicans 73] [Pelicans]Tre Mann [2 PTS: 15 PTS Total, 1-1 FG: 6-15 FG Total]
----------
[Q4 - 09:54 Hornets 96 - Pelicans 73] [Pelicans]Tre Mann [1 DREB: 3 DREB Total]
----------
[Q4 - 09:55 Hornets 96 - Pelicans 73] [Pelicans]Nickeil Alexander-Walker [1 BLK: 1 BLK Total]
[Q4 - 09:55 Hornets 96 - Pelicans 73] [Hornets]Jeff Dowtin [0-1 FG: 1-5 FG Total]
----------
[Q4 - 10:08 Hornets 96 - Pelicans 73] [Hornets]Jeff Dowtin [1 DREB: 4 DREB Total]
----------
[Q4 - 10:09 Hornets 96 - Pelicans 73] [Pelicans]Duop Reath [0-1 FG: 1-3 FG Total]
----------
[Q4 - 10:27 Hornets 94 - Pelicans 73] [Hornets]Tim Hardaway Jr. [2 PTS in the paint: 14 PTS Total, 1-1 FG: 7-10 FG Total]
[Q4 - 10:27 Hornets 94 - Pelicans 73] [Hornets]Jeff Dowtin [1 AST: 7 AST Total]
----------
[Q4 - 10:39 Hornets 94 - Pelicans 71] [Pelicans]Nickeil Alexander-Walker [1 PTS: 13 PTS Total, 1-1 FT: 3-6 FT Total]
[Q4 - 10:39 Hornets 94 - Pelicans 71] [Pelicans]Nickeil Alexander-Walker [1 PTS: 12 PTS Total, 1-1 FT: 2-5 FT Total]
[Q4 - 10:39 Hornets 94 - Pelicans 71] [Hornets]Jusuf Nurkic [1 PF: 2 PF Total]
----------
[Q4 - 11:04 Hornets 92 - Pelicans 71] [Hornets]Draymond Green [2 PTS in the paint: 8 PTS Total, 1-1 FG: 3-11 FG Total]
----------
[Q4 - 11:05 Hornets 92 - Pelicans 71] [Hornets]Draymond Green [1 OREB: 2 OREB Total]
----------
[Q4 - 11:06 Hornets 92 - Pelicans 71] [Hornets]Draymond Green [0-1 FG: 2-10 FG Total]
----------
[Q4 - 11:12 Hornets 92 - Pelicans 71] [Hornets]Jusuf Nurkic [1 DREB: 8 DREB Total]
----------
[Q4 - 11:13 Hornets 92 - Pelicans 71] [Pelicans]Nickeil Alexander-Walker [0-1 FG: 5-14 FG Total]
----------
[Q4 - 11:27 Hornets 89 - Pelicans 71] [Hornets]Tim Hardaway Jr. [1 AST: 4 AST Total]
[Q4 - 11:27 Hornets 89 - Pelicans 71] [Hornets]Jae Crowder [3 PTS: 24 PTS Total, 1-1 FG: 10-18 FG Total, 1-1 3P: 2-2 3P Total]
----------
[Q4 - 11:44 Hornets 89 - Pelicans 69] [Pelicans]Duop Reath [2 PTS: 2 PTS Total, 1-1 FG: 1-2 FG Total]
[Q4 - 11:44 Hornets 89 - Pelicans 69] [Pelicans]Tre Mann [1 AST: 3 AST Total]
----------
[Q4 - 12:00 Hornets 89 - Pelicans 69] [Pelicans]Rudy Gobert [Now playing C]
[Q4 - 12:00 Hornets 89 - Pelicans 69] [Pelicans]Kai Jones [Now playing PF]
[Q4 - 12:00 Hornets 89 - Pelicans 69] [Pelicans]Duop Reath [Now playing SF]
[Q4 - 12:00 Hornets 89 - Pelicans 69] [Pelicans]Nickeil Alexander-Walker [Now playing SG]
[Q4 - 12:00 Hornets 89 - Pelicans 69] [Pelicans]Tre Mann [Now playing PG]
[Q4 - 12:00 Hornets 89 - Pelicans 69] [Hornets]Jusuf Nurkic [Now playing C]
----------
[Q3 - 00:01 Hornets 89 - Pelicans 69] [Hornets]Draymond Green [1 DREB: 8 DREB Total]
[Q3 - 00:01 Hornets 89 - Pelicans 69] [Pelicans]Saben Lee [0-1 FG: 4-9 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 00:21 Hornets 89 - Pelicans 69] [Pelicans]Moritz Wagner [1 DREB: 2 DREB Total]
[Q3 - 00:21 Hornets 89 - Pelicans 69] [Hornets]Draymond Green [0-1 FG: 2-9 FG Total]
----------
[Q3 - 00:35 Hornets 89 - Pelicans 67] [Pelicans]Saben Lee [2 PTS in the paint: 10 PTS Total, 1-1 FG: 4-8 FG Total]
----------
[Q3 - 00:49 Hornets 87 - Pelicans 67] [Hornets]Jeff Dowtin [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-4 FG Total]
----------
[Q3 - 00:58 Hornets 87 - Pelicans 67] [Hornets]Jae Crowder [Now playing SF]
[Q3 - 00:58 Hornets 87 - Pelicans 67] [Hornets]Tim Hardaway Jr. [Now playing SG]
[Q3 - 00:58 Hornets 87 - Pelicans 67] [Pelicans]Grayson Allen [1 TO: 1 TO Total, 1 PF: 3 PF Total]
----------
[Q3 - 01:09 Hornets 85 - Pelicans 67] [Hornets]Tim Hardaway Jr. [2 PTS: 12 PTS Total, 1-1 FG: 6-9 FG Total]
----------
[Q3 - 01:35 Hornets 85 - Pelicans 65] [Pelicans]Saben Lee [1 AST: 4 AST Total]
[Q3 - 01:35 Hornets 85 - Pelicans 65] [Pelicans]Moritz Wagner [2 PTS: 8 PTS Total, 1-1 FG: 4-7 FG Total]
----------
[Q3 - 01:45 Hornets 85 - Pelicans 65] [Pelicans]Kai Jones [Now playing C]
[Q3 - 01:45 Hornets 85 - Pelicans 65] [Pelicans]Duop Reath [Now playing PF]
[Q3 - 01:45 Hornets 85 - Pelicans 65] [Pelicans]Moritz Wagner [Now playing SF]
[Q3 - 01:45 Hornets 85 - Pelicans 65] [Hornets]Draymond Green [Now playing PF]
[Q3 - 01:45 Hornets 85 - Pelicans 65] [Hornets]Jeff Dowtin [Now playing PG]
----------
[Q3 - 01:52 Hornets 83 - Pelicans 65] [Hornets]Tim Hardaway Jr. [1 AST: 3 AST Total]
[Q3 - 01:52 Hornets 83 - Pelicans 65] [Hornets]DeMar DeRozan [2 PTS on a dunk: 29 PTS Total, 1-1 FG: 11-19 FG Total]
----------
[Q3 - 01:58 Hornets 83 - Pelicans 65] [Hornets]Harry Giles III [1 DREB: 7 DREB Total]
----------
[Q3 - 01:59 Hornets 83 - Pelicans 65] [Pelicans]Saben Lee [0-1 FG: 3-7 FG Total]
----------
[Q3 - 02:10 Hornets 83 - Pelicans 65] [Pelicans]Isaiah Jackson [1 DREB: 3 DREB Total]
[Q3 - 02:10 Hornets 83 - Pelicans 65] [Hornets]Harry Giles III [0-1 FG: 2-8 FG Total]
----------
[Q3 - 02:12 Hornets 83 - Pelicans 65] [Hornets]Harry Giles III [1 OREB: 2 OREB Total]
[Q3 - 02:12 Hornets 83 - Pelicans 65] [Hornets]Harry Giles III [0-1 FG: 2-7 FG Total]
----------
[Q3 - 02:26 Hornets 83 - Pelicans 63] [Pelicans]Saben Lee [1 AST: 3 AST Total]
[Q3 - 02:26 Hornets 83 - Pelicans 63] [Pelicans]Moritz Wagner [2 PTS on a dunk: 6 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q3 - 02:32 Hornets 83 - Pelicans 63] [Pelicans]Torrey Craig [1 DREB: 2 DREB Total]
[Q3 - 02:32 Hornets 83 - Pelicans 63] [Hornets]Tim Hardaway Jr. [0-1 FG: 5-8 FG Total]
----------
[Q3 - 02:47 Hornets 83 - Pelicans 63] [Hornets]Harry Giles III [1 DREB: 6 DREB Total]
----------
[Q3 - 02:48 Hornets 83 - Pelicans 63] [Pelicans]Moritz Wagner [0-1 FG: 2-5 FG Total]
----------
[Q3 - 03:12 Hornets 83 - Pelicans 63] [Pelicans]Grayson Allen [1 DREB: 1 DREB Total]
[Q3 - 03:12 Hornets 83 - Pelicans 63] [Hornets]JD Davison [0-1 FG: 2-8 FG Total]
----------
[Q3 - 03:19 Hornets 83 - Pelicans 63] [Pelicans]Saben Lee [1 TO: 1 TO Total]
[Q3 - 03:19 Hornets 83 - Pelicans 63] [Hornets]JD Davison [1 STL: 2 STL Total]
----------
[Q3 - 03:33 Hornets 81 - Pelicans 63] [Hornets]JD Davison [2 PTS: 6 PTS Total, 1-1 FG: 2-7 FG Total]
----------
[Q3 - 03:58 Hornets 81 - Pelicans 61] [Pelicans]Grayson Allen [2 PTS: 15 PTS Total, 1-1 FG: 6-13 FG Total]
----------
[Q3 - 04:16 Hornets 79 - Pelicans 61] [Hornets]DeMar DeRozan [1 PTS: 27 PTS Total, 1-1 FT: 7-9 FT Total]
[Q3 - 04:16 Hornets 79 - Pelicans 61] [Hornets]Oscar Tshiebwe [Now playing PF]
[Q3 - 04:16 Hornets 79 - Pelicans 61] [Hornets]DeMar DeRozan [1 PTS: 26 PTS Total, 1-1 FT: 6-8 FT Total]
[Q3 - 04:16 Hornets 79 - Pelicans 61] [Pelicans]Grayson Allen [1 PF: 2 PF Total]
----------
[Q3 - 04:32 Hornets 79 - Pelicans 59] [Pelicans]Grayson Allen [2 PTS in the paint: 13 PTS Total, 1-1 FG: 5-12 FG Total]
----------
[Q3 - 04:47 Hornets 77 - Pelicans 59] [Hornets]JD Davison [1 PTS: 4 PTS Total, 1-1 FT: 2-2 FT Total]
[Q3 - 04:47 Hornets 77 - Pelicans 59] [Pelicans]Saben Lee [Now playing PG]
[Q3 - 04:47 Hornets 77 - Pelicans 59] [Hornets]JD Davison [1 PTS: 3 PTS Total, 1-1 FT: 1-1 FT Total]
[Q3 - 04:47 Hornets 77 - Pelicans 59] [Pelicans]Torrey Craig [1 PF: 1 PF Total]
----------
[Q3 - 04:51 Hornets 77 - Pelicans 59] [Pelicans]Tre Mann [1 TO: 4 TO Total]
[Q3 - 04:51 Hornets 77 - Pelicans 59] [Hornets]Tim Hardaway Jr. [1 STL: 1 STL Total]
----------
[Q3 - 04:56 Hornets 77 - Pelicans 59] [Pelicans]Torrey Craig [1 DREB: 1 DREB Total]
[Q3 - 04:56 Hornets 77 - Pelicans 59] [Hornets]Tim Hardaway Jr. [0-1 FG: 5-7 FG Total]
----------
[Q3 - 05:10 Hornets 77 - Pelicans 57] [Pelicans]Isaiah Jackson [2 PTS on a dunk: 4 PTS Total, 1-1 FG: 2-2 FG Total]
[Q3 - 05:10 Hornets 77 - Pelicans 57] [Pelicans]Tre Mann [1 AST: 2 AST Total]
----------
[Q3 - 05:18 Hornets 75 - Pelicans 57] [Hornets]DeMar DeRozan [1 PTS: 25 PTS Total, 1-1 FT: 5-7 FT Total]
[Q3 - 05:18 Hornets 75 - Pelicans 57] [Pelicans]Isaiah Jackson [Now playing C]
[Q3 - 05:18 Hornets 75 - Pelicans 57] [Pelicans]Torrey Craig [Now playing SF]
[Q3 - 05:18 Hornets 75 - Pelicans 57] [Pelicans]Grayson Allen [Now playing SG]
[Q3 - 05:18 Hornets 75 - Pelicans 57] [Hornets]Harry Giles III [Now playing C]
[Q3 - 05:18 Hornets 75 - Pelicans 57] [Hornets]Tim Hardaway Jr. [Now playing SF]
[Q3 - 05:18 Hornets 75 - Pelicans 57] [Hornets]JD Davison [Now playing PG]
[Q3 - 05:18 Hornets 75 - Pelicans 57] [Hornets]DeMar DeRozan [1 PTS: 24 PTS Total, 1-1 FT: 4-6 FT Total]
[Q3 - 05:18 Hornets 75 - Pelicans 57] [Pelicans]Nickeil Alexander-Walker [1 PF: 2 PF Total]
----------
[Q3 - 05:23 Hornets 75 - Pelicans 57] [Hornets]Jae Crowder [1 DREB: 7 DREB Total]
----------
[Q3 - 05:24 Hornets 75 - Pelicans 57] [Pelicans]Tre Mann [0-1 FG: 5-14 FG Total]
----------
[Q3 - 05:38 Hornets 73 - Pelicans 57] [Hornets]DeMar DeRozan [2 PTS: 23 PTS Total, 1-1 FG: 10-18 FG Total]
----------
[Q3 - 05:54 Hornets 73 - Pelicans 55] [Pelicans]Nickeil Alexander-Walker [2 PTS: 11 PTS Total, 1-1 FG: 5-13 FG Total]
----------
[Q3 - 06:07 Hornets 71 - Pelicans 55] [Hornets]Jae Crowder [2 PTS on a dunk: 21 PTS Total, 1-1 FG: 9-17 FG Total]
[Q3 - 06:07 Hornets 71 - Pelicans 55] [Hornets]Jeff Dowtin [1 AST: 6 AST Total]
----------
[Q3 - 06:13 Hornets 71 - Pelicans 55] [Hornets]Jusuf Nurkic [1 DREB: 7 DREB Total]
----------
[Q3 - 06:14 Hornets 71 - Pelicans 55] [Pelicans]Grayson Allen [0-1 FG: 4-11 FG Total, 0-1 3P: 1-3 3P Total]
----------
