NY 4
ORL 3
PHO 14
HOU 9
IND 101
CHI 110
OKC 115
DET 97
GS 94
NY 104
LAL 109
DAL 92
BKN 87
PHO 96
SAC 107
POR 105
ORL 92
SA 105
DET 116
TOR 123
CHA 97
PHI 104
BOS 99
CLE 106
MIA 110
CHI 117
WAS 118
LAL 96
SA 106
NO 118
NBA SIMS LEAGUE
Justin Champagnie hits game winner in first career start. But the Hornets dont have depth (eye roll) ...   G-League MVP Davison rewarded for his epic season, signed to regular contract ...  
Apr 19 12:30 am

 

111


Milwaukee (56 - 20)

 Q1Q2Q3Q4T
Mil22313028111
NY28231835104

Sim Game

Simmer's Twitch Archive

104


New York (17 - 58)

 

 BoxscoreRotationsRecap Play-by-Play Scoreboard 
Bucks vs Knicks
Knicks's Arena
Tuesday, 18 March 2025, 1:45:31 PM - [FINAL]
----------
[Q4 - 00:05 Bucks 111 - Knicks 104] [Bucks]Mohamed Bamba [1 DREB: 10 DREB Total]
----------
[Q4 - 00:06 Bucks 111 - Knicks 104] [Knicks]R.J. Barrett [0-1 FG: 5-15 FG Total, 0-1 3P: 1-6 3P Total]
----------
[Q4 - 00:10 Bucks 111 - Knicks 104] [Knicks]Jarrett Allen [1 OREB: 4 OREB Total]
[Q4 - 00:10 Bucks 111 - Knicks 104] [Knicks]A.J. Green [0-1 FG: 3-7 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 00:13 Bucks 111 - Knicks 104] [Bucks]Mohamed Bamba [1 PTS: 5 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 00:13 Bucks 110 - Knicks 104] [Bucks]Mohamed Bamba [1 PTS: 4 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 00:13 Bucks 109 - Knicks 104] [Knicks]Jarrett Allen [1 PF: 4 PF Total]
----------
[Q4 - 00:15 Bucks 109 - Knicks 104] [Knicks]R.J. Barrett [1 TO: 1 TO Total]
[Q4 - 00:15 Bucks 109 - Knicks 104] [Bucks]Mohamed Bamba [1 STL: 2 STL Total]
----------
[Q4 - 00:25 Bucks 109 - Knicks 104] [Bucks]Shai Gilgeous-Alexander [2 PTS in the paint: 48 PTS Total, 1-1 FG: 16-32 FG Total]
----------
[Q4 - 00:31 Bucks 107 - Knicks 104] [Bucks]Mohamed Bamba [1 DREB: 9 DREB Total]
----------
[Q4 - 00:32 Bucks 107 - Knicks 104] [Knicks]R.J. Barrett [0-1 FG: 5-14 FG Total]
[Q4 - 00:32 Bucks 107 - Knicks 104] [Bucks]Mohamed Bamba [1 BLK: 3 BLK Total]
----------
[Q4 - 00:40 Bucks 107 - Knicks 104] [Knicks]A.J. Green [1 DREB: 6 DREB Total]
----------
[Q4 - 00:41 Bucks 107 - Knicks 104] [Bucks]Shai Gilgeous-Alexander [0-1 FG: 15-31 FG Total]
----------
[Q4 - 00:56 Bucks 107 - Knicks 104] [Knicks]R.J. Barrett [1 PTS: 16 PTS Total, 1-1 FT: 5-8 FT Total]
----------
[Q4 - 00:56 Bucks 107 - Knicks 103] [Knicks]R.J. Barrett [2 PTS in the paint: 15 PTS Total, 1-1 FG: 5-13 FG Total]
----------
[Q4 - 00:56 Bucks 107 - Knicks 101] [Bucks]Mohamed Bamba [1 PF: 4 PF Total]
----------
[Q4 - 01:07 Bucks 107 - Knicks 101] [Bucks]Andrew Nembhard [2 PTS in the paint: 12 PTS Total, 1-1 FG: 5-9 FG Total]
[Q4 - 01:07 Bucks 107 - Knicks 101] [Bucks]Shai Gilgeous-Alexander [1 AST: 8 AST Total]
----------
[Q4 - 01:17 Bucks 105 - Knicks 101] [Bucks]Evan Mobley [1 DREB: 7 DREB Total]
[Q4 - 01:17 Bucks 105 - Knicks 101] [Knicks]R.J. Barrett [0-1 FT: 4-7 FT Total]
[Q4 - 01:17 Bucks 105 - Knicks 101] [Knicks]R.J. Barrett [1 PTS: 13 PTS Total, 1-1 FT: 4-6 FT Total]
----------
[Q4 - 01:17 Bucks 105 - Knicks 100] [Bucks]Mohamed Bamba [1 PF: 3 PF Total]
----------
[Q4 - 01:26 Bucks 105 - Knicks 100] [Bucks]Shai Gilgeous-Alexander [1 PTS: 46 PTS Total, 1-1 FT: 14-17 FT Total]
----------
[Q4 - 01:26 Bucks 104 - Knicks 100] [Bucks]Shai Gilgeous-Alexander [2 PTS in the paint: 45 PTS Total, 1-1 FG: 15-30 FG Total]
----------
[Q4 - 01:26 Bucks 102 - Knicks 100] [Knicks]A.J. Green [1 PF: 4 PF Total]
----------
[Q4 - 01:30 Bucks 102 - Knicks 100] [Knicks]A.J. Green [1 TO: 3 TO Total]
[Q4 - 01:30 Bucks 102 - Knicks 100] [Bucks]Shai Gilgeous-Alexander [1 STL: 5 STL Total]
----------
[Q4 - 02:06 Bucks 102 - Knicks 100] [Bucks]Shai Gilgeous-Alexander [1 DREB: 8 DREB Total]
----------
[Q4 - 02:07 Bucks 102 - Knicks 100] [Knicks]A.J. Green [0-1 FG: 3-6 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q4 - 02:20 Bucks 102 - Knicks 100] [Bucks]Shai Gilgeous-Alexander [1 PTS: 43 PTS Total, 1-1 FT: 13-16 FT Total]
----------
[Q4 - 02:20 Bucks 101 - Knicks 100] [Bucks]Shai Gilgeous-Alexander [1 PTS: 42 PTS Total, 1-1 FT: 12-15 FT Total]
----------
[Q4 - 02:20 Bucks 100 - Knicks 100] [Knicks]Jaden McDaniels [1 PF: 3 PF Total]
----------
[Q4 - 02:31 Bucks 100 - Knicks 100] [Knicks]Jaden McDaniels [2 PTS in the paint: 30 PTS Total, 1-1 FG: 9-18 FG Total]
----------
[Q4 - 02:55 Bucks 100 - Knicks 98] [Knicks]Jaden McDaniels [1 STL: 3 STL Total]
[Q4 - 02:55 Bucks 100 - Knicks 98] [Bucks]Evan Mobley [1 TO: 2 TO Total]
----------
[Q4 - 03:11 Bucks 100 - Knicks 98] [Knicks]Jarrett Allen [1 AST: 4 AST Total]
[Q4 - 03:11 Bucks 100 - Knicks 98] [Knicks]Jaden McDaniels [3 PTS: 28 PTS Total, 1-1 FG: 8-17 FG Total, 1-1 3P: 6-12 3P Total]
----------
[Q4 - 03:35 Bucks 100 - Knicks 95] [Knicks]A.J. Green [1 DREB: 5 DREB Total]
[Q4 - 03:35 Bucks 100 - Knicks 95] [Bucks]Evan Mobley [0-1 FG: 7-17 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q4 - 03:46 Bucks 100 - Knicks 95] [Knicks]Jarrett Allen [1 PF: 3 PF Total]
----------
[Q4 - 04:00 Bucks 100 - Knicks 95] [Bucks]Evan Mobley [1 DREB: 6 DREB Total]
[Q4 - 04:00 Bucks 100 - Knicks 95] [Knicks]R.J. Barrett [0-1 FT: 3-5 FT Total]
[Q4 - 04:00 Bucks 100 - Knicks 95] [Knicks]R.J. Barrett [1 PTS: 12 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 04:00 Bucks 100 - Knicks 94] [Bucks]Shai Gilgeous-Alexander [1 PF: 4 PF Total]
----------
[Q4 - 04:07 Bucks 100 - Knicks 94] [Knicks]Jarrett Allen [1 DREB: 6 DREB Total]
[Q4 - 04:07 Bucks 100 - Knicks 94] [Bucks]Shai Gilgeous-Alexander [0-1 FG: 14-29 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 04:22 Bucks 100 - Knicks 94] [Knicks]Josh Giddey [1 AST: 9 AST Total]
[Q4 - 04:22 Bucks 100 - Knicks 94] [Knicks]R.J. Barrett [3 PTS: 11 PTS Total, 1-1 FG: 4-12 FG Total, 1-1 3P: 1-5 3P Total]
----------
[Q4 - 04:28 Bucks 100 - Knicks 91] [Knicks]Josh Giddey [1 DREB: 5 DREB Total]
----------
[Q4 - 04:29 Bucks 100 - Knicks 91] [Bucks]Andrew Nembhard [0-1 FG: 4-8 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 04:44 Bucks 100 - Knicks 91] [Knicks]R.J. Barrett [Now playing SG]
[Q4 - 04:44 Bucks 100 - Knicks 91] [Bucks]Luguentz Dort [Now playing SF]
----------
[Q4 - 04:55 Bucks 100 - Knicks 91] [Knicks]Jaylon Tyson [3 PTS: 8 PTS Total, 1-1 FG: 3-7 FG Total, 1-1 3P: 2-5 3P Total]
----------
[Q4 - 05:19 Bucks 100 - Knicks 88] [Bucks]Caris LeVert [1 AST: 2 AST Total]
[Q4 - 05:19 Bucks 100 - Knicks 88] [Bucks]Evan Mobley [3 PTS: 15 PTS Total, 1-1 FG: 7-16 FG Total, 1-1 3P: 1-4 3P Total]
----------
[Q4 - 05:38 Bucks 97 - Knicks 88] [Knicks]Jarrett Allen [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-7 FG Total]
[Q4 - 05:38 Bucks 97 - Knicks 88] [Knicks]Josh Giddey [1 AST: 8 AST Total]
----------
[Q4 - 05:45 Bucks 97 - Knicks 86] [Knicks]Josh Giddey [1 DREB: 4 DREB Total]
----------
[Q4 - 05:46 Bucks 97 - Knicks 86] [Bucks]Caris LeVert [0-1 FG: 8-15 FG Total]
----------
[Q4 - 06:00 Bucks 97 - Knicks 86] [Knicks]Josh Giddey [2 PTS: 19 PTS Total, 1-1 FG: 7-19 FG Total]
----------
[Q4 - 06:13 Bucks 97 - Knicks 84] [Bucks]Caris LeVert [1 PTS: 21 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 06:13 Bucks 96 - Knicks 84] [Bucks]Caris LeVert [2 PTS in the paint: 20 PTS Total, 1-1 FG: 8-14 FG Total]
[Q4 - 06:13 Bucks 96 - Knicks 84] [Bucks]Andrew Nembhard [1 AST: 3 AST Total]
----------
[Q4 - 06:13 Bucks 94 - Knicks 84] [Knicks]A.J. Green [1 PF: 3 PF Total]
----------
[Q4 - 06:25 Bucks 94 - Knicks 84] [Bucks]Shai Gilgeous-Alexander [1 DREB: 7 DREB Total]
----------
[Q4 - 06:26 Bucks 94 - Knicks 84] [Knicks]Jaylon Tyson [0-1 FG: 2-6 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 06:44 Bucks 94 - Knicks 84] [Knicks]Jaden McDaniels [1 DREB: 6 DREB Total]
[Q4 - 06:44 Bucks 94 - Knicks 84] [Bucks]Shai Gilgeous-Alexander [0-1 FG: 14-28 FG Total]
----------
[Q4 - 06:55 Bucks 94 - Knicks 84] [Knicks]Josh Giddey [1 PTS: 17 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q4 - 06:55 Bucks 94 - Knicks 83] [Knicks]Jarrett Allen [Now playing C]
[Q4 - 06:55 Bucks 94 - Knicks 83] [Knicks]Jaden McDaniels [Now playing PF]
[Q4 - 06:55 Bucks 94 - Knicks 83] [Bucks]Mohamed Bamba [Now playing C]
[Q4 - 06:55 Bucks 94 - Knicks 83] [Bucks]Evan Mobley [Now playing PF]
[Q4 - 06:55 Bucks 94 - Knicks 83] [Knicks]Josh Giddey [0-1 FT: 3-4 FT Total]
[Q4 - 06:55 Bucks 94 - Knicks 83] [Bucks]Caris LeVert [1 PF: 4 PF Total]
----------
[Q4 - 07:11 Bucks 94 - Knicks 83] [Bucks]Andrew Nembhard [3 PTS: 10 PTS Total, 1-1 FG: 4-7 FG Total, 1-1 3P: 2-4 3P Total]
----------
[Q4 - 07:21 Bucks 91 - Knicks 83] [Knicks]Josh Giddey [1 PTS: 16 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 07:21 Bucks 91 - Knicks 82] [Bucks]Jeremiah Robinson-Earl [Now playing C]
[Q4 - 07:21 Bucks 91 - Knicks 82] [Knicks]Josh Giddey [1 PTS: 15 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 07:21 Bucks 91 - Knicks 81] [Bucks]Caris LeVert [1 PF: 3 PF Total]
----------
[Q4 - 07:41 Bucks 91 - Knicks 81] [Bucks]Caris LeVert [2 PTS in the paint: 18 PTS Total, 1-1 FG: 7-13 FG Total]
[Q4 - 07:41 Bucks 91 - Knicks 81] [Bucks]Shai Gilgeous-Alexander [1 AST: 7 AST Total]
----------
[Q4 - 07:48 Bucks 89 - Knicks 81] [Bucks]Shai Gilgeous-Alexander [1 DREB: 6 DREB Total]
[Q4 - 07:48 Bucks 89 - Knicks 81] [Knicks]A.J. Green [0-1 FG: 3-5 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q4 - 08:06 Bucks 89 - Knicks 81] [Bucks]Shai Gilgeous-Alexander [2 PTS in the paint: 41 PTS Total, 1-1 FG: 14-27 FG Total]
----------
[Q4 - 08:17 Bucks 87 - Knicks 81] [Knicks]Josh Giddey [1 AST: 7 AST Total]
[Q4 - 08:17 Bucks 87 - Knicks 81] [Knicks]A.J. Green [3 PTS: 8 PTS Total, 1-1 FG: 3-4 FG Total, 1-1 3P: 2-2 3P Total]
----------
[Q4 - 08:35 Bucks 87 - Knicks 78] [Knicks]Oso Ighodaro [1 DREB: 5 DREB Total]
----------
[Q4 - 08:37 Bucks 87 - Knicks 78] [Bucks]Caris LeVert [0-1 FG: 6-12 FG Total]
----------
[Q4 - 08:40 Bucks 87 - Knicks 78] [Knicks]Josh Giddey [1 TO: 1 TO Total]
[Q4 - 08:40 Bucks 87 - Knicks 78] [Bucks]Caris LeVert [1 STL: 1 STL Total]
----------
[Q4 - 08:43 Bucks 87 - Knicks 78] [Knicks]Josh Giddey [1 DREB: 3 DREB Total]
[Q4 - 08:43 Bucks 87 - Knicks 78] [Bucks]Obi Toppin [0-1 FG: 1-4 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 08:47 Bucks 87 - Knicks 78] [Bucks]Caris LeVert [1 OREB: 1 OREB Total]
[Q4 - 08:47 Bucks 87 - Knicks 78] [Knicks]Oso Ighodaro [1 BLK: 5 BLK Total]
[Q4 - 08:47 Bucks 87 - Knicks 78] [Bucks]Caris LeVert [0-1 FG: 6-11 FG Total]
----------
[Q4 - 08:55 Bucks 87 - Knicks 78] [Bucks]Obi Toppin [1 DREB: 3 DREB Total]
[Q4 - 08:55 Bucks 87 - Knicks 78] [Knicks]Oso Ighodaro [0-1 FG: 3-4 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 09:12 Bucks 87 - Knicks 78] [Bucks]Shai Gilgeous-Alexander [1 PF: 3 PF Total]
----------
[Q4 - 09:21 Bucks 87 - Knicks 78] [Knicks]Oso Ighodaro [1 STL: 1 STL Total]
[Q4 - 09:21 Bucks 87 - Knicks 78] [Bucks]Shai Gilgeous-Alexander [1 TO: 3 TO Total]
----------
[Q4 - 09:33 Bucks 87 - Knicks 78] [Knicks]Oso Ighodaro [2 PTS on a dunk: 9 PTS Total, 1-1 FG: 3-3 FG Total]
[Q4 - 09:33 Bucks 87 - Knicks 78] [Knicks]Josh Giddey [1 AST: 6 AST Total]
----------
[Q4 - 09:41 Bucks 87 - Knicks 76] [Knicks]Oso Ighodaro [1 DREB: 4 DREB Total]
----------
[Q4 - 09:42 Bucks 87 - Knicks 76] [Bucks]Shai Gilgeous-Alexander [0-1 FT: 11-14 FT Total]
[Q4 - 09:42 Bucks 87 - Knicks 76] [Knicks]A.J. Green [Now playing PG]
[Q4 - 09:42 Bucks 87 - Knicks 76] [Bucks]Andrew Nembhard [Now playing SG]
[Q4 - 09:42 Bucks 87 - Knicks 76] [Bucks]Shai Gilgeous-Alexander [1 PTS: 39 PTS Total, 1-1 FT: 11-13 FT Total]
----------
[Q4 - 09:42 Bucks 86 - Knicks 76] [Knicks]Boo Buie [1 PF: 3 PF Total]
----------
[Q4 - 09:48 Bucks 86 - Knicks 76] [Bucks]Shai Gilgeous-Alexander [1 DREB: 5 DREB Total]
[Q4 - 09:48 Bucks 86 - Knicks 76] [Knicks]Jaylon Tyson [0-1 FG: 2-5 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 09:56 Bucks 86 - Knicks 76] [Knicks]Oso Ighodaro [1 OREB: 1 OREB Total]
[Q4 - 09:56 Bucks 86 - Knicks 76] [Knicks]Josh Giddey [0-1 FG: 6-18 FG Total]
[Q4 - 09:56 Bucks 86 - Knicks 76] [Bucks]Kevon Looney [1 BLK: 2 BLK Total]
----------
[Q4 - 10:11 Bucks 86 - Knicks 76] [Knicks]Tidjane Salaun [1 DREB: 1 DREB Total]
[Q4 - 10:11 Bucks 86 - Knicks 76] [Bucks]Kevon Looney [0-1 FT: 1-2 FT Total]
[Q4 - 10:11 Bucks 86 - Knicks 76] [Bucks]Kevon Looney [1 PTS: 1 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 10:11 Bucks 85 - Knicks 76] [Knicks]Oso Ighodaro [1 PF: 2 PF Total]
----------
[Q4 - 10:27 Bucks 85 - Knicks 76] [Knicks]Tidjane Salaun [1 AST: 1 AST Total]
[Q4 - 10:27 Bucks 85 - Knicks 76] [Knicks]Oso Ighodaro [2 PTS in the paint: 7 PTS Total, 1-1 FG: 2-2 FG Total]
----------
[Q4 - 10:51 Bucks 85 - Knicks 74] [Bucks]Kevon Looney [1 AST: 1 AST Total]
[Q4 - 10:51 Bucks 85 - Knicks 74] [Bucks]Caris LeVert [2 PTS in the paint: 16 PTS Total, 1-1 FG: 6-10 FG Total]
----------
[Q4 - 11:06 Bucks 83 - Knicks 74] [Knicks]Oso Ighodaro [1 PTS: 5 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 11:06 Bucks 83 - Knicks 73] [Knicks]Oso Ighodaro [1 PTS: 4 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 11:06 Bucks 83 - Knicks 72] [Bucks]Kevon Looney [1 PF: 1 PF Total]
----------
[Q4 - 11:17 Bucks 83 - Knicks 72] [Knicks]Jaylon Tyson [1 DREB: 2 DREB Total]
[Q4 - 11:17 Bucks 83 - Knicks 72] [Bucks]Caris LeVert [0-1 FG: 5-9 FG Total, 0-1 3P: 3-6 3P Total]
----------
[Q4 - 11:45 Bucks 83 - Knicks 72] [Knicks]Jaylon Tyson [3 PTS: 5 PTS Total, 1-1 FG: 2-4 FG Total, 1-1 3P: 1-2 3P Total]
[Q4 - 11:45 Bucks 83 - Knicks 72] [Knicks]Josh Giddey [1 AST: 5 AST Total]
----------
[Q4 - 12:00 Bucks 83 - Knicks 69] [Knicks]Oso Ighodaro [Now playing C]
[Q4 - 12:00 Bucks 83 - Knicks 69] [Knicks]Josh Giddey [Now playing SF]
[Q4 - 12:00 Bucks 83 - Knicks 69] [Bucks]Obi Toppin [Now playing PF]
[Q4 - 12:00 Bucks 83 - Knicks 69] [Bucks]Caris LeVert [Now playing SF]
[Q4 - 12:00 Bucks 83 - Knicks 69] [Bucks]Shai Gilgeous-Alexander [Now playing PG]
----------
[End of Q3 Bucks 83 - Knicks 69] [Knicks]Jaylon Tyson [0-1 FG: 1-3 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 00:15 Bucks 83 - Knicks 69] [Knicks]Jaylon Tyson [1 DREB: 1 DREB Total]
[Q3 - 00:15 Bucks 83 - Knicks 69] [Bucks]Caris LeVert [0-1 FG: 5-8 FG Total, 0-1 3P: 3-5 3P Total]
----------
[Q3 - 00:26 Bucks 83 - Knicks 69] [Bucks]Evan Mobley [1 OREB: 5 OREB Total]
----------
[Q3 - 00:27 Bucks 83 - Knicks 69] [Bucks]Evan Mobley [0-1 FG: 6-15 FG Total]
----------
[Q3 - 00:32 Bucks 83 - Knicks 69] [Bucks]Kevon Looney [1 OREB: 3 OREB Total]
[Q3 - 00:32 Bucks 83 - Knicks 69] [Bucks]Evan Mobley [0-1 FG: 6-14 FG Total]
----------
[Q3 - 00:45 Bucks 83 - Knicks 69] [Knicks]Jaylon Tyson [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-2 FG Total]
----------
[Q3 - 01:08 Bucks 83 - Knicks 67] [Bucks]Caris LeVert [3 PTS: 14 PTS Total, 1-1 FG: 5-7 FG Total, 1-1 3P: 3-4 3P Total]
----------
[Q3 - 01:25 Bucks 80 - Knicks 67] [Bucks]Wendell Moore Jr. [1 DREB: 1 DREB Total]
[Q3 - 01:25 Bucks 80 - Knicks 67] [Knicks]Boo Buie [0-1 FG: 1-3 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 01:29 Bucks 80 - Knicks 67] [Knicks]Jaylon Tyson [1 OREB: 1 OREB Total]
[Q3 - 01:29 Bucks 80 - Knicks 67] [Knicks]Jaylon Tyson [0-1 FG: 0-1 FG Total]
----------
[Q3 - 01:56 Bucks 80 - Knicks 67] [Bucks]Caris LeVert [2 PTS in the paint: 11 PTS Total, 1-1 FG: 4-6 FG Total]
----------
[Q3 - 02:02 Bucks 78 - Knicks 67] [Knicks]Jaylon Tyson [1 TO: 2 TO Total]
[Q3 - 02:02 Bucks 78 - Knicks 67] [Bucks]Kevon Looney [1 STL: 2 STL Total]
----------
[Q3 - 02:12 Bucks 78 - Knicks 67] [Bucks]A.J. Lawson [1 PF: 1 PF Total]
----------
[Q3 - 02:17 Bucks 78 - Knicks 67] [Knicks]Jarrett Allen [1 STL: 1 STL Total]
[Q3 - 02:17 Bucks 78 - Knicks 67] [Bucks]Evan Mobley [1 TO: 1 TO Total]
----------
[Q3 - 02:39 Bucks 78 - Knicks 67] [Knicks]Boo Buie [1 AST: 2 AST Total]
[Q3 - 02:39 Bucks 78 - Knicks 67] [Knicks]Jarrett Allen [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q3 - 02:48 Bucks 78 - Knicks 65] [Knicks]Boo Buie [Now playing PG]
[Q3 - 02:48 Bucks 78 - Knicks 65] [Bucks]Kevon Looney [Now playing C]
[Q3 - 02:48 Bucks 78 - Knicks 65] [Bucks]Wendell Moore Jr. [Now playing SG]
[Q3 - 02:48 Bucks 78 - Knicks 65] [Bucks]Caris LeVert [Now playing PG]
[Q3 - 02:48 Bucks 78 - Knicks 65] [Bucks]Caris LeVert [1 PF: 2 PF Total]
----------
[Q3 - 03:05 Bucks 78 - Knicks 65] [Bucks]Mohamed Bamba [1 PTS: 3 PTS Total, 1-1 FT: 1-2 FT Total]
----------
[Q3 - 03:05 Bucks 77 - Knicks 65] [Knicks]Tidjane Salaun [Now playing PF]
[Q3 - 03:05 Bucks 77 - Knicks 65] [Knicks]Jaylon Tyson [Now playing SG]
[Q3 - 03:05 Bucks 77 - Knicks 65] [Bucks]A.J. Lawson [Now playing SF]
[Q3 - 03:05 Bucks 77 - Knicks 65] [Bucks]Caris LeVert [Now playing SG]
[Q3 - 03:05 Bucks 77 - Knicks 65] [Bucks]Andrew Nembhard [Now playing PG]
[Q3 - 03:05 Bucks 77 - Knicks 65] [Bucks]Mohamed Bamba [0-1 FT: 0-1 FT Total]
[Q3 - 03:05 Bucks 77 - Knicks 65] [Knicks]Jarrett Allen [1 PF: 2 PF Total]
----------
[Q3 - 03:07 Bucks 77 - Knicks 65] [Bucks]Evan Mobley [1 OREB: 4 OREB Total]
[Q3 - 03:07 Bucks 77 - Knicks 65] [Bucks]Evan Mobley [0-1 FG: 6-13 FG Total]
----------
[Q3 - 03:20 Bucks 77 - Knicks 65] [Bucks]Evan Mobley [1 DREB: 5 DREB Total]
----------
[Q3 - 03:21 Bucks 77 - Knicks 65] [Knicks]Josh Giddey [0-1 FG: 6-17 FG Total, 0-1 3P: 1-6 3P Total]
----------
[Q3 - 03:37 Bucks 77 - Knicks 65] [Bucks]Andrew Nembhard [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q3 - 03:45 Bucks 75 - Knicks 65] [Bucks]Andrew Nembhard [1 DREB: 3 DREB Total]
[Q3 - 03:45 Bucks 75 - Knicks 65] [Knicks]Josh Giddey [0-1 FG: 6-16 FG Total]
----------
[Q3 - 03:57 Bucks 75 - Knicks 65] [Bucks]Andrew Nembhard [2 PTS in the paint: 5 PTS Total, 1-1 FG: 2-5 FG Total]
[Q3 - 03:57 Bucks 75 - Knicks 65] [Bucks]Shai Gilgeous-Alexander [1 AST: 6 AST Total]
----------
[Q3 - 04:04 Bucks 73 - Knicks 65] [Bucks]Mohamed Bamba [1 DREB: 8 DREB Total]
----------
[Q3 - 04:05 Bucks 73 - Knicks 65] [Knicks]Tristan Da Silva [0-1 FG: 1-2 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 04:27 Bucks 73 - Knicks 65] [Bucks]Caris LeVert [3 PTS: 9 PTS Total, 1-1 FG: 3-5 FG Total, 1-1 3P: 2-3 3P Total]
[Q3 - 04:27 Bucks 73 - Knicks 65] [Bucks]Evan Mobley [1 AST: 4 AST Total]
----------
[Q3 - 04:44 Bucks 70 - Knicks 65] [Knicks]Jaden McDaniels [1 AST: 3 AST Total]
[Q3 - 04:44 Bucks 70 - Knicks 65] [Knicks]Josh Giddey [3 PTS: 14 PTS Total, 1-1 FG: 6-15 FG Total, 1-1 3P: 1-5 3P Total]
----------
[Q3 - 05:04 Bucks 70 - Knicks 62] [Bucks]Caris LeVert [3 PTS: 6 PTS Total, 1-1 FG: 2-4 FG Total, 1-1 3P: 1-2 3P Total]
[Q3 - 05:04 Bucks 70 - Knicks 62] [Bucks]Evan Mobley [1 AST: 3 AST Total]
----------
[Q3 - 05:28 Bucks 67 - Knicks 62] [Knicks]Tristan Da Silva [3 PTS: 3 PTS Total, 1-1 FG: 1-1 FG Total, 1-1 3P: 1-1 3P Total]
[Q3 - 05:28 Bucks 67 - Knicks 62] [Knicks]Josh Giddey [1 AST: 4 AST Total]
----------
[Q3 - 05:44 Bucks 67 - Knicks 59] [Bucks]Evan Mobley [2 PTS on a dunk: 12 PTS Total, 1-1 FG: 6-12 FG Total]
----------
[Q3 - 05:47 Bucks 65 - Knicks 59] [Bucks]Evan Mobley [1 OREB: 3 OREB Total]
----------
[Q3 - 05:48 Bucks 65 - Knicks 59] [Bucks]Evan Mobley [0-1 FG: 5-11 FG Total]
----------
[Q3 - 05:49 Bucks 65 - Knicks 59] [Bucks]Evan Mobley [1 OREB: 2 OREB Total]
----------
[Q3 - 05:50 Bucks 65 - Knicks 59] [Bucks]Andrew Nembhard [0-1 FG: 1-4 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 05:56 Bucks 65 - Knicks 59] [Bucks]Mohamed Bamba [1 OREB: 4 OREB Total]
[Q3 - 05:56 Bucks 65 - Knicks 59] [Bucks]Evan Mobley [0-1 FG: 5-10 FG Total]
----------
[Q3 - 06:17 Bucks 65 - Knicks 59] [Knicks]Jaden McDaniels [1 PTS: 25 PTS Total, 1-1 FT: 6-8 FT Total]
----------
[Q3 - 06:17 Bucks 65 - Knicks 58] [Knicks]Tristan Da Silva [Now playing SF]
[Q3 - 06:17 Bucks 65 - Knicks 58] [Knicks]Josh Giddey [Now playing SG]
[Q3 - 06:17 Bucks 65 - Knicks 58] [Bucks]Caris LeVert [Now playing SF]
[Q3 - 06:17 Bucks 65 - Knicks 58] [Knicks]Jaden McDaniels [0-1 FT: 5-7 FT Total]
[Q3 - 06:17 Bucks 65 - Knicks 58] [Bucks]Evan Mobley [1 PF: 3 PF Total]
----------
[Q3 - 06:33 Bucks 65 - Knicks 58] [Bucks]Andrew Nembhard [1 AST: 2 AST Total]
[Q3 - 06:33 Bucks 65 - Knicks 58] [Bucks]Shai Gilgeous-Alexander [2 PTS in the paint: 38 PTS Total, 1-1 FG: 13-26 FG Total]
----------
[Q3 - 06:49 Bucks 63 - Knicks 58] [Knicks]Jaden McDaniels [1 AST: 2 AST Total]
[Q3 - 06:49 Bucks 63 - Knicks 58] [Knicks]Josh Giddey [2 PTS: 11 PTS Total, 1-1 FG: 5-14 FG Total]
----------
