All Time League Leaders
All Time Regular-Season Leaders
Rk | PLAYER | YRS | G![]() | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Bridges * | 6 | 483 | 438 | 15199 | 2266 | 635 | 1121 | 2034 | 1590 | 541 | 212 | 531 | 772 | 6288 |
2 | B. Hield * | 6 | 481 | 345 | 13500 | 2548 | 1082 | 1050 | 1493 | 1322 | 289 | 89 | 613 | 679 | 7228 |
3 | J. Valanciunas * | 6 | 476 | 394 | 14709 | 2711 | 78 | 889 | 6968 | 539 | 402 | 586 | 366 | 1006 | 6389 |
4 | K. Caldwell-Pope * | 6 | 470 | 324 | 13153 | 1827 | 764 | 978 | 1277 | 1212 | 356 | 80 | 452 | 637 | 5396 |
5 | D. Jordan * | 6 | 467 | 371 | 13175 | 2176 | 0 | 384 | 6483 | 657 | 400 | 798 | 388 | 1022 | 4736 |
6 | N. Jokic * | 6 | 461 | 461 | 15017 | 4184 | 317 | 1454 | 7332 | 2197 | 581 | 472 | 623 | 1174 | 10139 |
7 | J. Tatum * | 6 | 460 | 460 | 14435 | 4627 | 1459 | 1543 | 3124 | 1451 | 499 | 323 | 634 | 881 | 12256 |
8 | H. Barnes * | 6 | 458 | 342 | 13391 | 2207 | 545 | 965 | 1969 | 1155 | 329 | 76 | 387 | 527 | 5924 |
9 | R. Westbrook * | 6 | 457 | 282 | 12796 | 3634 | 485 | 1641 | 2126 | 2520 | 412 | 156 | 849 | 745 | 9394 |
10 | I. Zubac * | 6 | 457 | 351 | 12645 | 1676 | 3 | 594 | 5372 | 646 | 288 | 761 | 374 | 876 | 3949 |
11 | N. Alexander-Walker * | 6 | 454 | 91 | 8545 | 1211 | 267 | 512 | 979 | 933 | 177 | 88 | 381 | 516 | 3201 |
12 | D. DeRozan * | 6 | 452 | 431 | 15289 | 4371 | 452 | 1679 | 2061 | 1836 | 400 | 184 | 765 | 753 | 10873 |
13 | T. Harris * | 6 | 451 | 403 | 13982 | 2751 | 626 | 1403 | 2583 | 1268 | 347 | 192 | 654 | 744 | 7531 |
14 | N. Vucevic * | 6 | 450 | 364 | 13279 | 2594 | 159 | 847 | 5092 | 667 | 412 | 306 | 410 | 994 | 6194 |
15 | P. Siakam * | 6 | 450 | 450 | 14870 | 2672 | 373 | 1493 | 3495 | 1400 | 470 | 274 | 568 | 907 | 7210 |
16 | K. Anderson * | 6 | 449 | 149 | 9608 | 1293 | 126 | 578 | 1877 | 1005 | 329 | 211 | 434 | 553 | 3290 |
17 | D. Sabonis * | 6 | 448 | 448 | 15279 | 1922 | 93 | 735 | 5664 | 792 | 451 | 277 | 351 | 902 | 4672 |
18 | J. Poole * | 6 | 445 | 264 | 10355 | 2244 | 632 | 1279 | 983 | 1235 | 211 | 57 | 453 | 606 | 6399 |
19 | E. Adebayo * | 6 | 442 | 394 | 13440 | 2827 | 43 | 936 | 5148 | 976 | 471 | 435 | 396 | 955 | 6633 |
20 | D. Schroder * | 6 | 442 | 160 | 10888 | 2187 | 444 | 1062 | 1080 | 1986 | 275 | 52 | 674 | 554 | 5880 |
21 | R. Gobert * | 6 | 441 | 429 | 13628 | 1933 | 3 | 551 | 6411 | 688 | 515 | 1115 | 348 | 891 | 4420 |
22 | T. Rozier * | 6 | 440 | 178 | 11303 | 2572 | 855 | 977 | 1169 | 1498 | 243 | 37 | 526 | 610 | 6976 |
23 | J. Hayes * | 6 | 437 | 154 | 8950 | 885 | 27 | 348 | 2766 | 323 | 234 | 526 | 251 | 713 | 2145 |
24 | C. White * | 6 | 437 | 300 | 12010 | 2346 | 546 | 1008 | 1495 | 1657 | 324 | 62 | 671 | 633 | 6246 |
25 | K. Huerter * | 6 | 436 | 295 | 11448 | 1859 | 782 | 690 | 1346 | 1149 | 217 | 76 | 422 | 505 | 5190 |
All Time Playoff Leaders
Rk | PLAYER | YRS | G![]() | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Harden * | 5 | 78 | 78 | 2680 | 701 | 239 | 257 | 266 | 537 | 84 | 20 | 164 | 161 | 1898 |
2 | A. Drummond * | 4 | 72 | 68 | 2199 | 395 | 3 | 95 | 1055 | 111 | 108 | 98 | 57 | 157 | 888 |
3 | D. Schroder * | 5 | 71 | 19 | 1232 | 237 | 46 | 125 | 107 | 203 | 22 | 6 | 77 | 60 | 645 |
4 | T. Thompson * | 4 | 70 | 26 | 1682 | 217 | 4 | 67 | 577 | 82 | 39 | 29 | 38 | 117 | 505 |
5 | D. Booker * | 5 | 66 | 66 | 2348 | 642 | 189 | 247 | 236 | 286 | 51 | 17 | 149 | 106 | 1720 |
6 | J. McGee | 5 | 65 | 54 | 1890 | 230 | 1 | 84 | 716 | 69 | 80 | 108 | 56 | 141 | 545 |
7 | C. Capela * | 4 | 63 | 63 | 2221 | 324 | 0 | 99 | 979 | 79 | 58 | 104 | 60 | 169 | 747 |
8 | K. Durant * | 4 | 63 | 63 | 2070 | 752 | 161 | 211 | 358 | 215 | 33 | 85 | 75 | 145 | 1876 |
9 | L. James * | 4 | 61 | 61 | 2264 | 787 | 113 | 286 | 484 | 402 | 81 | 73 | 163 | 153 | 1973 |
10 | A. Davis * | 4 | 60 | 60 | 2143 | 685 | 34 | 222 | 642 | 214 | 94 | 143 | 97 | 125 | 1626 |
11 | R. Gobert * | 5 | 57 | 57 | 1847 | 226 | 0 | 64 | 813 | 93 | 64 | 161 | 35 | 93 | 516 |
12 | P. George * | 5 | 56 | 56 | 1960 | 560 | 150 | 204 | 285 | 230 | 58 | 29 | 87 | 93 | 1474 |
13 | W. Cauley-Stein | 3 | 55 | 46 | 1514 | 176 | 0 | 49 | 376 | 100 | 68 | 80 | 52 | 105 | 401 |
14 | J. Butler * | 4 | 55 | 55 | 1942 | 580 | 64 | 300 | 252 | 314 | 103 | 27 | 113 | 108 | 1524 |
15 | E. Adebayo * | 4 | 52 | 52 | 1718 | 298 | 6 | 123 | 527 | 135 | 43 | 69 | 34 | 113 | 725 |
16 | J. Embiid * | 5 | 52 | 52 | 1821 | 444 | 25 | 140 | 910 | 113 | 56 | 109 | 64 | 130 | 1053 |
17 | R. Jackson * | 4 | 52 | 4 | 980 | 185 | 59 | 83 | 81 | 151 | 27 | 3 | 39 | 47 | 512 |
18 | E. Mobley * | 3 | 51 | 51 | 1730 | 230 | 10 | 90 | 567 | 76 | 41 | 73 | 51 | 107 | 560 |
19 | S. Gilgeous-Alexander * | 3 | 51 | 51 | 1693 | 656 | 31 | 266 | 230 | 278 | 64 | 25 | 113 | 115 | 1609 |
20 | D. Brooks * | 4 | 50 | 43 | 1600 | 231 | 85 | 164 | 131 | 171 | 44 | 3 | 53 | 74 | 711 |
21 | R. Gay | 3 | 50 | 11 | 1173 | 240 | 58 | 119 | 221 | 134 | 31 | 24 | 43 | 89 | 657 |
22 | A. Horford * | 5 | 49 | 40 | 1534 | 204 | 40 | 67 | 355 | 67 | 31 | 47 | 36 | 97 | 515 |
23 | D. Finney-Smith * | 3 | 48 | 24 | 1197 | 109 | 30 | 34 | 142 | 86 | 19 | 8 | 31 | 66 | 282 |
24 | A. Caruso * | 4 | 48 | 41 | 1364 | 128 | 29 | 150 | 134 | 244 | 84 | 8 | 87 | 79 | 435 |
25 | J. Johnson * | 3 | 47 | 8 | 876 | 90 | 22 | 79 | 112 | 97 | 21 | 21 | 32 | 71 | 281 |
All Time Team Leaders
Atlantic Division





Central Division





Southeast Division





Southwest Division





Northwest Division





Pacific Division




