Philadelphia |
| Toronto | ||||||||||||||||||
76ERS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
U. Garuba | C | 34 | 1-3 | 0-0 | 0-0 | 1 | 8 | 9 | 2 | 0 | 0 | 1 | 4 | +1 | 2 | |
P. Achiuwa | PF | 34 | 4-9 | 1-1 | 1-2 | 3 | 8 | 11 | 2 | 2 | 0 | 0 | 4 | +2 | 10 | |
A. Wiggins | SF | 32 | 3-12 | 2-4 | 3-6 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | +1 | 11 | |
M. Smart | SG | 34 | 10-15 | 1-2 | 5-6 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | -8 | 26 | |
D. Fox | PG | 34 | 14-28 | 0-3 | 6-7 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | +2 | 34 | |
R. Westbrook | PG | 15 | 2-8 | 1-1 | 2-5 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 0 | +6 | 7 | |
N. Powell | SG | 14 | 5-7 | 2-4 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +16 | 13 | |
P. Watson | SF | 15 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | +7 | 4 | |
J. Walker | PF | 14 | 3-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | +6 | 6 | |
D. Sharpe | C | 14 | 5-8 | 0-0 | 2-2 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | +7 | 12 | |
TOTAL | 240 | 49-100 | 7-16 | 20-29 | 15 | 35 | 50 | 26 | 6 | 3 | 5 | 14 | 125 | |||
0.490 | 0.438 | 0.690 |
Points in the paint: 70
Second chance points: 17
Fast break points: 18
Bench points: 42
RAPTORS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
C. Holmgren | C | 36 | 9-15 | 1-2 | 2-2 | 2 | 14 | 16 | 5 | 0 | 3 | 2 | 1 | +2 | 21 | |
B. Clarke | PF | 36 | 6-10 | 0-1 | 5-5 | 2 | 6 | 8 | 2 | 1 | 3 | 1 | 6 | +6 | 17 | |
J. Giddey | SF | 34 | 13-25 | 1-1 | 4-6 | 1 | 4 | 5 | 9 | 0 | 1 | 4 | 3 | +4 | 31 | |
L. Waters III | SG | 34 | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | -2 | 4 | |
A. Thompson | PG | 37 | 8-12 | 2-4 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 1 | +3 | 18 | |
A. Gordon | SF | 14 | 1-5 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | -12 | 3 | |
D. Bazley | PF | 12 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -14 | 4 | |
L. Kornet | C | 12 | 3-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | -10 | 6 | |
T. Jones | PG | 13 | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -4 | 5 | |
I. Thomas | PG | 13 | 2-7 | 2-4 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | -13 | 8 | |
TOTAL | 241 | 46-90 | 7-14 | 18-22 | 9 | 37 | 46 | 27 | 3 | 10 | 13 | 21 | 117 | |||
0.511 | 0.500 | 0.818 |
Points in the paint: 60
Second chance points: 15
Fast break points: 11
Bench points: 26
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Phi | 102.76 | 121.64 | 112.85 | 0.525 | 4.87 | 0.521 | 20.00 | 103.22 | 0.741 |
Tor | 103.68 | 112.85 | 121.64 | 0.550 | 12.54 | 0.479 | 20.00 | 103.22 | 0.259 |
05/20/2024 Air Canada Centre, Toronto, ON