WAS 118
CLE 105
MIN 92
SA 113
CLE 108
WAS 119
SA 99
MIN 104
WAS 103
CLE 107
MIN 120
SA 128
CLE 111
WAS 118
MIN 105
SA 110
CLE 112
WAS 111
SA 106
MIN 99
WAS 119
CLE 116
WAS 97
CLE 115
SA 99
MIN 112
PHI 99
CLE 101
LAL 103
SA 107
NBA SIMS LEAGUE
Jeremiah Fears seen meeting with Suns officials. Have the Suns jumped into the top 10? ...   I Poke Bears ...   Cooper Flagg scheduled to visit Portland facilities, meet with Front Office ...  
Jun 15 11:59 am

 

110


Toronto

 Q1Q2Q3Q4T
Tor26352821110
Phi26312732117

117


Philadelphia

 

RAPTORS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
C. Holmgren C 26 7-11 0-0 5-5 5 9 14 1 0 6 1 6 +17 19
B. Clarke PF 34 6-13 0-0 5-7 3 11 14 2 2 1 1 2 +10 17
J. Giddey SF 34 11-24 1-4 2-2 3 5 8 7 0 2 1 1 +3 25
L. Waters III SG 34 5-9 1-1 0-0 1 3 4 2 1 0 1 4 +9 11
A. Thompson PG 33 6-19 0-3 0-1 0 2 2 4 3 3 2 2 +5 12
A. Gordon PF 18 2-6 0-1 0-0 0 4 4 0 1 0 0 0 -22 4
S. Vezenkov SF 15 0-2 0-1 0-0 0 3 3 0 0 1 0 1 -11 0
L. Kornet C 16 2-3 0-0 0-0 1 3 4 1 0 7 0 1 -18 4
T. Jones PG 14 6-11 1-2 0-0 0 1 1 0 0 0 2 3 -14 13
I. Thomas PG 14 1-8 1-2 2-2 0 1 1 2 0 0 1 0 -14 5
D. Bazley PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
J. Phillips SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL 240 46-106 4-14 14-17 13 42 55 19 7 20 9 20 110
  0.434 0.286 0.824  

Points in the paint: 68
Second chance points: 14
Fast break points: 14
Bench points: 26


76ERS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
U. Garuba C 32 1-9 0-0 0-0 3 8 11 2 0 0 0 4 -4 2
P. Achiuwa PF 34 0-2 0-0 1-2 1 14 15 1 3 1 1 1 -7 1
A. Wiggins SF 33 3-14 1-3 4-8 0 5 5 4 0 1 2 1 -6 11
M. Smart SG 33 5-13 0-1 4-6 0 0 0 3 3 0 3 2 -4 14
D. Fox PG 34 18-24 3-3 6-7 2 5 7 5 0 0 3 1 -10 45
R. Westbrook PG 14 11-17 3-3 3-3 1 6 7 4 0 1 0 1 +17 28
N. Powell SG 16 1-6 0-1 2-2 1 0 1 1 1 1 0 0 +11 4
P. Watson SF 14 4-4 0-0 0-1 1 1 2 2 0 1 2 1 +13 8
J. Walker PF 14 0-3 0-1 0-0 0 2 2 0 0 0 0 0 +14 0
D. Sharpe C 15 2-6 0-0 0-0 2 7 9 0 0 1 0 0 +11 4
TOTAL 239 45-98 7-12 20-29 11 48 59 22 7 6 11 11 117
  0.459 0.583 0.690  

Points in the paint: 66
Second chance points: 12
Fast break points: 31
Bench points: 44


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Tor 109.48 100.48 105.63 0.453 8.22 0.482 13.21 110.12 0.332
Phi 110.76 105.63 100.48 0.495 9.93 0.518 20.41 110.12 0.668

 

05/18/2024 First Union Center, Philadelphia, PA