Philadelphia |
| Toronto | ||||||||||||||||||
76ERS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
U. Garuba | C | 33 | 3-7 | 0-0 | 6-7 | 4 | 8 | 12 | 4 | 2 | 0 | 0 | 4 | -5 | 12 | |
P. Achiuwa | PF | 35 | 7-13 | 3-4 | 1-4 | 4 | 13 | 17 | 0 | 1 | 1 | 1 | 4 | -6 | 18 | |
P. Watson | SF | 35 | 2-7 | 2-3 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | -6 | 8 | |
M. Smart | SG | 35 | 6-11 | 1-1 | 1-2 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | -6 | 14 | |
D. Fox | PG | 35 | 12-28 | 0-5 | 5-7 | 0 | 2 | 2 | 7 | 0 | 1 | 4 | 1 | 0 | 29 | |
R. Westbrook | PG | 13 | 5-8 | 0-1 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | -5 | 12 | |
M. Brogdon | SG | 13 | 2-7 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | +1 | 4 | |
N. Powell | SF | 13 | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +1 | 8 | |
J. Walker | PF | 13 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | +1 | 2 | |
D. Sharpe | C | 15 | 1-1 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
TOTAL | 240 | 43-89 | 6-14 | 17-25 | 11 | 42 | 53 | 21 | 6 | 2 | 14 | 21 | 109 | |||
0.483 | 0.429 | 0.680 |
Points in the paint: 52
Second chance points: 10
Fast break points: 13
Bench points: 28
RAPTORS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
C. Holmgren | C | 26 | 6-10 | 0-2 | 1-1 | 0 | 7 | 7 | 2 | 1 | 3 | 1 | 6 | +2 | 13 | |
B. Clarke | PF | 35 | 6-15 | 0-0 | 3-5 | 7 | 7 | 14 | 6 | 1 | 1 | 1 | 2 | +6 | 15 | |
J. Giddey | SF | 33 | 7-13 | 1-1 | 2-2 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | +4 | 17 | |
A. Thompson | SG | 35 | 6-18 | 0-3 | 4-5 | 2 | 7 | 9 | 7 | 3 | 1 | 3 | 4 | +6 | 16 | |
T. Jones | PG | 33 | 9-19 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | +14 | 20 | |
A. Gordon | PF | 22 | 4-9 | 0-0 | 1-1 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 2 | +2 | 9 | |
J. McDaniels | SF | 15 | 4-8 | 0-2 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | +2 | 10 | |
L. Kornet | C | 16 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | +6 | 0 | |
L. Waters III | SG | 13 | 3-4 | 1-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | -1 | 8 | |
I. Thomas | PG | 10 | 1-3 | 0-2 | 4-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -9 | 6 | |
D. Bazley | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
J. Phillips | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
TOTAL | 240 | 46-99 | 2-12 | 20-25 | 13 | 41 | 54 | 25 | 8 | 6 | 9 | 17 | 114 | |||
0.465 | 0.167 | 0.800 |
Points in the paint: 74
Second chance points: 14
Fast break points: 16
Bench points: 33
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Phi | 103.00 | 105.83 | 107.55 | 0.517 | 13.59 | 0.495 | 19.10 | 104.50 | 0.444 |
Tor | 106.00 | 107.55 | 105.83 | 0.475 | 8.49 | 0.505 | 20.20 | 104.50 | 0.556 |
05/15/2024 Air Canada Centre, Toronto, ON