Philadelphia |
| Toronto | ||||||||||||||||||
76ERS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
U. Garuba | C | 24 | 2-3 | 0-0 | 2-2 | 1 | 8 | 9 | 3 | 0 | 1 | 2 | 6 | +10 | 6 | |
P. Achiuwa | PF | 36 | 3-6 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | +17 | 7 | |
P. Watson | SF | 35 | 7-16 | 1-3 | 2-2 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 0 | +22 | 17 | |
M. Smart | SG | 36 | 8-17 | 0-0 | 2-2 | 0 | 4 | 4 | 5 | 3 | 0 | 1 | 1 | +20 | 18 | |
D. Fox | PG | 35 | 15-25 | 1-2 | 6-8 | 0 | 6 | 6 | 7 | 0 | 1 | 2 | 2 | +24 | 37 | |
R. Westbrook | PG | 13 | 2-6 | 0-1 | 0-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -15 | 4 | |
M. Brogdon | SG | 12 | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -11 | 6 | |
N. Powell | SF | 16 | 4-8 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -13 | 12 | |
J. Walker | PF | 16 | 0-3 | 0-0 | 4-4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | -8 | 4 | |
D. Sharpe | C | 18 | 1-2 | 0-0 | 3-4 | 1 | 10 | 11 | 0 | 1 | 0 | 0 | 2 | -1 | 5 | |
O. Yurtseven | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TOTAL | 242 | 45-92 | 4-10 | 22-30 | 5 | 43 | 48 | 23 | 5 | 4 | 7 | 18 | 116 | |||
0.489 | 0.400 | 0.733 |
Points in the paint: 70
Second chance points: 6
Fast break points: 20
Bench points: 31
RAPTORS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
C. Holmgren | C | 36 | 5-12 | 0-0 | 6-6 | 1 | 12 | 13 | 3 | 3 | 4 | 3 | 4 | -17 | 16 | |
A. Gordon | PF | 33 | 7-14 | 0-2 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | -17 | 15 | |
J. McDaniels | SF | 28 | 4-8 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 6 | -9 | 8 | |
A. Thompson | SG | 37 | 8-25 | 1-3 | 3-4 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | -13 | 20 | |
T. Jones | PG | 37 | 4-13 | 0-0 | 3-4 | 0 | 3 | 3 | 6 | 0 | 0 | 4 | 3 | -8 | 11 | |
B. Clarke | PF | 21 | 4-5 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | +7 | 10 | |
J. Giddey | SF | 18 | 6-10 | 0-1 | 3-4 | 2 | 10 | 12 | 5 | 1 | 0 | 1 | 0 | -1 | 15 | |
L. Kornet | C | 12 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | +8 | 0 | |
L. Waters III | SG | 15 | 3-5 | 1-1 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 | 8 | |
D. Bazley | PF | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 4 | |
TOTAL | 241 | 43-95 | 2-8 | 19-23 | 10 | 42 | 52 | 24 | 4 | 6 | 12 | 22 | 107 | |||
0.453 | 0.250 | 0.826 |
Points in the paint: 64
Second chance points: 7
Fast break points: 14
Bench points: 37
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Phi | 107.20 | 108.21 | 99.89 | 0.511 | 6.53 | 0.480 | 23.91 | 107.16 | 0.754 |
Tor | 107.12 | 99.89 | 108.21 | 0.463 | 11.20 | 0.520 | 20.00 | 107.16 | 0.246 |
05/12/2024 Air Canada Centre, Toronto, ON