Toronto |
| Philadelphia | ||||||||||||||||||
RAPTORS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
C. Holmgren | C | 38 | 5-10 | 0-0 | 6-6 | 4 | 12 | 16 | 4 | 0 | 7 | 1 | 0 | -16 | 16 | |
A. Gordon | PF | 29 | 2-3 | 0-0 | 1-4 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | -5 | 5 | |
J. McDaniels | SF | 30 | 6-11 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | -19 | 12 | |
A. Thompson | SG | 30 | 9-17 | 1-3 | 1-2 | 1 | 7 | 8 | 6 | 1 | 0 | 4 | 4 | -12 | 20 | |
T. Jones | PG | 38 | 11-22 | 3-3 | 3-4 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | -14 | 28 | |
B. Clarke | PF | 24 | 1-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | -2 | 4 | |
J. Giddey | SF | 20 | 7-11 | 0-0 | 4-6 | 0 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | +9 | 18 | |
L. Kornet | C | 10 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | +6 | 4 | |
L. Waters III | SG | 18 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | +5 | 4 | |
D. Bazley | PF | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
TOTAL | 239 | 44-83 | 4-7 | 21-28 | 6 | 40 | 46 | 28 | 2 | 12 | 13 | 16 | 113 | |||
0.530 | 0.571 | 0.750 |
Points in the paint: 70
Second chance points: 6
Fast break points: 20
Bench points: 32
76ERS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
U. Garuba | C | 34 | 3-4 | 0-0 | 2-2 | 4 | 11 | 15 | 6 | 2 | 0 | 3 | 5 | +15 | 8 | |
P. Achiuwa | PF | 33 | 5-11 | 0-1 | 1-2 | 2 | 7 | 9 | 0 | 2 | 0 | 1 | 5 | +15 | 11 | |
P. Watson | SF | 33 | 11-16 | 3-4 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | +15 | 26 | |
M. Smart | SG | 33 | 7-17 | 0-0 | 2-4 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | +15 | 16 | |
D. Fox | PG | 38 | 11-24 | 1-3 | 8-9 | 1 | 4 | 5 | 7 | 3 | 1 | 1 | 1 | +19 | 31 | |
R. Westbrook | PG | 11 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 4 | |
M. Brogdon | SG | 14 | 4-9 | 1-2 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -5 | 11 | |
N. Powell | SF | 15 | 3-11 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -5 | 9 | |
J. Walker | PF | 14 | 3-4 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | -5 | 7 | |
D. Sharpe | C | 15 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | -5 | 0 | |
TOTAL | 240 | 49-104 | 7-14 | 18-25 | 13 | 38 | 51 | 23 | 8 | 1 | 5 | 18 | 123 | |||
0.471 | 0.500 | 0.720 |
Points in the paint: 70
Second chance points: 13
Fast break points: 16
Bench points: 31
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Tor | 102.32 | 110.44 | 114.95 | 0.554 | 12.71 | 0.474 | 25.30 | 104.66 | 0.363 |
Phi | 107.00 | 114.95 | 110.44 | 0.505 | 4.67 | 0.526 | 17.31 | 104.66 | 0.637 |
05/10/2024 First Union Center, Philadelphia, PA