LA |
| Oklahoma City | ||||||||||||||||||
LAKERS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
A. Drummond | C | 27 | 6-8 | 0-0 | 0-0 | 5 | 10 | 15 | 1 | 2 | 1 | 3 | 5 | -10 | 12 | |
K. Durant | PF | 33 | 12-23 | 0-3 | 5-5 | 3 | 7 | 10 | 4 | 1 | 1 | 1 | 1 | -9 | 29 | |
C. Cunningham | SF | 41 | 5-16 | 2-5 | 4-4 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | -6 | 16 | |
A. Nembhard | SG | 37 | 9-16 | 0-1 | 5-6 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | -5 | 23 | |
S. Curry | PG | 42 | 8-16 | 4-9 | 6-6 | 0 | 2 | 2 | 8 | 1 | 0 | 3 | 1 | -11 | 26 | |
W. Carter Jr | C | 21 | 4-5 | 1-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | +1 | 9 | |
D. Jones Jr. | SF | 24 | 4-7 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | -6 | 8 | |
J. Hayes | PF | 16 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | +1 | 1 | |
TOTAL | 241 | 48-93 | 7-19 | 21-24 | 12 | 30 | 42 | 24 | 5 | 2 | 13 | 16 | 124 | |||
0.516 | 0.368 | 0.875 |
Points in the paint: 70
Second chance points: 14
Fast break points: 19
Bench points: 18
THUNDER | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
O. Okongwu | C | 33 | 8-12 | 1-1 | 2-2 | 4 | 10 | 14 | 4 | 0 | 2 | 2 | 2 | +7 | 19 | |
D. Hunter | PF | 38 | 12-21 | 3-3 | 4-4 | 1 | 7 | 8 | 1 | 2 | 0 | 3 | 4 | +12 | 31 | |
A. Edwards | SF | 34 | 7-16 | 1-4 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | +9 | 18 | |
A. Caruso | SG | 35 | 4-8 | 1-1 | 2-2 | 0 | 3 | 3 | 6 | 3 | 0 | 2 | 5 | +4 | 11 | |
T. Young | PG | 38 | 11-20 | 1-5 | 0-0 | 0 | 4 | 4 | 10 | 1 | 0 | 3 | 1 | +5 | 23 | |
Q. Grimes | SG | 21 | 0-4 | 0-2 | 7-8 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | +10 | 7 | |
K. Williams | PF | 11 | 1-3 | 0-2 | 2-3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | -4 | 4 | |
D. Jordan | C | 14 | 6-6 | 0-0 | 0-0 | 4 | 2 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 12 | |
M. Bagley III | PF | 15 | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | +2 | 8 | |
TOTAL | 239 | 53-95 | 7-18 | 20-23 | 11 | 36 | 47 | 30 | 6 | 5 | 10 | 19 | 133 | |||
0.558 | 0.389 | 0.870 |
Points in the paint: 74
Second chance points: 14
Fast break points: 16
Bench points: 31
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAL | 104.56 | 118.59 | 127.74 | 0.554 | 12.43 | 0.472 | 22.58 | 104.34 | 0.261 |
OKC | 104.12 | 127.74 | 118.59 | 0.595 | 9.60 | 0.528 | 21.05 | 104.34 | 0.739 |
05/22/2024