NBA SIMS LEAGUE
Malik Beasley seen leaving Toronto upset about lack of money, seen boarding flight to Indy. ...   Malik Beasley leaves Charlotte unhappy, decides there's more playing time up in Toronto ...  
Sep 1 8:47 am

 

104


San Antonio

 Q1Q2Q3Q4T
SA26222234104
Was24302628108

108


Washington

 

SPURS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
L. Kornet C 29 4-4 0-0 2-4 2 3 5 1 1 3 1 3 +7 10
G. Antetokounmpo PF 37 16-26 2-3 6-8 0 13 13 4 1 1 2 2 +7 40
J. Hart SF 26 1-2 1-2 4-4 1 6 7 3 1 0 2 1 +1 7
K. Oubre SG 35 7-14 3-7 1-2 0 6 6 2 1 1 0 2 +2 18
J. Murray PG 36 6-23 3-9 5-6 1 2 3 7 0 0 2 3 -1 20
J. Landale C 19 0-0 0-0 0-0 1 4 5 0 0 3 0 1 -11 0
D. DiVincenzo SG 23 1-2 1-2 0-0 0 5 5 0 1 0 0 0 -3 3
J. Alvarado PG 16 2-2 0-0 0-0 0 0 0 2 0 0 1 1 -4 4
J. Grant SF 15 1-7 0-4 0-0 1 2 3 3 1 0 0 1 -11 2
B. Key PF 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -5 0
J. Minott SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +1 0
R. Rollins PG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
TOTAL 240 38-80 10-27 18-24 6 41 47 22 6 8 8 15 104
  0.475 0.370 0.750  

Points in the paint: 46
Second chance points: 4
Fast break points: 17
Bench points: 9


WIZARDS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
C. Capela C 30 2-5 0-0 0-2 3 9 12 0 0 0 1 1 +3 4
L. James PF 37 12-28 5-7 5-7 1 10 11 4 1 0 2 3 -7 34
T. Craig SF 26 2-6 1-5 0-0 0 3 3 6 0 0 0 2 -1 5
D. Booker SG 35 11-27 3-11 5-6 1 3 4 5 1 0 1 1 0 30
J. Holiday PG 35 5-11 1-4 3-3 0 2 2 3 0 0 2 2 -2 14
R. Williams C 28 4-4 0-0 3-3 3 7 10 2 4 3 0 5 +5 11
D. Mitchell PG 17 3-5 1-2 0-1 0 2 2 0 1 0 0 0 +5 7
T. Prince SF 18 0-3 0-3 0-0 0 1 1 1 1 1 1 0 +8 0
V. Williams Jr. SG 8 1-1 1-1 0-0 0 0 0 1 0 0 0 0 +5 3
J. Battle PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +1 0
T. Bryant C 3 0-0 0-0 0-0 0 3 3 1 0 1 0 1 +2 0
V. Cancar PF 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 +1 0
TOTAL 239 40-90 12-33 16-22 9 40 49 23 8 5 7 15 108
  0.444 0.364 0.727  

Points in the paint: 46
Second chance points: 13
Fast break points: 11
Bench points: 21


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
SA 92.56 112.36 110.57 0.538 8.64 0.490 22.50 95.12 0.556
Was 97.68 110.57 112.36 0.511 7.17 0.510 17.78 95.12 0.444

 

06/20/2025 MCI Center, Washington, D.C.