95
–
85
★ Player of the Game
Alperen Sengun
10 Pts · 10 Reb · 6 Ast · 3 Stl
Bos
Boston — Celtics
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| A. Sengun | C | 39 | 5-5 | 0-0 | 0-0 | 2 | 8 | 10 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | -4 | 27 | 10 |
| D. Barlow | PF | 37 | 3-5 | 0-2 | 1-1 | 0 | 10 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | +9 | 9 | 7 |
| J. Rowe | SF | 35 | 1-9 | 0-5 | 3-4 | 0 | 10 | 10 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | +13 | 7 | 5 |
| J. McCain | SG | 36 | 9-24 | 4-13 | 6-6 | 0 | 8 | 8 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | +13 | 28 | 28 |
| D. Carter | PG | 35 | 5-12 | 3-7 | 2-4 | 0 | 7 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | +13 | 22 | 15 |
| — BENCH — | ||||||||||||||||||
| D. Powell | C | 9 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +14 | 4 | 2 |
| J. Kuminga | PF | 11 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +1 | 4 | 4 |
| J. Kent | SG | 12 | 4-5 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 12 | 9 |
| S. Henderson | PG | 13 | 5-8 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | -3 | 18 | 12 |
| T. Keels | SF | 13 | 0-3 | 0-2 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -3 | 5 | 3 |
| TOTAL | 240 | 35-77 | 9-34 | 16-21 | 3 | 55 | 58 | 17 | 7 | 2 | 17 | 8 | 0 | 0 | 95 | |||
| 0.455 | 0.265 | 0.762 | ||||||||||||||||
Dunks: J. Kuminga (2), J. McCain (2), D. Barlow (1), D. Powell (1), A. Sengun (1)
Points in paint: 50
Points midrange: 2
Points 3-pointers: 27
2nd chance points: 6
Points midrange: 2
Points 3-pointers: 27
2nd chance points: 6
Fast break points: 10
Points off turnovers: 9
Bench points: 30
Dunks: 7
Points off turnovers: 9
Bench points: 30
Dunks: 7
Phi
Philadelphia — 76ers
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| J. Mogbo | C | 37 | 6-12 | 0-1 | 0-0 | 1 | 18 | 19 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | -9 | 19 | 12 |
| Z. Williamson | PF | 39 | 11-26 | 0-6 | 4-5 | 1 | 5 | 6 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | +4 | 49 | 26 |
| H. Gonzalez | SF | 35 | 2-14 | 1-12 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | -13 | 7 | 5 |
| A. Mitchell | SG | 36 | 3-8 | 2-5 | 3-4 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | -13 | 19 | 11 |
| R. Nembhard | PG | 35 | 5-15 | 4-11 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | -13 | 18 | 14 |
| — BENCH — | ||||||||||||||||||
| K. Gilbert | PG | 13 | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | +3 | 11 | 7 |
| J. Clark | SG | 12 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | 7 | 7 |
| R. Dunn | PF | 17 | 1-6 | 0-4 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 11 | 2 |
| M. Monk | SG | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0 |
| C. Bassey | C | 11 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 |
| TOTAL | 240 | 34-94 | 9-44 | 8-11 | 2 | 41 | 43 | 24 | 13 | 4 | 7 | 13 | 0 | 0 | 85 | |||
| 0.362 | 0.205 | 0.727 | ||||||||||||||||
Dunks: J. Mogbo (3), Z. Williamson (3), R. Dunn (1)
Points in paint: 44
Points midrange: 6
Points 3-pointers: 27
2nd chance points: 7
Points midrange: 6
Points 3-pointers: 27
2nd chance points: 7
Fast break points: 25
Points off turnovers: 13
Bench points: 17
Dunks: 7
Points off turnovers: 13
Bench points: 17
Dunks: 7
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Bos | 100.24 | 94.77 | 81.86 | 0.513 | 16.96 | 0.574 | 20.78 | 102.04 | 0.886 |
| Phi | 103.84 | 81.86 | 94.77 | 0.410 | 6.74 | 0.426 | 8.51 | 102.04 | 0.114 |
