San Antonio (32 - 30) |
| Oklahoma City (43 - 19) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
SPURS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
L. Kornet | C | 30 | 3-5 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 3 | 26 | 74 | +13 | 10 | 8 |
G. Antetokounmpo | PF | 42 | 13-29 | 2-7 | 4-9 | 3 | 16 | 19 | 6 | 1 | 2 | 1 | 2 | 81 | 400 | +21 | 44 | 32 |
J. Minott | SF | 25 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 20 | 66 | +7 | 8 | 3 |
J. Hart | SG | 37 | 7-12 | 3-6 | 3-4 | 2 | 6 | 8 | 6 | 1 | 0 | 1 | 2 | 41 | 210 | +15 | 34 | 20 |
J. Murray | PG | 35 | 11-21 | 1-5 | 5-6 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 1 | 56 | 343 | +8 | 45 | 28 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Landale | C | 18 | 6-8 | 0-1 | 1-1 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 17 | 49 | +5 | 16 | 13 |
D. DiVincenzo | SG | 23 | 2-7 | 0-3 | 0-1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 21 | 134 | +11 | 12 | 4 |
J. Alvarado | PG | 15 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | 76 | +12 | 7 | 4 |
M. Potter | PF | 8 | 2-5 | 2-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 26 | +10 | 10 | 6 |
R. Rupert | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -6 | 0 | 0 |
X. Tillman Sr. | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 | 0 | 0 |
TOTAL | 240 | 46-94 | 9-28 | 17-25 | 11 | 40 | 51 | 30 | 7 | 4 | 6 | 14 | 283 | 1386 | 118 | |||
0.489 | 0.321 | 0.680 |
Dunks: L. Kornet (3), G. Antetokounmpo (2), J. Landale (2)
Points in the paint: 66
Points midrange: 8
Points three-pointers: 27
Second chance points: 25
Fast break points: 14
Points of Turnovers: 18
Dunks: 7
Bench points: 27
THUNDER | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Jordan | C | 30 | 0-2 | 0-0 | 0-2 | 4 | 5 | 9 | 3 | 0 | 2 | 2 | 3 | 24 | 57 | -13 | 8 | 0 |
A. Bona | PF | 25 | 1-3 | 0-2 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 27 | 61 | -7 | 5 | 2 |
A. Edwards | SF | 34 | 10-22 | 3-5 | 0-1 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 3 | 50 | 280 | -5 | 32 | 23 |
Q. Grimes | SG | 36 | 7-14 | 7-13 | 5-5 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 42 | 166 | -14 | 34 | 26 |
S. Curry | PG | 41 | 10-27 | 3-17 | 6-6 | 1 | 10 | 11 | 3 | 1 | 0 | 2 | 2 | 82 | 534 | -29 | 37 | 29 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Milton | SF | 17 | 1-6 | 0-2 | 3-3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 106 | -16 | 12 | 5 |
D. Jones | PG | 7 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 40 | +11 | 9 | 5 |
T. Gibson | C | 18 | 2-3 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 4 | 2 | 14 | 38 | -5 | 10 | 4 |
L. Waters III | SG | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 58 | -9 | 0 | 0 |
E. Liddell | PF | 20 | 2-4 | 2-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 4 | 0 | 2 | 12 | 28 | -3 | 9 | 6 |
TOTAL | 239 | 35-84 | 16-44 | 14-17 | 10 | 36 | 46 | 21 | 4 | 7 | 11 | 17 | 292 | 1368 | 100 | |||
0.417 | 0.364 | 0.824 |
Dunks: T. Gibson (2), A. Bona (1), D. Jones (1)
Points in the paint: 26
Points midrange: 12
Points three-pointers: 48
Second chance points: 11
Fast break points: 13
Points of turnovers: 6
Dunks: 4
Bench points: 20
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
OKC | 92.48 | 108.13 | 118.00 | 0.512 | 11.89 | 0.474 | 16.67 | 96.24 | 0.228 |
SA | 100.00 | 118.00 | 108.13 | 0.537 | 6.00 | 0.526 | 18.09 | 96.24 | 0.773 |
Player of the Game:
Giannis Antetokounmpo
32 Pts, 19 Rebs, 6 Ast, 1 Stl, 2 Blk
03/20/2025