MIN 101
NO 110
MIL 108
WAS 114
CLE 106
PHI 110
LAL 101
SA 113
NO 98
MIN 117
WAS 111
MIL 104
PHI 106
CLE 116
SA 110
LAL 119
NO 91
MIN 112
WAS 95
MIL 114
SA 110
LAL 101
PHI 107
CLE 110
OKC 112
NO 116
NO 110
OKC 103
MIN 114
UTAH 107
NBA SIMS LEAGUE
May 31 11:55 pm

 

100


Detroit (36 - 46)

 Q1Q2Q3Q4T
Det25271830100
Phi26243526111

Sim Game

Simmer's Twitch Archive

111


Philadelphia (48 - 34)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

PISTONS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
I. Zubac C 35 6-11 0-0 0-0 7 9 16 2 0 2 1 1 38 102 -9 18 12
K. Kuzma PF 34 11-23 4-12 5-7 0 9 9 3 0 0 1 3 48 243 -7 37 31
A. Thompson SF 27 2-5 0-1 0-0 1 3 4 1 0 0 2 2 34 124 -11 6 4
C. LeVert SG 28 0-3 0-1 0-0 0 3 3 2 0 0 0 2 28 107 -7 6 0
J. Brunson PG 32 7-15 2-3 7-8 0 3 3 2 1 0 1 2 57 349 -5 28 23
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Schroder PG 21 6-17 0-4 2-3 1 0 1 2 1 0 1 0 38 239 -2 18 14
J. Wilson SF 15 1-5 1-2 2-2 2 2 4 1 0 0 1 1 15 49 -4 8 5
K. Martin Jr. PF 11 0-0 0-0 0-0 0 2 2 1 0 0 0 0 8 36 -2 2 0
D. Banton SG 20 1-2 1-1 0-0 0 2 2 2 0 0 2 1 21 111 -4 8 3
M. Gueye PF 9 3-3 0-0 0-0 0 0 0 0 1 1 0 2 6 27 -1 6 6
R. Holmes C 6 1-3 0-0 0-0 1 1 2 0 0 0 0 0 5 16 -3 2 2
TOTAL 238 38-87 8-24 16-20 12 34 46 16 3 3 9 14 298 1403 100
  0.437 0.333 0.800  

Dunks: M. Gueye (3), I. Zubac (3), R. Holmes (1), A. Thompson (1)

Points in the paint: 48
Points midrange: 12
Points three-pointers: 24
Second chance points: 15
Fast break points: 8
Points of Turnovers: 2
Dunks: 8
Bench points: 30


76ERS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
S. Adams C 31 7-8 0-0 1-2 5 7 12 3 3 4 1 3 24 72 +18 23 15
D. Green PF 27 3-5 1-1 2-4 1 7 8 3 0 2 0 2 24 116 +6 15 9
P. George SF 38 7-21 3-10 4-4 1 3 4 6 2 3 1 3 44 318 +10 35 21
J. Green SG 36 13-23 4-11 4-5 0 3 3 3 1 0 0 1 41 251 +11 40 34
M. Fultz PG 37 6-13 0-2 4-5 0 4 4 7 0 0 0 3 57 351 +6 33 16
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Clark PG 11 1-1 1-1 0-0 0 3 3 1 1 0 1 0 14 56 +4 5 3
C. Christie SG 12 2-4 1-3 1-2 0 0 0 2 0 0 0 0 15 68 +1 10 6
R. Dunn SF 12 1-1 0-0 0-0 0 0 0 2 0 0 0 2 12 36 0 8 2
J. Mogbo PF 18 1-4 0-2 1-2 1 2 3 0 1 0 0 0 20 44 +10 3 3
D. Sharpe C 15 1-2 0-0 0-0 0 4 4 1 0 1 0 1 14 34 -14 4 2
S. Mamukelashvili PF 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Hukporti C 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0 +3 0 0
TOTAL 240 42-82 10-30 17-24 8 33 41 28 8 11 3 15 265 1346 111
  0.512 0.333 0.708  

Dunks: S. Adams (5), J. Green (2), R. Dunn (1), P. George (1), D. Green (1), D. Sharpe (1)

Points in the paint: 58
Points midrange: 6
Points three-pointers: 30
Second chance points: 11
Fast break points: 17
Points of turnovers: 11
Dunks: 11
Bench points: 16


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Det 92.80 107.76 126.77 0.483 9.70 0.529 18.39 90.18 0.093
Phi 87.56 126.77 107.76 0.573 3.43 0.471 20.73 90.18 0.907

Player of the Game:

Steven Adams

15 Pts, 12 Rebs, 3 Ast, 3 Stl, 4 Blk

 

03/09/2025 First Union Center, Philadelphia, PA