Detroit (36 - 46) |
| Philadelphia (48 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
PISTONS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunson-LeVert-Thompson-Kuzma-Zubac | 22 | 17-42 | 0.40 | 4-12 | 0.33 | 6-8 | 0.7500 | 22 | 7 | 0 | 2 | 5 | 9 | 44 | -11 | 4 |
Schroder-Banton-Wilson-Martin Jr.-Zubac | 5 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 5 | 2 | 1 | 0 | 3 | 0 | 7 | -1 | 2 | |
Brunson-LeVert-Wilson-Kuzma-Zubac | 4 | 3-10 | 0.30 | 1-3 | 0.33 | 3-4 | 0.7500 | 6 | 1 | 1 | 0 | 0 | 1 | 10 | 2 | 1 |
Schroder-Brunson-Banton-Kuzma-Gueye | 3 | 4-7 | 0.57 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 1 |
Schroder-Banton-Thompson-Martin Jr.-Holmes | 3 | 2-6 | 0.33 | 0-1 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | -1 | 1 | |
Schroder-Banton-Wilson-Gueye-Holmes | 3 | 2-4 | 0.50 | 0-0 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | -2 | 1 | |
Schroder-Banton-Thompson-Kuzma-Zubac | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
Schroder-Banton-Wilson-Martin Jr.-Gueye | 2 | 2-4 | 0.50 | 0-0 | 1-2 | 0.5000 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | -1 | 2 | |
Schroder-Banton-Wilson-Kuzma-Zubac | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 1 | ||
Schroder-Brunson-Banton-Martin Jr.-Gueye | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Schroder-Brunson-LeVert-Kuzma-Zubac | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
11 different lineups
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fultz-Green-George-Green-Adams | 19 | 18-30 | 0.60 | 5-10 | 0.50 | 9-11 | 0.8182 | 17 | 15 | 2 | 6 | 1 | 5 | 50 | 11 | 4 |
Fultz-Christie-George-Green-Sharpe | 5 | 4-7 | 0.57 | 0-1 | 0.00 | 1-2 | 0.5000 | 5 | 2 | 0 | 3 | 1 | 2 | 9 | -2 | 2 |
Clark-Green-Dunn-Mogbo-Sharpe | 4 | 3-5 | 0.60 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 3 | 0 | 1 | 0 | 1 | 7 | -1 | 2 |
Clark-Christie-George-Mogbo-Adams | 3 | 3-6 | 0.50 | 2-4 | 0.50 | 0-0 | 3 | 1 | 3 | 0 | 1 | 0 | 8 | 6 | 1 | |
Fultz-Green-George-Mogbo-Adams | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 2 | 1 |
Clark-Christie-George-Mogbo-Sharpe | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | |
Fultz-Green-George-Green-Sharpe | 2 | 1-3 | 0.33 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | ||
Fultz-Green-Dunn-Mogbo-Adams | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 2-4 | 0.5000 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
Fultz-Green-George-Dunn-Adams | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | -1 | 1 | |
Fultz-Green-Dunn-Mogbo-Sharpe | 1 | 1-2 | 0.50 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 1 | |
Clark-Green-Dunn-Mogbo-Hukporti | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | |
Clark-Green-Dunn-Mogbo-Mamukelashvili | 1 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
Fultz-Christie-George-Mogbo-Adams | 1 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | ||
Fultz-Christie-George-Green-Mogbo | 1 | 1-3 | 0.33 | 0-0 | 0-1 | 0.0000 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | |
Fultz-Green-Dunn-Mamukelashvili-Sharpe | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | |
Fultz-Clark-George-Green-Sharpe | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
Fultz-Christie-George-Green-Adams | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 |
17 different lineups
Five Man Rotations (Opponent Stats)
PISTONS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunson-LeVert-Thompson-Kuzma-Zubac | 22 | 19-36 | 0.53 | 5-13 | 0.38 | 12-16 | 0.7500 | 19 | 16 | 4 | 7 | 0 | 6 | 55 | 11 | 4 |
Schroder-Banton-Wilson-Martin Jr.-Zubac | 5 | 3-9 | 0.33 | 2-6 | 0.33 | 0-0 | 3 | 1 | 3 | 0 | 1 | 0 | 8 | 1 | 2 | |
Brunson-LeVert-Wilson-Kuzma-Zubac | 4 | 4-7 | 0.57 | 0-0 | 0-0 | 4 | 2 | 0 | 2 | 1 | 2 | 8 | -2 | 1 | ||
Schroder-Brunson-Banton-Kuzma-Gueye | 3 | 4-7 | 0.57 | 1-2 | 0.50 | 0-0 | 4 | 3 | 0 | 0 | 1 | 1 | 9 | -1 | 1 | |
Schroder-Banton-Thompson-Martin Jr.-Holmes | 3 | 2-5 | 0.40 | 1-4 | 0.25 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | |
Schroder-Banton-Wilson-Gueye-Holmes | 3 | 3-4 | 0.75 | 0-0 | 1-2 | 0.5000 | 2 | 3 | 0 | 1 | 0 | 2 | 7 | 2 | 1 | |
Schroder-Banton-Thompson-Kuzma-Zubac | 2 | 2-5 | 0.40 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | -1 | 1 |
Schroder-Banton-Wilson-Martin Jr.-Gueye | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 2-4 | 0.5000 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 |
Schroder-Banton-Wilson-Kuzma-Zubac | 1 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | ||
Schroder-Brunson-Banton-Martin Jr.-Gueye | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | |
Schroder-Brunson-LeVert-Kuzma-Zubac | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 1 |
11 different lineups
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fultz-Green-George-Green-Adams | 19 | 16-39 | 0.41 | 4-11 | 0.36 | 3-3 | 1.0000 | 18 | 6 | 1 | 1 | 3 | 6 | 39 | -11 | 4 |
Fultz-Christie-George-Green-Sharpe | 5 | 4-12 | 0.33 | 1-4 | 0.25 | 2-4 | 0.5000 | 6 | 1 | 1 | 1 | 0 | 2 | 11 | 2 | 2 |
Clark-Green-Dunn-Mogbo-Sharpe | 4 | 4-8 | 0.50 | 0-1 | 0.00 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 2 | |
Clark-Christie-George-Mogbo-Adams | 3 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | -6 | 1 | |
Fultz-Green-George-Mogbo-Adams | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | -2 | 1 | |
Clark-Christie-George-Mogbo-Sharpe | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | |
Fultz-Green-George-Green-Sharpe | 2 | 1-2 | 0.50 | 0-0 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
Fultz-Green-Dunn-Mogbo-Adams | 2 | 2-4 | 0.50 | 0-0 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | |
Fultz-Green-George-Dunn-Adams | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
Fultz-Green-Dunn-Mogbo-Sharpe | 1 | 1-2 | 0.50 | 0-0 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | |
Clark-Green-Dunn-Mogbo-Hukporti | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | ||
Clark-Green-Dunn-Mogbo-Mamukelashvili | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | ||
Fultz-Christie-George-Mogbo-Adams | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 1 | ||
Fultz-Christie-George-Green-Mogbo | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | -2 | 1 | ||
Fultz-Green-Dunn-Mamukelashvili-Sharpe | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
Fultz-Clark-George-Green-Sharpe | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Fultz-Christie-George-Green-Adams | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
17 different lineups
TEAM | # LINEUPS |
---|---|
Det | 11 |
Phi | 17 |