MIN 109
NO 91
MIL 112
WAS 119
LAL 111
SA 106
CLE 100
PHI 105
MIN 101
NO 110
MIL 108
WAS 114
CLE 106
PHI 110
LAL 101
SA 113
NO 98
MIN 117
WAS 111
MIL 104
PHI 106
CLE 116
SA 110
LAL 119
NO 91
MIN 112
WAS 95
MIL 114
SA 110
LAL 101
NBA SIMS LEAGUE
Jun 2 2:37 pm

 

121


LA (20 - 62)

 Q1Q2Q3Q4T
LAC32272933121
NO26302930115

Sim Game

Simmer's Twitch Archive

115


New Orleans (47 - 35)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

CLIPPERS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
M. Wagner C 31 6-8 0-1 0-2 5 3 8 2 1 3 1 0 27 80 +14 17 12
P. Banchero PF 37 12-21 0-1 9-10 1 9 10 4 0 1 0 4 50 271 +9 41 33
T. Murphy III SF 35 7-14 3-8 0-1 0 11 11 1 0 1 1 1 35 104 +9 19 17
J. Williams SG 40 8-15 3-5 9-9 3 6 9 8 3 1 1 2 57 316 +12 45 28
C. Wallace PG 30 3-11 0-4 2-4 1 1 2 5 3 0 2 2 36 185 -3 19 8
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Hawkins SG 27 3-8 2-4 0-0 0 2 2 2 2 0 2 5 32 179 +6 12 8
R. Holland SF 19 0-3 0-1 0-0 0 3 3 2 0 0 0 0 16 66 -5 5 0
A. Sanogo C 15 4-5 0-0 0-0 1 3 4 0 0 0 0 3 10 38 -3 8 8
T. Harris PF 3 2-2 0-0 0-0 0 0 0 0 0 0 0 0 3 8 -4 4 4
K. George SG 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 6 50 -5 3 3
TOTAL 240 46-88 9-25 20-26 11 39 50 24 9 6 7 17 272 1297 121
  0.523 0.360 0.769  

Dunks: M. Wagner (3), A. Sanogo (2), P. Banchero (1), C. Wallace (1)

Points in the paint: 64
Points midrange: 10
Points three-pointers: 27
Second chance points: 13
Fast break points: 21
Points of Turnovers: 19
Dunks: 7
Bench points: 23


PELICANS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
R. Gobert C 35 5-8 0-0 1-1 4 6 10 4 1 1 3 3 35 111 -9 20 11
A. Gordon PF 28 3-6 0-2 3-5 0 8 8 4 0 0 3 2 37 105 -6 20 9
D. Hunter SF 35 8-19 3-6 3-3 0 2 2 3 1 0 2 3 50 248 -13 28 22
B. Mathurin SG 28 4-11 3-8 2-2 0 1 1 4 1 0 0 1 30 127 +3 21 13
S. Dinwiddie PG 32 6-11 2-6 4-4 0 1 1 6 0 0 0 3 64 327 -3 33 18
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
R. Westbrook SG 24 10-16 1-4 2-4 1 3 4 2 0 0 1 3 33 245 -6 29 23
C. Boucher C 13 0-0 0-0 0-0 0 5 5 1 0 0 0 0 12 19 +3 2 0
T. Jones PG 16 2-6 0-1 4-5 1 0 1 2 1 0 1 0 25 160 -3 13 8
G. Mathews SF 16 4-8 3-5 0-0 0 2 2 1 0 0 0 1 17 77 +1 13 11
K. Jones PF 11 0-0 0-0 0-0 0 4 4 1 0 0 0 1 8 18 +2 3 0
K. Matkovic PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2 +1 0 0
TOTAL 239 42-85 12-32 19-24 6 32 38 28 4 1 10 17 312 1439 115
  0.494 0.375 0.792  

Dunks: R. Gobert (3), R. Westbrook (3), S. Dinwiddie (2), A. Gordon (2), D. Hunter (1), B. Mathurin (1)

Points in the paint: 54
Points midrange: 6
Points three-pointers: 36
Second chance points: 11
Fast break points: 20
Points of turnovers: 11
Dunks: 12
Bench points: 42


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
LAC 95.44 126.78 115.51 0.574 7.33 0.568 22.73 97.50 0.787
NO 99.56 115.51 126.78 0.565 10.04 0.432 22.35 97.50 0.214

Player of the Game:

Jalen Williams

28 Pts, 9 Rebs, 8 Ast, 3 Stl, 1 Blk

 

02/04/2025 New Orleans Arena, New Orleans, LA