Denver (4 - 8) |
| Oklahoma City (13 - 2) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| NUGGETS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| N. Richards | C | 28 | 8-12 | 0-0 | 4-6 | 7 | 4 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | -16 | 30 | 20 |
| J. Johnson | PF | 32 | 4-5 | 2-2 | 1-2 | 1 | 8 | 9 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | -13 | 21 | 11 |
| M. Porter Jnr. | SF | 37 | 11-23 | 4-14 | 4-4 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | -3 | 33 | 30 |
| M. Christie | SG | 32 | 2-8 | 0-3 | 0-0 | 0 | 3 | 3 | 5 | 0 | 2 | 2 | 3 | 0 | 0 | -13 | 17 | 4 |
| D. Mitchell | PG | 33 | 8-24 | 5-18 | 4-5 | 0 | 3 | 3 | 5 | 1 | 2 | 3 | 5 | 0 | 0 | -14 | 37 | 25 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| I. Collier | PG | 19 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | +10 | 16 | 3 |
| K. Thompson | SF | 23 | 3-11 | 3-8 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | +9 | 19 | 9 |
| B. Brown | SG | 13 | 3-5 | 1-2 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | +10 | 11 | 8 |
| N. Queta | C | 20 | 5-5 | 0-0 | 3-3 | 2 | 10 | 12 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | +13 | 22 | 13 |
| T. Watford | PF | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
| TOTAL | 241 | 45-96 | 16-49 | 17-21 | 12 | 41 | 53 | 35 | 3 | 11 | 9 | 15 | 0 | 0 | 123 | |||
| 0.469 | 0.327 | 0.810 | ||||||||||||||||
Dunks: N. Richards (4), N. Queta (3), M. Christie (2), M. Porter Jnr. (2), J. Johnson (1), D. Mitchell (1)
Points in the paint: 54
Points midrange: 4
Points three-pointers: 48
Second chance points: 18
Fast break points: 15
Points of Turnovers: 4
Dunks: 13
Bench points: 33
| THUNDER | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. Ayton | C | 24 | 2-3 | 0-0 | 0-0 | 0 | 7 | 7 | 3 | 1 | 3 | 3 | 5 | 0 | 0 | +16 | 10 | 4 |
| D. Avdija | PF | 34 | 6-12 | 3-5 | 3-3 | 0 | 11 | 11 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | +7 | 38 | 18 |
| Q. Grimes | SF | 33 | 4-5 | 3-3 | 1-2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | +17 | 20 | 12 |
| A. Edwards | SG | 42 | 19-35 | 5-13 | 6-9 | 0 | 5 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | +12 | 65 | 49 |
| A. Simons | PG | 33 | 10-17 | 2-4 | 5-5 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | +17 | 36 | 27 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Bona | C | 21 | 0-3 | 0-0 | 0-0 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | -12 | 7 | 0 |
| L. Shamet | SF | 17 | 3-6 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -11 | 7 | 7 |
| K. Love | PF | 15 | 3-4 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -6 | 12 | 7 |
| R. Dennis | PG | 15 | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -14 | 4 | 2 |
| N. Batum | SF | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -11 | 0 | 0 |
| TOTAL | 241 | 47-90 | 13-29 | 19-24 | 0 | 39 | 39 | 31 | 8 | 8 | 5 | 14 | 0 | 0 | 126 | |||
| 0.522 | 0.448 | 0.792 | ||||||||||||||||
Dunks: A. Simons (3), A. Edwards (2), D. Avdija (1), D. Ayton (1), Q. Grimes (1), K. Love (1)
Points in the paint: 52
Points midrange: 16
Points three-pointers: 39
Second chance points: 2
Fast break points: 18
Points of turnovers: 6
Dunks: 9
Bench points: 16
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Den | 102.24 | 120.31 | 119.36 | 0.552 | 8.80 | 0.576 | 17.71 | 103.90 | 0.528 |
| OKC | 105.56 | 119.36 | 120.31 | 0.594 | 4.74 | 0.424 | 21.11 | 103.90 | 0.473 |
Player of the Game:
Anthony Edwards
49 Pts, 5 Rebs, 8 Ast, 1 Blk
11/29/2025




















