San Antonio (41 - 35) |
| Golden State (28 - 49) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
SPURS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
L. Kornet | C | 33 | 3-5 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 0 | 2 | 4 | 1 | 29 | 100 | -14 | 13 | 8 |
X. Tillman Sr. | PF | 30 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 30 | 88 | -19 | 3 | 0 |
T. Prince | SF | 29 | 3-6 | 1-3 | 4-5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 28 | 95 | -12 | 13 | 11 |
K. Oubre | SG | 33 | 6-14 | 3-10 | 3-3 | 0 | 5 | 5 | 5 | 2 | 0 | 2 | 3 | 37 | 140 | -5 | 29 | 18 |
J. Murray | PG | 33 | 11-24 | 3-6 | 3-5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 6 | 64 | 432 | -12 | 45 | 28 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Grant | SF | 23 | 7-16 | 1-4 | 5-6 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 2 | 25 | 176 | +8 | 23 | 20 |
J. Carter | PG | 21 | 4-8 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 29 | 195 | +2 | 11 | 9 |
R. Rupert | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | -3 | 0 | 0 |
V. Krejci | SF | 16 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 58 | +12 | 5 | 3 |
M. Potter | PF | 16 | 2-3 | 1-2 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 9 | 24 | +10 | 8 | 6 |
J. Alvarado | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
A. Watson | SF | 2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | +3 | 2 | 2 |
TOTAL | 242 | 38-82 | 11-31 | 18-23 | 7 | 31 | 38 | 20 | 6 | 3 | 9 | 18 | 269 | 1327 | 105 | |||
0.463 | 0.355 | 0.783 |
Dunks: J. Grant (2), L. Kornet (2), K. Oubre (1)
Points in the paint: 50
Points midrange: 4
Points three-pointers: 33
Second chance points: 11
Fast break points: 15
Points of Turnovers: 12
Dunks: 5
Bench points: 40
WARRIORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Hartenstein | C | 37 | 9-14 | 0-1 | 0-1 | 9 | 9 | 18 | 4 | 4 | 4 | 1 | 3 | 36 | 107 | +8 | 28 | 18 |
J. Smith | PF | 30 | 5-8 | 1-4 | 2-2 | 2 | 5 | 7 | 1 | 2 | 1 | 1 | 1 | 32 | 95 | +17 | 15 | 13 |
J. Green | SF | 28 | 5-8 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 29 | 121 | +10 | 15 | 13 |
M. Monk | SG | 31 | 9-16 | 5-8 | 4-4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 35 | 238 | +12 | 39 | 27 |
J. Poole | PG | 34 | 5-20 | 0-7 | 12-14 | 2 | 6 | 8 | 4 | 0 | 0 | 1 | 3 | 69 | 416 | +6 | 30 | 22 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Lee | SG | 20 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 22 | 125 | -4 | 1 | 1 |
K. Love | PF | 19 | 2-5 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 23 | 80 | -3 | 9 | 6 |
N. Batum | SF | 20 | 0-2 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 22 | 63 | -4 | 3 | 1 |
C. Koloko | C | 8 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 9 | 25 | -7 | 4 | 4 |
P. Mills | PG | 11 | 2-7 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 145 | -2 | 8 | 6 |
T. Watford | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Smith | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
TOTAL | 241 | 39-83 | 8-27 | 25-31 | 15 | 36 | 51 | 19 | 8 | 11 | 9 | 18 | 296 | 1415 | 111 | |||
0.470 | 0.296 | 0.806 |
Dunks: I. Hartenstein (4), J. Green (1), J. Smith (1)
Points in the paint: 56
Points midrange: 6
Points three-pointers: 24
Second chance points: 16
Fast break points: 10
Points of turnovers: 13
Dunks: 6
Bench points: 18
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
GS | 90.64 | 122.46 | 111.56 | 0.518 | 9.93 | 0.573 | 30.12 | 92.38 | 0.787 |
SA | 94.12 | 111.56 | 122.46 | 0.531 | 9.56 | 0.427 | 21.95 | 92.38 | 0.213 |
Player of the Game:
Isaiah Hartenstein
18 Pts, 18 Rebs, 4 Ast, 4 Stl, 4 Blk
02/15/2025 The Arena in Oakland, Oakland, CA