Oklahoma City (41 - 17) |
| Cleveland (45 - 13) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
THUNDER | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Ayton | C | 31 | 5-6 | 1-1 | 2-2 | 0 | 5 | 5 | 2 | 0 | 3 | 2 | 1 | 32 | 109 | -9 | 17 | 13 |
B. Clarke | PF | 27 | 3-4 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 2 | 26 | 78 | -6 | 11 | 6 |
A. Edwards | SF | 32 | 4-13 | 1-7 | 2-2 | 1 | 4 | 5 | 6 | 1 | 0 | 0 | 1 | 37 | 189 | -14 | 24 | 11 |
A. Caruso | SG | 35 | 4-13 | 3-8 | 1-2 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 3 | 51 | 255 | -14 | 21 | 12 |
T. Young | PG | 40 | 9-23 | 3-10 | 6-6 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 3 | 71 | 459 | -9 | 39 | 27 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Q. Grimes | SG | 19 | 3-7 | 1-2 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 102 | -12 | 11 | 9 |
D. Eubanks | C | 17 | 2-2 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | 36 | -14 | 7 | 4 |
T. Gibson | PF | 21 | 2-3 | 1-2 | 0-0 | 1 | 7 | 8 | 2 | 3 | 2 | 3 | 2 | 29 | 73 | -17 | 10 | 5 |
J. Hardy | PG | 6 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 37 | -12 | 5 | 5 |
A. Coffey | SF | 12 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 12 | 66 | -8 | 5 | 0 |
TOTAL | 240 | 34-77 | 10-30 | 14-18 | 6 | 31 | 37 | 25 | 7 | 8 | 11 | 14 | 300 | 1404 | 92 | |||
0.442 | 0.333 | 0.778 |
Dunks: D. Ayton (2), B. Clarke (2), A. Edwards (1)
Points in the paint: 38
Points midrange: 10
Points three-pointers: 30
Second chance points: 5
Fast break points: 10
Points of Turnovers: 10
Dunks: 5
Bench points: 23
CAVALIERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Drummond | C | 30 | 6-8 | 0-0 | 3-4 | 9 | 14 | 23 | 0 | 4 | 1 | 0 | 2 | 41 | 104 | +13 | 15 | 15 |
S. Barnes | PF | 29 | 1-9 | 0-2 | 4-4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 35 | 144 | +9 | 9 | 6 |
D. Avdija | SF | 27 | 8-12 | 3-6 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 123 | +9 | 20 | 20 |
N. Alexander-Walker | SG | 24 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 23 | 115 | +4 | 6 | 2 |
D. Fox | PG | 30 | 9-23 | 5-12 | 2-2 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 2 | 55 | 315 | +8 | 35 | 25 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Simons | SG | 24 | 9-14 | 3-7 | 4-6 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 37 | 265 | +19 | 42 | 25 |
M. Beasley | SF | 26 | 2-6 | 2-4 | 1-2 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 25 | 126 | +15 | 12 | 7 |
O. Okongwu | C | 18 | 3-3 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 1 | 1 | 2 | 2 | 19 | 54 | +10 | 12 | 6 |
T. Da Silva | PF | 21 | 1-3 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 13 | 25 | +17 | 6 | 4 |
T. Shannon | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | +3 | 0 | 0 |
J. Strawther | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | +5 | 0 | 0 |
B. Wesley | PG | 6 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 42 | +3 | 5 | 5 |
TOTAL | 239 | 41-85 | 14-37 | 19-24 | 14 | 37 | 51 | 19 | 11 | 4 | 7 | 11 | 286 | 1329 | 115 | |||
0.482 | 0.378 | 0.792 |
Dunks: A. Drummond (5), O. Okongwu (2), A. Simons (1), B. Wesley (1)
Points in the paint: 44
Points midrange: 10
Points three-pointers: 42
Second chance points: 15
Fast break points: 11
Points of turnovers: 14
Dunks: 9
Bench points: 47
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Cle | 88.56 | 129.86 | 102.31 | 0.565 | 7.90 | 0.580 | 22.35 | 89.24 | 0.966 |
OKC | 89.92 | 102.31 | 129.86 | 0.507 | 12.23 | 0.421 | 18.18 | 89.24 | 0.034 |
Player of the Game:
Andre Drummond
15 Pts, 23 Rebs, 4 Stl, 1 Blk
03/09/2025 Gund Arena, Cleveland, OH