Philadelphia (8 - 11) |
| New York (3 - 17) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
76ERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Adams | C | 32 | 7-13 | 0-0 | 0-0 | 8 | 14 | 22 | 0 | 0 | 0 | 2 | 1 | 32 | 99 | 0 | 14 | 14 |
R. Williams | PF | 35 | 4-6 | 0-1 | 0-0 | 3 | 7 | 10 | 4 | 1 | 1 | 5 | 5 | 33 | 92 | 0 | 17 | 8 |
D. Green | SF | 34 | 2-4 | 0-1 | 5-7 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 3 | 33 | 137 | +1 | 16 | 9 |
M. Smart | SG | 28 | 3-6 | 1-2 | 1-1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 34 | 181 | +3 | 16 | 8 |
J. Green | PG | 29 | 12-25 | 3-10 | 9-12 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 54 | 343 | +7 | 39 | 36 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Mitchell | PG | 19 | 5-11 | 3-4 | 0-0 | 2 | 3 | 5 | 5 | 0 | 0 | 3 | 0 | 42 | 282 | -5 | 24 | 13 |
K. Huerter | SG | 20 | 4-9 | 2-6 | 3-3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 26 | 130 | -1 | 20 | 13 |
R. Dunn | SF | 14 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 12 | 46 | +1 | 7 | 4 |
J. Mogbo | PF | 17 | 0-2 | 0-0 | 4-5 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 5 | 18 | 53 | +4 | 4 | 4 |
A. Hukporti | C | 10 | 0-2 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 11 | 22 | 0 | 0 | 0 |
A. Bona | PF | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 0 | 2 | 2 |
TOTAL | 241 | 40-82 | 9-26 | 22-28 | 16 | 45 | 61 | 21 | 2 | 6 | 18 | 17 | 298 | 1397 | 111 | |||
0.488 | 0.346 | 0.786 |
Dunks: J. Green (3), R. Williams (3), R. Dunn (1)
Points in the paint: 54
Points midrange: 8
Points three-pointers: 27
Second chance points: 20
Fast break points: 12
Points of Turnovers: 1
Dunks: 7
Bench points: 36
KNICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Filipowski | C | 32 | 3-4 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 26 | 71 | 0 | 9 | 7 |
J. McDaniels | PF | 35 | 6-10 | 4-5 | 3-6 | 0 | 8 | 8 | 4 | 3 | 1 | 0 | 1 | 40 | 174 | +1 | 27 | 19 |
R. Barrett | SF | 28 | 8-17 | 4-7 | 3-4 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 40 | 185 | -4 | 30 | 23 |
A. Reaves | SG | 30 | 4-11 | 0-5 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 42 | 173 | -9 | 19 | 10 |
T. McConnell | PG | 28 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 41 | 203 | -3 | 14 | 2 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. DiVincenzo | SG | 21 | 3-11 | 0-5 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 30 | 158 | 0 | 16 | 8 |
J. Giddey | PF | 20 | 8-15 | 0-1 | 4-6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 29 | 188 | -4 | 22 | 20 |
L. Miller | C | 9 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 19 | -1 | 2 | 2 |
J. Tyson | SF | 20 | 4-7 | 1-1 | 0-0 | 1 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 21 | 108 | +3 | 23 | 9 |
B. Buie | PG | 18 | 3-5 | 2-3 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 76 | +7 | 9 | 9 |
TOTAL | 241 | 41-86 | 11-30 | 16-23 | 2 | 28 | 30 | 26 | 13 | 3 | 3 | 16 | 294 | 1355 | 109 | |||
0.477 | 0.367 | 0.696 |
Dunks: K. Filipowski (3), J. McDaniels (1), A. Reaves (1), J. Tyson (1)
Points in the paint: 44
Points midrange: 16
Points three-pointers: 33
Second chance points: 2
Fast break points: 23
Points of turnovers: 21
Dunks: 6
Bench points: 48
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
NY | 97.12 | 112.23 | 115.24 | 0.541 | 3.09 | 0.330 | 18.60 | 96.72 | 0.409 |
Phi | 96.32 | 115.24 | 112.23 | 0.543 | 18.69 | 0.670 | 26.83 | 96.72 | 0.592 |
Player of the Game:
Steven Adams
14 Pts, 22 Rebs
12/08/2024 Madison Square Garden; New York, NY