Denver (34 - 26) |
| Milwaukee (42 - 18) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
NUGGETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Richards | C | 32 | 4-4 | 0-0 | 4-5 | 6 | 10 | 16 | 0 | 2 | 3 | 0 | 5 | 28 | 61 | -11 | 12 | 12 |
M. Porter Jnr. | PF | 32 | 6-12 | 4-7 | 1-1 | 0 | 7 | 7 | 5 | 0 | 0 | 2 | 0 | 56 | 201 | -8 | 31 | 17 |
M. Christie | SF | 35 | 3-10 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 35 | 122 | -9 | 19 | 7 |
K. Thompson | SG | 29 | 7-17 | 4-11 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 39 | 154 | -14 | 28 | 18 |
C. Paul | PG | 34 | 6-15 | 3-10 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 5 | 4 | 78 | 426 | -12 | 25 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Queta | C | 16 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 11 | 32 | -3 | 9 | 4 |
I. Collier | PG | 14 | 3-10 | 1-3 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 184 | -2 | 15 | 7 |
P. Baldwin Jr. | PF | 18 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 30 | -4 | 2 | 0 |
K. Johnson | SG | 16 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 18 | 80 | -13 | 11 | 4 |
N. Hyland | SG | 14 | 6-13 | 2-7 | 4-5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 24 | 165 | +6 | 22 | 18 |
TOTAL | 240 | 38-87 | 15-43 | 11-13 | 8 | 33 | 41 | 29 | 4 | 6 | 9 | 17 | 335 | 1455 | 102 | |||
0.437 | 0.349 | 0.846 |
Dunks: N. Richards (3), N. Queta (2), M. Christie (1), K. Thompson (1)
Points in the paint: 36
Points midrange: 10
Points three-pointers: 45
Second chance points: 5
Fast break points: 12
Points of Turnovers: 4
Dunks: 7
Bench points: 33
BUCKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Bamba | C | 29 | 3-3 | 1-1 | 0-0 | 3 | 6 | 9 | 1 | 4 | 2 | 1 | 2 | 21 | 60 | +14 | 10 | 7 |
E. Mobley | PF | 33 | 6-12 | 2-3 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 33 | 91 | +15 | 20 | 14 |
L. Dort | SF | 27 | 2-6 | 1-3 | 4-5 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 26 | 106 | +13 | 15 | 9 |
A. Nembhard | SG | 32 | 1-8 | 0-5 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 30 | 139 | +15 | 13 | 4 |
S. Gilgeous-Alexander | PG | 42 | 20-33 | 2-5 | 10-10 | 1 | 5 | 6 | 8 | 1 | 3 | 1 | 2 | 83 | 578 | +11 | 69 | 52 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. LeVert | SG | 22 | 5-10 | 1-3 | 2-4 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 29 | 187 | +3 | 28 | 13 |
O. Toppin | PF | 15 | 5-7 | 0-1 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 32 | -1 | 11 | 11 |
K. Looney | C | 18 | 0-2 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 0 | 17 | 27 | +4 | 0 | 0 |
W. Moore Jr. | SG | 12 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 54 | -10 | 5 | 3 |
A. Lawson | SF | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 16 | +10 | 3 | 3 |
T. Lyles | PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 0 | 0 |
J. Robinson-Earl | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 240 | 44-85 | 8-22 | 20-24 | 6 | 38 | 44 | 26 | 7 | 7 | 4 | 10 | 268 | 1292 | 116 | |||
0.518 | 0.364 | 0.833 |
Dunks: S. Gilgeous-Alexander (3), E. Mobley (3), O. Toppin (2), C. LeVert (1), W. Moore Jr. (1)
Points in the paint: 60
Points midrange: 12
Points three-pointers: 24
Second chance points: 12
Fast break points: 19
Points of turnovers: 12
Dunks: 10
Bench points: 30
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Den | 93.72 | 108.83 | 123.98 | 0.523 | 9.60 | 0.482 | 12.64 | 93.64 | 0.139 |
Mil | 93.56 | 123.98 | 108.83 | 0.565 | 4.28 | 0.518 | 23.53 | 93.64 | 0.861 |
Player of the Game:
Shai Gilgeous-Alexander
52 Pts, 6 Rebs, 8 Ast, 1 Stl, 3 Blk
03/18/2025 Bradley Center, Milwaukee, WI