Golden State (22 - 41) |
| Sacramento (29 - 36) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
WARRIORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Hartenstein | C | 37 | 4-10 | 0-1 | 1-4 | 5 | 11 | 16 | 3 | 2 | 3 | 0 | 3 | 45 | 127 | -2 | 17 | 9 |
J. Smith | PF | 30 | 1-4 | 0-3 | 2-2 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 0 | 29 | 75 | +1 | 6 | 4 |
J. Ingles | SF | 32 | 7-17 | 3-9 | 2-2 | 0 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 50 | 211 | -1 | 28 | 19 |
M. Monk | SG | 29 | 10-20 | 3-9 | 2-2 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 1 | 46 | 242 | +3 | 34 | 25 |
D. Exum | PG | 29 | 5-9 | 2-3 | 5-6 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 59 | 294 | +3 | 27 | 17 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Clarke | PF | 18 | 2-6 | 1-3 | 0-0 | 1 | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 24 | 48 | -3 | 13 | 5 |
N. Batum | SF | 21 | 4-4 | 3-3 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 17 | 64 | -7 | 15 | 12 |
P. Mills | PG | 19 | 6-14 | 3-8 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 42 | 256 | -5 | 26 | 15 |
T. Bradley | C | 11 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 23 | 0 | 3 | 0 |
D. Lee | SG | 13 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 19 | 98 | +1 | 7 | 2 |
TOTAL | 239 | 40-89 | 15-40 | 13-17 | 10 | 33 | 43 | 28 | 10 | 9 | 8 | 11 | 342 | 1438 | 108 | |||
0.449 | 0.375 | 0.765 |
Dunks: I. Hartenstein (3), M. Monk (2), D. Exum (1), J. Ingles (1), D. Lee (1)
Points in the paint: 36
Points midrange: 14
Points three-pointers: 45
Second chance points: 10
Fast break points: 12
Points of Turnovers: 18
Dunks: 8
Bench points: 34
KINGS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Robinson | C | 30 | 5-6 | 0-0 | 0-0 | 8 | 6 | 14 | 3 | 0 | 4 | 3 | 3 | 30 | 81 | -1 | 18 | 10 |
C. Johnson | PF | 37 | 8-13 | 6-9 | 3-4 | 0 | 6 | 6 | 2 | 1 | 1 | 2 | 0 | 36 | 136 | +2 | 29 | 25 |
B. Bogdanovic | SF | 32 | 2-14 | 0-8 | 0-0 | 0 | 8 | 8 | 3 | 1 | 0 | 1 | 2 | 36 | 171 | +1 | 11 | 4 |
C. Braun | SG | 29 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 26 | 93 | -3 | 10 | 0 |
T. Herro | PG | 29 | 8-20 | 3-10 | 5-5 | 1 | 0 | 1 | 3 | 2 | 0 | 5 | 3 | 57 | 331 | -3 | 33 | 24 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Anderson | PF | 23 | 2-5 | 0-0 | 2-2 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 28 | 142 | +5 | 16 | 6 |
G. Trent Jnr. | SG | 19 | 9-16 | 7-13 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 25 | 106 | +5 | 30 | 27 |
M. Sasser | PG | 19 | 2-5 | 1-2 | 3-4 | 0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 24 | 166 | +5 | 29 | 8 |
S. Hauser | SF | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 20 | -8 | 2 | 2 |
K. George | PF | 7 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 39 | +4 | 4 | 4 |
A. Reese | C | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | +3 | 0 | 0 |
TOTAL | 240 | 39-85 | 17-43 | 15-17 | 11 | 37 | 48 | 28 | 5 | 7 | 13 | 11 | 276 | 1296 | 110 | |||
0.459 | 0.395 | 0.882 |
Dunks: M. Robinson (3), T. Herro (1), G. Trent Jnr. (1)
Points in the paint: 34
Points midrange: 10
Points three-pointers: 51
Second chance points: 15
Fast break points: 20
Points of turnovers: 10
Dunks: 5
Bench points: 47
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
GS | 94.48 | 114.31 | 116.43 | 0.534 | 8.47 | 0.473 | 14.61 | 94.48 | 0.436 |
Sac | 94.48 | 116.43 | 114.31 | 0.559 | 13.76 | 0.528 | 17.65 | 94.48 | 0.564 |
Player of the Game:
Cameron Johnson
25 Pts, 6 Rebs, 2 Ast, 1 Stl, 1 Blk
03/19/2025 Arco Arena, Sacramento, CA