San Antonio (10 - 4) |
| Portland (7 - 6) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| SPURS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| R. Gobert | C | 30 | 4-6 | 0-0 | 1-2 | 2 | 17 | 19 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | +43 | 23 | 9 |
| W. Carter Jr | PF | 29 | 4-6 | 1-2 | 0-0 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | +43 | 15 | 9 |
| G. Antetokounmpo | SF | 31 | 14-23 | 0-3 | 2-2 | 1 | 8 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | +42 | 49 | 30 |
| G. Payton II | SG | 25 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | +41 | 11 | 2 |
| J. Murray | PG | 27 | 10-17 | 4-10 | 4-4 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | +38 | 35 | 28 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| R. Rollins | PG | 24 | 4-4 | 2-2 | 2-3 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | -2 | 25 | 12 |
| B. Bogdanovic | SG | 19 | 4-11 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -7 | 12 | 10 |
| J. Minott | SF | 18 | 4-5 | 1-2 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 15 | 11 |
| G. Yabusele | PF | 23 | 3-5 | 0-0 | 6-8 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 18 | 12 |
| G. Harris | SG | 3 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | 2 |
| H. Tyson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| J. Robinson-Earl | PF | 9 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | +2 | 7 | 4 |
| TOTAL | 239 | 50-83 | 10-26 | 19-25 | 4 | 43 | 47 | 37 | 5 | 5 | 5 | 12 | 0 | 0 | 129 | |||
| 0.602 | 0.385 | 0.760 | ||||||||||||||||
Dunks: G. Antetokounmpo (5), R. Gobert (3), B. Bogdanovic (2), J. Minott (1), J. Murray (1), J. Robinson-Earl (1)
Points in the paint: 78
Points midrange: 2
Points three-pointers: 30
Second chance points: 10
Fast break points: 21
Points of Turnovers: 10
Dunks: 13
Bench points: 51
| TRAIL BLAZERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| I. Jackson | C | 27 | 6-11 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | -27 | 16 | 12 |
| D. Wade | PF | 38 | 3-7 | 0-3 | 0-0 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -34 | 8 | 6 |
| C. Flagg | SF | 48 | 9-28 | 2-16 | 3-4 | 1 | 5 | 6 | 4 | 0 | 2 | 2 | 4 | 0 | 0 | -36 | 33 | 23 |
| A. Black | SG | 40 | 8-14 | 3-7 | 0-2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | -31 | 26 | 19 |
| J. Young | PG | 38 | 2-8 | 1-4 | 4-4 | 0 | 1 | 1 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | -34 | 28 | 9 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| T. Vukcevic | C | 23 | 8-12 | 1-1 | 3-3 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | -11 | 22 | 20 |
| D. Powell | PF | 10 | 1-1 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -2 | 9 | 4 |
| T. Etienne | PG | 15 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | -5 | 6 | 0 |
| TOTAL | 239 | 37-83 | 7-32 | 12-15 | 3 | 30 | 33 | 25 | 4 | 6 | 6 | 15 | 0 | 0 | 93 | |||
| 0.446 | 0.219 | 0.800 | ||||||||||||||||
Dunks: I. Jackson (4), C. Flagg (3), T. Vukcevic (3), A. Black (1), D. Wade (1)
Points in the paint: 54
Points midrange: 6
Points three-pointers: 21
Second chance points: 2
Fast break points: 8
Points of turnovers: 5
Dunks: 12
Bench points: 24
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Por | 92.60 | 100.43 | 135.79 | 0.488 | 6.48 | 0.413 | 14.46 | 93.80 | 0.014 |
| SA | 95.00 | 135.79 | 100.43 | 0.663 | 5.26 | 0.588 | 22.89 | 93.80 | 0.986 |
Player of the Game:
Giannis Antetokounmpo
30 Pts, 9 Rebs, 8 Ast, 1 Blk
11/25/2025 Rose Garden, Portland, OR





















