Philadelphia (48 - 34) |
| LA (20 - 62) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
76ERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Adams | C | 24 | 0-2 | 0-0 | 1-2 | 3 | 6 | 9 | 2 | 1 | 2 | 3 | 0 | 20 | 49 | +15 | 5 | 1 |
D. Green | PF | 23 | 2-5 | 0-1 | 0-2 | 1 | 5 | 6 | 4 | 0 | 4 | 0 | 1 | 28 | 127 | +18 | 15 | 4 |
R. Dunn | SF | 28 | 1-3 | 1-2 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 23 | 98 | +19 | 9 | 3 |
J. Green | SG | 24 | 10-17 | 5-12 | 6-7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 35 | 186 | +14 | 33 | 31 |
A. Mitchell | PG | 21 | 6-12 | 2-6 | 1-1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 37 | 187 | +17 | 23 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Clark | SG | 26 | 5-9 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 29 | 146 | +10 | 16 | 13 |
M. Fultz | PG | 26 | 11-22 | 2-4 | 4-4 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 50 | 447 | +13 | 35 | 28 |
C. Christie | SF | 20 | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 19 | 82 | +8 | 2 | 0 |
J. Mogbo | PF | 25 | 1-5 | 1-4 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 23 | 60 | +9 | 5 | 5 |
S. Mamukelashvili | C | 24 | 2-3 | 0-1 | 0-0 | 1 | 9 | 10 | 1 | 3 | 1 | 0 | 1 | 21 | 27 | +12 | 7 | 4 |
TOTAL | 241 | 38-83 | 12-34 | 16-20 | 9 | 38 | 47 | 18 | 9 | 9 | 7 | 11 | 285 | 1409 | 104 | |||
0.458 | 0.353 | 0.800 |
Dunks: S. Mamukelashvili (2), M. Fultz (1), A. Mitchell (1)
Points in the paint: 40
Points midrange: 12
Points three-pointers: 36
Second chance points: 11
Fast break points: 18
Points of Turnovers: 18
Dunks: 4
Bench points: 50
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Collins | C | 24 | 2-6 | 1-3 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 3 | 23 | 72 | -14 | 5 | 5 |
P. Banchero | PF | 37 | 12-25 | 2-5 | 1-1 | 1 | 7 | 8 | 4 | 1 | 1 | 4 | 1 | 54 | 368 | -21 | 38 | 27 |
T. Murphy III | SF | 36 | 3-7 | 1-3 | 1-1 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 27 | 116 | -22 | 10 | 8 |
J. Williams | SG | 26 | 2-5 | 0-0 | 4-5 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 4 | 30 | 171 | -16 | 16 | 8 |
C. Wallace | PG | 35 | 4-11 | 2-5 | 0-0 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 3 | 55 | 265 | -19 | 18 | 10 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. George | PG | 16 | 0-4 | 0-1 | 1-2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 25 | 132 | -13 | 7 | 1 |
T. Harris | PF | 25 | 1-10 | 0-3 | 1-1 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 20 | 99 | -17 | 3 | 3 |
T. Eason | SF | 19 | 2-2 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 12 | 40 | -3 | 8 | 6 |
J. Hawkins | SG | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 35 | +3 | 3 | 3 |
M. Morris | C | 12 | 2-3 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 10 | 39 | -3 | 8 | 6 |
R. Holland | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
K. Murray | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
A. Johnson | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -4 | 0 | 0 |
TOTAL | 241 | 29-74 | 9-24 | 10-13 | 8 | 35 | 43 | 16 | 6 | 4 | 16 | 15 | 265 | 1345 | 77 | |||
0.392 | 0.375 | 0.769 |
Dunks: J. Collins (1), T. Eason (1)
Points in the paint: 34
Points midrange: 6
Points three-pointers: 27
Second chance points: 0
Fast break points: 11
Points of turnovers: 4
Dunks: 2
Bench points: 19
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAC | 87.72 | 87.78 | 115.81 | 0.453 | 18.24 | 0.478 | 13.51 | 88.76 | 0.020 |
Phi | 89.80 | 115.81 | 87.78 | 0.530 | 7.80 | 0.522 | 19.28 | 88.76 | 0.980 |
Player of the Game:
Jalen Green
31 Pts, 2 Rebs, 1 Ast
04/24/2025 STAPLES Center, Los Angeles, CA