New York (20 - 62) |
| Oklahoma City (60 - 22) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
KNICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Landale | C | 35 | 7-7 | 0-0 | 2-2 | 6 | 6 | 12 | 5 | 1 | 1 | 0 | 2 | 35 | 101 | -12 | 27 | 16 |
N. Jovic | PF | 28 | 4-7 | 1-2 | 2-2 | 0 | 7 | 7 | 2 | 1 | 1 | 1 | 3 | 28 | 67 | 0 | 17 | 11 |
J. McDaniels | SF | 28 | 3-7 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 18 | 76 | -10 | 9 | 7 |
R. Barrett | SG | 33 | 4-17 | 1-4 | 0-0 | 1 | 3 | 4 | 5 | 0 | 1 | 2 | 1 | 44 | 257 | -12 | 20 | 9 |
M. Conley | PG | 33 | 6-16 | 2-8 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 63 | 362 | -11 | 22 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Giddey | SG | 18 | 4-10 | 1-2 | 5-6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 32 | 165 | -1 | 18 | 14 |
T. Salaun | SF | 17 | 2-3 | 0-1 | 2-3 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 20 | 92 | +7 | 8 | 6 |
D. Russell | PG | 18 | 3-9 | 1-4 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 165 | -5 | 12 | 8 |
K. Filipowski | C | 13 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 21 | +4 | 2 | 2 |
O. Ighodaro | PF | 18 | 2-4 | 0-2 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 21 | 57 | 0 | 5 | 5 |
TOTAL | 241 | 36-82 | 7-26 | 14-19 | 9 | 30 | 39 | 21 | 9 | 7 | 9 | 15 | 294 | 1363 | 93 | |||
0.439 | 0.269 | 0.737 |
Dunks: J. Landale (5), O. Ighodaro (2), N. Jovic (2), J. McDaniels (1)
Points in the paint: 52
Points midrange: 6
Points three-pointers: 21
Second chance points: 13
Fast break points: 10
Points of Turnovers: 13
Dunks: 10
Bench points: 35
THUNDER | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Jordan | C | 35 | 5-6 | 0-0 | 0-0 | 8 | 14 | 22 | 0 | 1 | 2 | 1 | 1 | 39 | 88 | +12 | 10 | 10 |
B. Clarke | PF | 33 | 6-10 | 2-3 | 3-5 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 28 | 100 | +11 | 21 | 17 |
A. Edwards | SF | 33 | 11-27 | 3-8 | 8-8 | 2 | 4 | 6 | 4 | 0 | 1 | 1 | 1 | 59 | 368 | +12 | 42 | 33 |
A. Caruso | SG | 28 | 3-16 | 1-10 | 3-3 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 1 | 53 | 286 | 0 | 19 | 10 |
D. Jones | PG | 28 | 1-2 | 0-1 | 3-4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 26 | 104 | +10 | 8 | 5 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
L. Waters III | SG | 22 | 2-4 | 1-2 | 0-1 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 34 | 151 | -2 | 14 | 5 |
D. Eubanks | C | 13 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 14 | 34 | -4 | 4 | 4 |
E. Liddell | PF | 19 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 15 | 27 | -2 | 2 | 0 |
Q. Grimes | SG | 18 | 5-10 | 2-5 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 35 | 171 | -2 | 20 | 15 |
A. Coffey | SG | 10 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 8 | 35 | +5 | 7 | 2 |
J. Bridges | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +1 | 0 | 0 |
T. Gibson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0 |
TOTAL | 241 | 35-79 | 9-30 | 22-27 | 14 | 36 | 50 | 20 | 8 | 8 | 10 | 14 | 314 | 1367 | 101 | |||
0.443 | 0.300 | 0.815 |
Dunks: Q. Grimes (2), B. Clarke (1), A. Edwards (1), D. Jordan (1)
Points in the paint: 44
Points midrange: 8
Points three-pointers: 27
Second chance points: 10
Fast break points: 13
Points of turnovers: 11
Dunks: 5
Bench points: 26
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
NY | 90.36 | 102.92 | 116.25 | 0.482 | 9.96 | 0.438 | 17.07 | 88.62 | 0.154 |
OKC | 86.88 | 116.25 | 102.92 | 0.500 | 11.51 | 0.562 | 27.85 | 88.62 | 0.846 |
Player of the Game:
DeAndre Jordan
10 Pts, 22 Rebs, 1 Stl, 2 Blk
02/09/2025