MIN 101
NO 110
MIL 108
WAS 114
CLE 106
PHI 110
LAL 101
SA 113
NO 98
MIN 117
WAS 111
MIL 104
PHI 106
CLE 116
SA 110
LAL 119
NO 91
MIN 112
WAS 95
MIL 114
SA 110
LAL 101
PHI 107
CLE 110
OKC 112
NO 116
NO 110
OKC 103
MIN 114
UTAH 107
NBA SIMS LEAGUE
Jun 1 12:11 am

 

90


Minnesota (48 - 34)

 Q1Q2Q3Q4T
Min2421261990
OKC27252834114

Sim Game

Simmer's Twitch Archive

114


Oklahoma City (60 - 22)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

TIMBERWOLVES
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Valanciunas C 29 7-12 0-1 1-1 2 11 13 1 0 2 2 3 40 140 -9 18 15
D. Finney-Smith PF 28 3-7 1-4 1-2 0 4 4 0 1 0 0 0 20 64 -2 8 8
L. Shamet SF 27 6-13 3-9 0-0 0 1 1 1 0 0 1 2 32 150 -15 17 15
J. Butler SG 31 6-11 1-1 8-9 1 2 3 8 0 2 1 0 51 342 -1 39 21
C. Anthony PG 22 1-5 1-1 0-0 0 6 6 2 1 0 1 2 30 130 -1 8 3
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Wright SG 26 3-12 0-5 2-3 3 2 5 5 0 0 0 3 42 330 -23 20 8
A. Jackson Jr. SG 22 3-5 1-1 0-0 1 4 5 1 1 0 3 0 27 120 -19 10 7
J. Phillips SF 25 3-7 1-4 0-0 0 1 1 3 1 0 1 1 23 60 -17 14 7
S. Jones C 19 1-4 1-3 1-2 0 2 2 0 0 0 1 0 14 46 -15 4 4
A. Holiday PG 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 4 39 -5 2 2
D. Jeffries SF 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 3 5 -13 0 0
TOTAL 240 34-78 9-29 13-17 7 33 40 21 4 4 10 12 286 1426 90
  0.436 0.310 0.765  

Dunks: J. Valanciunas (3), D. Finney-Smith (1), A. Jackson Jr. (1)

Points in the paint: 40
Points midrange: 10
Points three-pointers: 27
Second chance points: 10
Fast break points: 6
Points of Turnovers: 5
Dunks: 5
Bench points: 28


THUNDER
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Ayton C 35 9-10 0-0 0-0 3 11 14 2 1 1 0 2 35 103 +12 23 18
B. Clarke PF 36 2-6 0-2 2-2 1 6 7 3 0 0 2 1 31 109 +17 12 6
Q. Grimes SF 36 4-9 2-6 1-2 1 4 5 4 1 0 1 2 37 159 +17 21 11
A. Edwards SG 36 11-19 4-8 3-5 0 3 3 4 1 0 0 3 38 222 +17 38 29
T. Young PG 35 13-22 4-7 3-3 0 5 5 6 3 2 3 1 63 437 +16 45 33
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
A. Caruso SG 12 2-5 0-1 1-2 0 2 2 1 1 0 0 0 14 74 +7 7 5
D. Jordan C 13 2-5 0-0 0-0 3 6 9 0 2 0 0 2 17 39 +12 4 4
T. Gibson PF 12 1-1 0-0 0-0 1 2 3 0 0 1 0 0 6 8 +7 2 2
J. Hardy PG 13 1-6 0-4 0-0 0 0 0 2 0 0 0 0 21 133 +8 8 2
A. Coffey SF 12 1-2 0-1 2-2 0 1 1 1 0 1 0 0 10 46 +7 6 4
TOTAL 240 46-85 10-29 12-16 9 40 49 23 9 5 6 11 272 1330 114
  0.541 0.345 0.750  

Dunks: D. Ayton (4), A. Edwards (3), B. Clarke (2), D. Jordan (2), A. Caruso (1)

Points in the paint: 68
Points midrange: 4
Points three-pointers: 30
Second chance points: 10
Fast break points: 18
Points of turnovers: 20
Dunks: 12
Bench points: 17


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Min 88.48 101.72 128.03 0.494 11.30 0.449 16.67 88.76 0.038
OKC 89.04 128.03 101.72 0.600 6.74 0.551 14.12 88.76 0.962

Player of the Game:

Trae Young

33 Pts, 5 Rebs, 6 Ast, 3 Stl, 2 Blk

 

02/17/2025