Oklahoma City (10 - 2) |
| Washington (4 - 9) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| THUNDER | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. Ayton | C | 34 | 13-19 | 0-0 | 3-5 | 5 | 7 | 12 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | +11 | 42 | 29 |
| D. Avdija | PF | 39 | 6-11 | 2-4 | 3-4 | 0 | 11 | 11 | 7 | 2 | 0 | 3 | 3 | 0 | 0 | -6 | 35 | 17 |
| N. Batum | SF | 38 | 3-4 | 0-0 | 0-0 | 0 | 5 | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | +2 | 17 | 6 |
| Q. Grimes | SG | 35 | 7-8 | 5-6 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | +19 | 23 | 21 |
| A. Simons | PG | 38 | 11-28 | 6-16 | 3-4 | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | +2 | 38 | 31 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Bona | C | 13 | 4-4 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 9 |
| L. Shamet | SF | 14 | 2-7 | 0-4 | 0-0 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | -4 | 12 | 4 |
| K. Love | PF | 15 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | +8 | 7 | 3 |
| K. Brown | PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 2 |
| R. Dennis | PG | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | 0 | 0 |
| TOTAL | 240 | 48-86 | 13-32 | 13-18 | 7 | 39 | 46 | 29 | 10 | 11 | 13 | 16 | 0 | 0 | 122 | |||
| 0.558 | 0.406 | 0.722 | ||||||||||||||||
Dunks: D. Ayton (5), D. Avdija (2), A. Bona (2), N. Batum (1), K. Brown (1), L. Shamet (1), A. Simons (1)
Points in the paint: 68
Points midrange: 2
Points three-pointers: 39
Second chance points: 12
Fast break points: 30
Points of Turnovers: 19
Dunks: 13
Bench points: 18
| WIZARDS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| C. Capela | C | 37 | 6-11 | 0-0 | 1-3 | 4 | 11 | 15 | 7 | 4 | 3 | 2 | 5 | 0 | 0 | -4 | 32 | 13 |
| J. Battle | PF | 38 | 5-7 | 1-3 | 2-2 | 0 | 4 | 4 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | -2 | 20 | 13 |
| J. Ingles | SF | 38 | 2-5 | 2-4 | 0-0 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 17 | 6 |
| D. Booker | SG | 39 | 17-33 | 8-13 | 5-6 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | +6 | 61 | 47 |
| J. Holiday | PG | 35 | 10-23 | 2-7 | 2-2 | 2 | 2 | 4 | 6 | 2 | 1 | 3 | 2 | 0 | 0 | -19 | 39 | 24 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. Mitchell | PG | 19 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | -1 | 6 | 0 |
| A. Coffey | SF | 10 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -6 | 4 | 2 |
| T. Bryant | C | 11 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 5 | 5 |
| B. Biyombo | PF | 10 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -6 | 4 | 4 |
| L. Garza | C | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 |
| TOTAL | 241 | 45-92 | 13-30 | 11-15 | 8 | 32 | 40 | 32 | 9 | 7 | 13 | 12 | 0 | 0 | 114 | |||
| 0.489 | 0.433 | 0.733 | ||||||||||||||||
Dunks: J. Battle (1), B. Biyombo (1), D. Booker (1), T. Bryant (1), C. Capela (1), A. Coffey (1), J. Holiday (1)
Points in the paint: 56
Points midrange: 8
Points three-pointers: 39
Second chance points: 9
Fast break points: 11
Points of turnovers: 17
Dunks: 7
Bench points: 11
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| OKC | 99.92 | 122.10 | 110.04 | 0.634 | 13.01 | 0.535 | 15.12 | 101.76 | 0.811 |
| Was | 103.60 | 110.04 | 122.10 | 0.560 | 12.55 | 0.465 | 11.96 | 101.76 | 0.189 |
Player of the Game:
Deandre Ayton
29 Pts, 12 Rebs, 5 Ast, 2 Stl, 4 Blk
11/17/2025 MCI Center, Washington, D.C.






















