Oklahoma City (53 - 22) |
| Washington (50 - 27) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
THUNDER | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Ayton | C | 32 | 5-8 | 0-0 | 2-3 | 2 | 7 | 9 | 0 | 4 | 4 | 0 | 1 | 29 | 60 | -12 | 12 | 12 |
B. Clarke | PF | 25 | 0-3 | 0-2 | 0-0 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 1 | 23 | 53 | -11 | 12 | 0 |
A. Edwards | SF | 40 | 20-35 | 4-12 | 9-10 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 3 | 66 | 395 | -9 | 58 | 53 |
A. Caruso | SG | 33 | 5-8 | 1-2 | 2-4 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 2 | 39 | 149 | -14 | 23 | 13 |
T. Young | PG | 28 | 4-15 | 3-11 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 6 | 52 | 333 | -8 | 24 | 13 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Q. Grimes | SG | 22 | 4-8 | 1-3 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 23 | 101 | 0 | 19 | 9 |
D. Eubanks | C | 16 | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 2 | 16 | 33 | +5 | 11 | 4 |
T. Gibson | PF | 23 | 1-5 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 1 | 18 | 52 | +4 | 8 | 2 |
J. Hardy | PG | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 75 | +7 | 2 | 0 |
A. Coffey | SF | 8 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 42 | +2 | 7 | 7 |
D. Jones | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
TOTAL | 241 | 44-91 | 10-32 | 15-19 | 6 | 35 | 41 | 27 | 8 | 7 | 10 | 19 | 288 | 1293 | 113 | |||
0.484 | 0.313 | 0.789 |
Dunks: D. Ayton (3), A. Edwards (2), D. Eubanks (2), T. Gibson (1), Q. Grimes (1)
Points in the paint: 58
Points midrange: 10
Points three-pointers: 30
Second chance points: 9
Fast break points: 17
Points of Turnovers: 13
Dunks: 9
Bench points: 22
WIZARDS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Capela | C | 28 | 5-9 | 0-0 | 0-0 | 2 | 14 | 16 | 1 | 0 | 0 | 2 | 3 | 34 | 113 | +8 | 12 | 10 |
L. James | PF | 42 | 16-33 | 3-10 | 9-10 | 0 | 3 | 3 | 11 | 3 | 2 | 2 | 3 | 73 | 436 | +15 | 71 | 44 |
T. Prince | SF | 25 | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 26 | 91 | +11 | 14 | 8 |
D. Booker | SG | 34 | 5-9 | 2-4 | 5-6 | 0 | 2 | 2 | 5 | 1 | 1 | 3 | 3 | 40 | 243 | +6 | 29 | 17 |
V. Williams Jr. | PG | 33 | 3-10 | 1-4 | 4-7 | 2 | 6 | 8 | 3 | 1 | 0 | 1 | 3 | 47 | 190 | +15 | 18 | 11 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Bryant | C | 20 | 3-4 | 0-0 | 6-6 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 16 | 52 | -1 | 14 | 12 |
D. Mitchell | PG | 17 | 4-9 | 2-6 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 104 | -8 | 11 | 11 |
A. Wiggins | SF | 26 | 1-2 | 1-2 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 18 | 90 | -3 | 10 | 3 |
B. Scheierman | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | -1 | 0 | 0 |
T. Thompson | PF | 8 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | -5 | 4 | 4 |
A. Gill | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
J. Battle | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
TOTAL | 240 | 42-84 | 11-31 | 25-31 | 7 | 40 | 47 | 27 | 7 | 5 | 10 | 15 | 280 | 1343 | 120 | |||
0.500 | 0.355 | 0.806 |
Dunks: L. James (3), T. Bryant (2), C. Capela (2), T. Thompson (2)
Points in the paint: 54
Points midrange: 8
Points three-pointers: 33
Second chance points: 4
Fast break points: 19
Points of turnovers: 11
Dunks: 9
Bench points: 30
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
OKC | 103.36 | 109.33 | 119.24 | 0.539 | 9.67 | 0.466 | 16.48 | 102.00 | 0.229 |
Was | 100.64 | 119.24 | 109.33 | 0.566 | 9.94 | 0.534 | 29.76 | 102.00 | 0.771 |
Player of the Game:
Lebron James
44 Pts, 3 Rebs, 11 Ast, 3 Stl, 2 Blk
Comments (1) | |||
Joshua 03/03 04:58 am | Thanks for the write up! Hopefully your prediction is correct but this is one tough thunder squad. Can’t wait for this one! |
03/03/2025 MCI Center, Washington, D.C.