LA (12 - 31) |
| Toronto (27 - 17) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Collins | C | 32 | 3-8 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 19 | 64 | -7 | 8 | 6 |
P. Banchero | PF | 27 | 8-17 | 3-8 | 3-6 | 1 | 6 | 7 | 6 | 2 | 0 | 1 | 2 | 38 | 202 | -1 | 35 | 22 |
T. Murphy III | SF | 37 | 5-10 | 2-4 | 4-4 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 1 | 34 | 136 | -6 | 21 | 16 |
J. Williams | SG | 42 | 9-12 | 1-3 | 3-5 | 0 | 6 | 6 | 2 | 1 | 1 | 2 | 3 | 49 | 324 | -13 | 27 | 22 |
C. Wallace | PG | 34 | 6-11 | 1-4 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | 49 | 256 | 0 | 26 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Hawkins | SG | 25 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 28 | 179 | -21 | 5 | 3 |
R. Holland | SF | 18 | 2-3 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 13 | 54 | -18 | 12 | 7 |
K. Murray | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -3 | 0 | 0 |
A. Sanogo | C | 15 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 14 | 36 | -10 | 6 | 0 |
T. Harris | PF | 7 | 3-7 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 37 | -16 | 7 | 7 |
K. George | SG | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | -5 | 2 | 2 |
TOTAL | 241 | 38-76 | 8-24 | 16-22 | 2 | 30 | 32 | 21 | 8 | 3 | 10 | 12 | 256 | 1328 | 100 | |||
0.500 | 0.333 | 0.727 |
Dunks: C. Wallace (2), P. Banchero (1), J. Collins (1), R. Holland (1), J. Williams (1)
Points in the paint: 52
Points midrange: 8
Points three-pointers: 24
Second chance points: 5
Fast break points: 16
Points of Turnovers: 16
Dunks: 6
Bench points: 19
RAPTORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Sims | C | 35 | 5-7 | 0-0 | 1-2 | 3 | 14 | 17 | 1 | 3 | 0 | 1 | 2 | 29 | 80 | +8 | 13 | 11 |
K. Durant | PF | 32 | 18-30 | 4-11 | 2-2 | 1 | 6 | 7 | 3 | 1 | 3 | 2 | 5 | 57 | 383 | +20 | 48 | 42 |
H. Barnes | SF | 25 | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 17 | 59 | +8 | 9 | 2 |
J. Hart | SG | 38 | 10-15 | 4-5 | 7-10 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 47 | 331 | +11 | 43 | 31 |
S. Curry | PG | 43 | 4-12 | 1-9 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 55 | 312 | +13 | 17 | 12 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Bona | C | 13 | 3-4 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 13 | 24 | +12 | 10 | 7 |
S. Milton | SG | 21 | 1-7 | 0-3 | 0-0 | 1 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 25 | 166 | +11 | 15 | 2 |
S. Merrill | PG | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | +7 | 0 | 0 |
C. Houstan | SF | 12 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 11 | 48 | +10 | 10 | 8 |
K. Brown | PF | 16 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 22 | 0 | 7 | 5 |
TOTAL | 240 | 46-86 | 12-34 | 16-21 | 9 | 38 | 47 | 23 | 10 | 4 | 9 | 13 | 266 | 1445 | 120 | |||
0.535 | 0.353 | 0.762 |
Dunks: K. Durant (4), A. Bona (3), J. Sims (3)
Points in the paint: 58
Points midrange: 10
Points three-pointers: 36
Second chance points: 9
Fast break points: 25
Points of turnovers: 10
Dunks: 10
Bench points: 22
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAC | 93.68 | 106.75 | 126.00 | 0.553 | 10.67 | 0.405 | 21.05 | 94.46 | 0.089 |
Tor | 95.24 | 126.00 | 106.75 | 0.605 | 9.45 | 0.595 | 18.60 | 94.46 | 0.911 |
Player of the Game:
Kevin Durant
42 Pts, 7 Rebs, 3 Ast, 1 Stl, 3 Blk
02/10/2025 Air Canada Centre, Toronto, ON