Oklahoma City (27 - 8) |
| New York (5 - 27) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
THUNDER | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Ayton | C | 34 | 6-6 | 0-0 | 2-2 | 0 | 12 | 12 | 0 | 1 | 3 | 0 | 3 | 33 | 83 | +8 | 14 | 14 |
M. Bagley III | PF | 23 | 3-4 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 19 | 49 | +5 | 11 | 6 |
A. Edwards | SF | 43 | 17-32 | 6-13 | 5-6 | 1 | 2 | 3 | 5 | 0 | 2 | 3 | 0 | 58 | 384 | +11 | 56 | 45 |
A. Caruso | SG | 35 | 2-7 | 1-4 | 8-8 | 1 | 5 | 6 | 4 | 2 | 2 | 0 | 2 | 29 | 147 | +4 | 21 | 13 |
T. Young | PG | 37 | 7-20 | 3-9 | 0-0 | 1 | 4 | 5 | 8 | 2 | 0 | 4 | 3 | 66 | 363 | +8 | 34 | 17 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Q. Grimes | SG | 17 | 0-2 | 0-1 | 2-4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 54 | +5 | 7 | 2 |
D. Mitchell | SG | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 92 | +3 | 11 | 4 |
D. Jordan | C | 14 | 3-7 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 14 | 46 | +2 | 6 | 6 |
J. Hardy | PG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | -4 | 0 | 0 |
E. Liddell | PF | 21 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 10 | 30 | +8 | 6 | 6 |
TOTAL | 240 | 43-85 | 10-29 | 17-22 | 6 | 37 | 43 | 24 | 7 | 9 | 7 | 14 | 257 | 1269 | 113 | |||
0.506 | 0.345 | 0.773 |
Dunks: D. Ayton (4), A. Edwards (3), M. Bagley III (2), D. Jordan (2), E. Liddell (2)
Points in the paint: 58
Points midrange: 8
Points three-pointers: 30
Second chance points: 2
Fast break points: 16
Points of Turnovers: 10
Dunks: 13
Bench points: 18
KNICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Looney | C | 34 | 5-7 | 0-0 | 3-6 | 5 | 15 | 20 | 2 | 2 | 1 | 0 | 3 | 46 | 106 | -4 | 19 | 13 |
J. McDaniels | PF | 31 | 3-9 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 27 | 97 | -15 | 10 | 7 |
R. Barrett | SF | 34 | 8-20 | 2-8 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 39 | 200 | -3 | 20 | 18 |
A. Reaves | SG | 33 | 3-12 | 1-4 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 41 | 198 | -10 | 14 | 9 |
T. McConnell | PG | 32 | 5-8 | 0-1 | 5-6 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 1 | 68 | 387 | -6 | 33 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. DiVincenzo | SG | 18 | 2-8 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 162 | -2 | 9 | 5 |
J. Giddey | SF | 21 | 10-18 | 2-3 | 6-8 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 36 | 243 | +2 | 33 | 28 |
K. Filipowski | C | 15 | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 13 | -8 | 2 | 2 |
C. Martin | SF | 18 | 2-4 | 2-3 | 0-0 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 21 | 73 | -1 | 10 | 6 |
J. Tyson | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0 | 0 |
TOTAL | 241 | 38-86 | 9-26 | 18-24 | 8 | 35 | 43 | 20 | 6 | 5 | 9 | 15 | 317 | 1484 | 103 | |||
0.442 | 0.346 | 0.750 |
Dunks: R. Barrett (1), K. Looney (1), J. McDaniels (1)
Points in the paint: 54
Points midrange: 4
Points three-pointers: 27
Second chance points: 5
Fast break points: 6
Points of turnovers: 14
Dunks: 3
Bench points: 41
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
NY | 97.56 | 105.58 | 118.10 | 0.494 | 9.23 | 0.500 | 20.93 | 96.62 | 0.172 |
OKC | 95.68 | 118.10 | 105.58 | 0.565 | 7.32 | 0.500 | 20.00 | 96.62 | 0.828 |
Player of the Game:
Anthony Edwards
45 Pts, 3 Rebs, 5 Ast, 2 Blk
11/18/2024 Madison Square Garden; New York, NY