New Orleans (12 - 6) |
| LA (7 - 12) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PELICANS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Gobert | C | 32 | 7-7 | 0-0 | 3-3 | 5 | 11 | 16 | 2 | 3 | 3 | 3 | 1 | 34 | 99 | +22 | 22 | 17 |
J. Randle | PF | 35 | 6-15 | 2-4 | 5-5 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 39 | 192 | +19 | 24 | 19 |
T. Craig | SF | 30 | 3-4 | 2-3 | 1-1 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 20 | 56 | +16 | 20 | 9 |
G. Allen | SG | 24 | 5-9 | 3-5 | 3-3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 27 | 137 | +19 | 23 | 16 |
L. Doncic | PG | 35 | 12-28 | 2-10 | 6-9 | 3 | 6 | 9 | 5 | 2 | 0 | 1 | 2 | 64 | 375 | +23 | 44 | 32 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Westbrook | SG | 24 | 9-18 | 1-4 | 2-5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 35 | 281 | -12 | 25 | 21 |
N. Alexander-Walker | SF | 23 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 85 | -13 | 8 | 2 |
M. Plumlee | C | 16 | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 13 | 30 | -15 | 7 | 4 |
T. Mann | PG | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 96 | -16 | 4 | 2 |
T. Camara | PF | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | -8 | 2 | 2 |
TOTAL | 240 | 47-91 | 10-28 | 20-26 | 13 | 34 | 47 | 24 | 7 | 3 | 8 | 12 | 265 | 1360 | 124 | |||
0.516 | 0.357 | 0.769 |
Dunks: R. Gobert (5), N. Alexander-Walker (1), T. Camara (1), L. Doncic (1), M. Plumlee (1), J. Randle (1)
Points in the paint: 62
Points midrange: 12
Points three-pointers: 30
Second chance points: 27
Fast break points: 24
Points of Turnovers: 7
Dunks: 10
Bench points: 31
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Collins | C | 33 | 6-9 | 0-1 | 5-5 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 6 | 31 | 108 | -9 | 21 | 17 |
T. Harris | PF | 36 | 6-19 | 0-7 | 2-3 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 2 | 41 | 204 | -13 | 21 | 14 |
T. Murphy III | SF | 35 | 6-10 | 2-4 | 0-0 | 3 | 7 | 10 | 2 | 0 | 1 | 0 | 1 | 39 | 127 | -12 | 18 | 14 |
J. Williams | SG | 41 | 11-22 | 2-5 | 9-10 | 3 | 2 | 5 | 4 | 0 | 1 | 1 | 4 | 69 | 413 | -10 | 42 | 33 |
C. Wallace | PG | 38 | 7-11 | 3-5 | 3-4 | 0 | 3 | 3 | 8 | 3 | 2 | 4 | 6 | 67 | 313 | +1 | 38 | 20 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Wagner | C | 15 | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 14 | 40 | +2 | 9 | 6 |
R. Holland | SF | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 35 | +4 | 4 | 2 |
T. Eason | SF | 12 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | +6 | 4 | 2 |
K. George | SG | 17 | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 28 | 149 | -4 | 16 | 9 |
TOTAL | 240 | 44-84 | 10-28 | 19-22 | 7 | 30 | 37 | 25 | 7 | 5 | 8 | 20 | 302 | 1410 | 117 | |||
0.524 | 0.357 | 0.864 |
Dunks: J. Collins (3), M. Wagner (3), T. Murphy III (2), T. Harris (1), C. Wallace (1)
Points in the paint: 62
Points midrange: 6
Points three-pointers: 30
Second chance points: 9
Fast break points: 18
Points of turnovers: 12
Dunks: 10
Bench points: 19
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAC | 94.68 | 123.57 | 127.26 | 0.583 | 8.45 | 0.441 | 22.62 | 96.06 | 0.399 |
NO | 97.44 | 127.26 | 123.57 | 0.571 | 8.21 | 0.560 | 21.98 | 96.06 | 0.601 |
Player of the Game:
Rudy Gobert
17 Pts, 16 Rebs, 2 Ast, 3 Stl, 3 Blk
12/17/2024 STAPLES Center, Los Angeles, CA