Detroit (9 - 11) |
| Boston (12 - 9) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PISTONS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Zubac | C | 33 | 4-6 | 0-0 | 1-1 | 4 | 10 | 14 | 0 | 0 | 1 | 0 | 1 | 25 | 66 | 0 | 9 | 9 |
A. Thompson | PF | 26 | 4-10 | 0-3 | 1-1 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 3 | 32 | 141 | +3 | 11 | 9 |
B. Miller | SF | 34 | 7-12 | 3-6 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 34 | 149 | +13 | 26 | 19 |
C. LeVert | SG | 27 | 4-8 | 1-3 | 4-5 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 28 | 135 | +4 | 17 | 13 |
J. Brunson | PG | 30 | 14-21 | 1-3 | 4-6 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 55 | 428 | -8 | 39 | 33 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Schroder | PG | 25 | 4-14 | 0-2 | 3-4 | 1 | 1 | 2 | 8 | 1 | 0 | 3 | 1 | 40 | 300 | +1 | 30 | 11 |
D. Banton | SG | 17 | 2-5 | 0-1 | 1-1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 18 | 78 | +11 | 12 | 5 |
J. Wilson | PF | 23 | 4-6 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 19 | 77 | -3 | 10 | 10 |
D. Powell | PF | 11 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 23 | -1 | 2 | 0 |
R. Holmes | C | 12 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 12 | 46 | +4 | 2 | 2 |
M. Gueye | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | +1 | 0 | 0 |
T. Mann | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 241 | 44-87 | 7-22 | 16-20 | 10 | 34 | 44 | 21 | 8 | 5 | 11 | 13 | 274 | 1445 | 111 | |||
0.506 | 0.318 | 0.800 |
Dunks: A. Thompson (2), I. Zubac (2), D. Banton (1), R. Holmes (1), J. Wilson (1)
Points in the paint: 68
Points midrange: 6
Points three-pointers: 21
Second chance points: 8
Fast break points: 18
Points of Turnovers: 16
Dunks: 7
Bench points: 28
CELTICS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Sengun | C | 34 | 3-7 | 0-2 | 0-0 | 2 | 8 | 10 | 2 | 3 | 2 | 1 | 4 | 28 | 79 | +3 | 11 | 6 |
J. Tatum | PF | 37 | 11-21 | 3-9 | 6-9 | 0 | 8 | 8 | 5 | 2 | 1 | 2 | 1 | 58 | 344 | -6 | 41 | 31 |
D. Brooks | SF | 30 | 7-12 | 2-3 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 29 | 161 | -4 | 22 | 20 |
M. Moody | SG | 31 | 5-6 | 2-3 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 27 | 120 | -7 | 16 | 13 |
D. Garland | PG | 42 | 9-19 | 3-9 | 2-2 | 0 | 6 | 6 | 7 | 0 | 0 | 2 | 2 | 65 | 384 | -9 | 40 | 23 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. McCain | SG | 27 | 3-8 | 0-1 | 3-3 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 2 | 26 | 152 | +1 | 20 | 9 |
J. Kuminga | PF | 15 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 18 | -6 | 3 | 0 |
K. Oubre | SF | 9 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 36 | -3 | 4 | 2 |
T. Jackson-Davis | C | 12 | 1-1 | 0-0 | 0-1 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 1 | 10 | 14 | -4 | 4 | 2 |
J. Sochan | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
C. Whitmore | SF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | +7 | 0 | 0 |
J. Wells | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | +2 | 0 | 0 |
TOTAL | 241 | 39-77 | 10-29 | 18-23 | 3 | 33 | 36 | 24 | 10 | 6 | 12 | 15 | 259 | 1324 | 106 | |||
0.506 | 0.345 | 0.783 |
Dunks: A. Sengun (2), T. Jackson-Davis (1), M. Moody (1)
Points in the paint: 54
Points midrange: 4
Points three-pointers: 30
Second chance points: 2
Fast break points: 14
Points of turnovers: 14
Dunks: 4
Bench points: 13
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bos | 96.12 | 110.28 | 114.67 | 0.571 | 12.48 | 0.450 | 23.38 | 96.46 | 0.367 |
Det | 96.80 | 114.67 | 110.28 | 0.546 | 11.36 | 0.550 | 18.39 | 96.46 | 0.633 |
Player of the Game:
Jalen Brunson
33 Pts, 2 Rebs, 3 Ast, 1 Stl
12/18/2024 TD Garden, Boston, MA