LA (12 - 32) |
| Boston (26 - 16) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Collins | C | 31 | 4-4 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 1 | 22 | 47 | -12 | 8 | 8 |
P. Banchero | PF | 33 | 7-19 | 2-9 | 4-5 | 0 | 8 | 8 | 3 | 1 | 1 | 3 | 1 | 50 | 254 | -15 | 27 | 20 |
T. Murphy III | SF | 38 | 4-11 | 2-7 | 3-3 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 4 | 33 | 123 | -16 | 19 | 13 |
J. Williams | SG | 36 | 3-12 | 1-3 | 7-10 | 0 | 6 | 6 | 3 | 1 | 1 | 2 | 3 | 55 | 360 | -16 | 21 | 14 |
C. Wallace | PG | 37 | 6-11 | 1-2 | 2-2 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 51 | 277 | -12 | 25 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Hawkins | SG | 26 | 5-7 | 3-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 22 | 111 | -1 | 15 | 13 |
R. Holland | SF | 18 | 1-6 | 0-2 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 15 | 67 | -3 | 6 | 4 |
A. Sanogo | C | 13 | 2-3 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 3 | 14 | 34 | 0 | 4 | 4 |
T. Harris | PF | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 31 | -3 | 2 | 2 |
K. George | SG | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 31 | +3 | 6 | 3 |
TOTAL | 239 | 34-77 | 10-31 | 18-23 | 9 | 33 | 42 | 16 | 10 | 3 | 12 | 13 | 269 | 1335 | 96 | |||
0.442 | 0.323 | 0.783 |
Dunks: J. Collins (4), A. Sanogo (2), C. Wallace (1), J. Williams (1)
Points in the paint: 40
Points midrange: 8
Points three-pointers: 30
Second chance points: 7
Fast break points: 18
Points of Turnovers: 11
Dunks: 8
Bench points: 26
CELTICS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Sengun | C | 41 | 7-9 | 0-0 | 3-4 | 9 | 12 | 21 | 3 | 2 | 2 | 0 | 2 | 41 | 109 | +19 | 23 | 17 |
T. Jackson-Davis | PF | 31 | 4-5 | 0-0 | 1-1 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 2 | 31 | 87 | +12 | 11 | 9 |
J. Tatum | SF | 34 | 14-24 | 6-10 | 2-4 | 1 | 5 | 6 | 6 | 1 | 3 | 0 | 3 | 54 | 382 | +16 | 50 | 36 |
D. Brooks | SG | 28 | 3-8 | 1-2 | 1-3 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 28 | 121 | +8 | 12 | 8 |
D. Garland | PG | 42 | 8-29 | 1-11 | 4-4 | 0 | 3 | 3 | 5 | 4 | 0 | 3 | 2 | 69 | 398 | +15 | 34 | 21 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Sochan | PF | 18 | 2-3 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 20 | 105 | +2 | 10 | 5 |
J. Wells | SF | 24 | 2-4 | 1-3 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 90 | +2 | 9 | 6 |
D. Carter | PG | 12 | 4-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 112 | +4 | 11 | 9 |
B. Lopez | C | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | -4 | 0 | 0 |
C. Whitmore | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
M. Moody | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 240 | 44-88 | 11-30 | 12-17 | 12 | 37 | 49 | 21 | 10 | 8 | 11 | 14 | 285 | 1414 | 111 | |||
0.500 | 0.367 | 0.706 |
Dunks: T. Jackson-Davis (3), A. Sengun (2), J. Tatum (2)
Points in the paint: 58
Points midrange: 8
Points three-pointers: 33
Second chance points: 23
Fast break points: 15
Points of turnovers: 10
Dunks: 7
Bench points: 20
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bos | 94.48 | 117.49 | 106.52 | 0.563 | 11.64 | 0.539 | 13.64 | 92.30 | 0.798 |
LAC | 90.12 | 106.52 | 117.49 | 0.507 | 13.32 | 0.462 | 23.38 | 92.30 | 0.202 |
Player of the Game:
Alperen Sengun
17 Pts, 21 Rebs, 3 Ast, 2 Stl, 2 Blk
02/12/2025 TD Garden, Boston, MA