Orlando (22 - 60) |
| Houston (46 - 36) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
MAGIC | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Allen | C | 35 | 3-6 | 0-1 | 1-2 | 1 | 10 | 11 | 3 | 0 | 1 | 3 | 3 | 31 | 97 | -21 | 14 | 7 |
N. Reid | PF | 36 | 5-11 | 2-6 | 1-1 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 39 | 122 | -19 | 21 | 13 |
Z. Williams | SF | 29 | 5-8 | 2-3 | 0-0 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 33 | 141 | -19 | 12 | 12 |
A. Dosunmu | SG | 40 | 4-6 | 1-3 | 1-1 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 4 | 42 | 230 | -19 | 26 | 10 |
K. Irving | PG | 43 | 14-31 | 4-12 | 8-9 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 2 | 91 | 616 | -8 | 49 | 40 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
P. Watson | SF | 18 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 26 | +2 | 3 | 1 |
K. Johnson | SG | 12 | 2-5 | 1-2 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 85 | +2 | 8 | 8 |
P. Washington | PF | 13 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 0 | 4 | 4 |
G. Payton II | PG | 5 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 82 | -11 | 6 | 4 |
M. Kleber | C | 8 | 0-1 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | -1 | 1 | 1 |
C. Kispert | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 |
TOTAL | 240 | 36-76 | 10-30 | 18-23 | 4 | 35 | 39 | 19 | 2 | 5 | 9 | 12 | 289 | 1441 | 100 | |||
0.474 | 0.333 | 0.783 |
Dunks: Z. Williams (2), J. Allen (1), N. Reid (1)
Points in the paint: 44
Points midrange: 8
Points three-pointers: 30
Second chance points: 2
Fast break points: 8
Points of Turnovers: 4
Dunks: 4
Bench points: 18
ROCKETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Jokic | C | 34 | 10-15 | 1-2 | 2-3 | 6 | 16 | 22 | 4 | 2 | 0 | 0 | 0 | 51 | 213 | +26 | 33 | 23 |
J. Champagnie | PF | 29 | 4-9 | 0-4 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 22 | 65 | +17 | 19 | 10 |
A. Burks | SF | 32 | 5-13 | 3-7 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 26 | 131 | +27 | 24 | 13 |
T. Haliburton | SG | 39 | 10-18 | 1-7 | 8-9 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 3 | 48 | 325 | +23 | 42 | 29 |
T. Maxey | PG | 38 | 12-25 | 6-13 | 2-2 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 2 | 62 | 359 | +24 | 39 | 32 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Butler | PG | 16 | 0-4 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 16 | 116 | -1 | 6 | 2 |
G. Harris | SG | 5 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 25 | -7 | 1 | 1 |
P. Reed | C | 16 | 2-2 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 18 | 48 | 0 | 9 | 6 |
B. Boston Jr | SF | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | -1 | 5 | 3 |
J. Green | PF | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -1 | 0 | 0 |
S. Mykhailiuk | SF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | -5 | 0 | 0 |
N. Clowney | PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | -4 | 0 | 0 |
R. Council IV | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | 0 | 0 |
TOTAL | 238 | 44-89 | 12-38 | 19-22 | 10 | 37 | 47 | 26 | 6 | 2 | 3 | 14 | 266 | 1335 | 119 | |||
0.494 | 0.316 | 0.864 |
Dunks: T. Maxey (3), N. Jokic (2), J. Champagnie (1), T. Haliburton (1)
Points in the paint: 50
Points midrange: 14
Points three-pointers: 36
Second chance points: 6
Fast break points: 12
Points of turnovers: 13
Dunks: 7
Bench points: 12
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Hou | 91.68 | 129.80 | 109.75 | 0.562 | 3.27 | 0.547 | 21.35 | 91.40 | 0.913 |
Orl | 91.12 | 109.75 | 129.80 | 0.540 | 9.88 | 0.454 | 23.68 | 91.40 | 0.087 |
Player of the Game:
Nikola Jokic
23 Pts, 22 Rebs, 4 Ast, 2 Stl
02/04/2025 Compaq Center, Houston, TX