Sacramento (29 - 38) |
| LA (15 - 50) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
KINGS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Bassey | C | 30 | 2-5 | 0-0 | 0-0 | 5 | 12 | 17 | 3 | 2 | 4 | 1 | 4 | 38 | 108 | +1 | 11 | 4 |
K. Anderson | PF | 15 | 2-4 | 0-0 | 4-5 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 5 | 17 | 58 | +5 | 15 | 8 |
B. Bogdanovic | SF | 37 | 12-25 | 7-15 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 46 | 197 | +3 | 35 | 33 |
T. Herro | SG | 34 | 5-16 | 1-6 | 7-8 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 3 | 44 | 193 | -4 | 33 | 18 |
F. VanVleet | PG | 35 | 6-13 | 2-7 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 64 | 353 | +5 | 23 | 16 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Johnson | PF | 32 | 1-5 | 0-2 | 0-0 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 1 | 37 | 108 | -5 | 5 | 2 |
C. Braun | SF | 24 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | 31 | 125 | -14 | 11 | 2 |
S. Jones | C | 18 | 3-5 | 2-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 21 | 58 | -6 | 14 | 8 |
G. Trent Jnr. | SG | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 59 | -7 | 0 | 0 |
M. Sasser | PG | 8 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 129 | -3 | 9 | 6 |
K. George | SF | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
S. Hauser | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 241 | 34-79 | 12-34 | 18-23 | 6 | 37 | 43 | 25 | 8 | 7 | 11 | 19 | 330 | 1391 | 98 | |||
0.430 | 0.353 | 0.783 |
Dunks: K. Anderson (1), B. Bogdanovic (1), S. Jones (1)
Points in the paint: 40
Points midrange: 4
Points three-pointers: 36
Second chance points: 3
Fast break points: 13
Points of Turnovers: 13
Dunks: 3
Bench points: 19
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Collins | C | 36 | 6-8 | 1-1 | 0-0 | 3 | 9 | 12 | 2 | 1 | 1 | 0 | 2 | 27 | 86 | -2 | 17 | 13 |
T. Harris | PF | 30 | 9-26 | 2-8 | 5-7 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 44 | 244 | 0 | 31 | 25 |
T. Murphy III | SF | 30 | 2-7 | 0-4 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | 30 | 92 | +12 | 7 | 4 |
J. Williams | SG | 29 | 5-12 | 3-6 | 4-6 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 5 | 46 | 250 | +1 | 22 | 17 |
C. Wallace | PG | 27 | 4-5 | 2-3 | 1-1 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 36 | 193 | 0 | 20 | 11 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Wagner | C | 14 | 4-5 | 0-1 | 5-6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 18 | 50 | +5 | 13 | 13 |
R. Holland | SF | 19 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 50 | +6 | 7 | 2 |
T. Eason | SF | 18 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 16 | 62 | -5 | 0 | 0 |
K. George | SG | 21 | 3-5 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 41 | 183 | +5 | 14 | 9 |
K. Bufkin | SG | 6 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 57 | +2 | 7 | 3 |
A. Johnson | PG | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | +5 | 3 | 3 |
N. Smith Jr. | PG | 6 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 56 | -2 | 3 | 3 |
K. Murray | SF | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | 0 |
TOTAL | 241 | 36-82 | 11-33 | 20-25 | 6 | 35 | 41 | 17 | 7 | 4 | 8 | 17 | 299 | 1353 | 103 | |||
0.439 | 0.333 | 0.800 |
Dunks: M. Wagner (2), J. Collins (1), T. Murphy III (1), J. Williams (1)
Points in the paint: 42
Points midrange: 8
Points three-pointers: 33
Second chance points: 9
Fast break points: 12
Points of turnovers: 13
Dunks: 5
Bench points: 33
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAC | 95.00 | 108.42 | 104.12 | 0.506 | 8.42 | 0.488 | 24.39 | 94.56 | 0.638 |
Sac | 94.12 | 104.12 | 108.42 | 0.506 | 11.69 | 0.512 | 22.78 | 94.56 | 0.362 |
Player of the Game:
John Collins
13 Pts, 12 Rebs, 2 Ast, 1 Stl, 1 Blk
12/21/2024 STAPLES Center, Los Angeles, CA