IND 101
CHI 110
OKC 115
DET 97
GS 94
NY 104
LAL 109
DAL 92
BKN 87
PHO 96
SAC 107
POR 105
ORL 92
SA 105
DET 116
TOR 123
CHA 97
PHI 104
BOS 99
CLE 106
MIA 110
CHI 117
WAS 118
LAL 96
SA 106
NO 118
OKC 109
MEM 106
HOU 98
MIN 100
NBA SIMS LEAGUE
Trade Deadline has passed!
Justin Champagnie hits game winner in first career start. But the Hornets dont have depth (eye roll) ...   G-League MVP Davison rewarded for his epic season, signed to regular contract ...  
Apr 18 11:04 pm

 

94


Charlotte (44 - 32)

 Q1Q2Q3Q4T
Cha2121242894
Mil2123232592

Sim Game

Simmer's Twitch Archive

92


Milwaukee (56 - 20)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

HORNETS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
K. Towns C 36 8-14 0-2 0-0 1 11 12 3 2 0 0 5 41 137 +7 22 16
K. Williams PF 33 2-5 2-3 3-4 0 8 8 0 5 0 1 1 36 82 +9 9 9
O. Anunoby SF 25 2-7 0-2 2-2 0 4 4 5 0 0 0 0 25 108 +13 16 6
D. DeRozan SG 39 13-32 0-2 11-12 0 1 1 7 0 0 2 2 75 473 +5 54 37
T. Washington Jr. PG 36 1-7 0-5 0-0 0 2 2 2 1 0 2 0 46 225 +7 7 2
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Champagnie SF 23 1-3 0-1 1-1 0 1 1 3 0 1 1 0 23 79 -11 11 3
D. Saric C 20 3-4 1-1 0-0 0 2 2 0 2 1 0 1 16 48 -7 7 7
A. Reeves SG 13 3-4 2-3 0-1 0 2 2 1 0 0 0 1 15 47 -7 10 8
B. James PG 12 1-3 1-2 0-0 0 0 0 2 0 0 0 0 26 132 -5 8 3
O. Tshiebwe PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Carlson C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 -1 0 0
S. Cissoko PF 1 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3 9 +1 3 3
T. Smith PF 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2 -1 0 0
TOTAL 241 35-81 7-23 17-20 1 32 33 23 10 2 6 10 307 1342 94
  0.432 0.304 0.850  

Dunks: K. Towns (3), O. Anunoby (1), A. Reeves (1)

Points in the paint: 54
Points midrange: 2
Points three-pointers: 21
Second chance points: 6
Fast break points: 15
Points of Turnovers: 19
Dunks: 5
Bench points: 24


BUCKS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Poeltl C 33 3-3 0-0 2-2 0 6 6 1 1 1 0 2 16 49 -8 10 8
E. Mobley PF 37 5-9 1-2 0-0 0 10 10 2 0 3 0 3 42 140 -12 15 11
A. Wiggins SF 36 2-9 1-4 2-4 0 4 4 2 0 2 5 3 34 159 -9 12 7
G. Allen SG 24 3-6 1-3 2-2 0 3 3 3 1 2 0 1 31 192 -12 16 9
S. Gilgeous-Alexander PG 39 18-30 2-5 3-3 1 1 2 3 1 1 6 1 79 524 -3 49 41
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
C. LeVert SG 23 2-6 1-2 2-2 1 3 4 4 0 0 2 0 24 115 +13 17 7
O. Toppin PF 11 0-1 0-1 0-0 0 4 4 0 0 0 0 0 10 16 +10 0 0
K. Looney C 11 1-1 0-0 0-0 0 7 7 0 0 0 0 0 12 20 +10 2 2
A. Nembhard SG 19 3-8 1-5 0-0 0 2 2 1 1 1 0 1 28 169 +8 9 7
T. Lyles C 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 7 15 -7 0 0
TOTAL 239 37-73 7-22 11-13 2 40 42 16 4 10 14 12 283 1399 92
  0.507 0.318 0.846  

Dunks: S. Gilgeous-Alexander (2), E. Mobley (2), G. Allen (1), K. Looney (1), J. Poeltl (1)

Points in the paint: 48
Points midrange: 12
Points three-pointers: 21
Second chance points: 0
Fast break points: 14
Points of turnovers: 9
Dunks: 7
Bench points: 16


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Cha 94.80 99.16 101.41 0.475 6.33 0.440 20.99 92.76 0.422
Mil 90.72 101.41 99.16 0.555 15.43 0.560 15.07 92.76 0.578

Player of the Game:

Karl-Anthony Towns

16 Pts, 12 Rebs, 3 Ast, 2 Stl

 

04/01/2025 Bradley Center, Milwaukee, WI