Chicago (42 - 24) |
| Toronto (39 - 26) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
BULLS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Claxton | C | 29 | 5-6 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 5 | 0 | 3 | 19 | 52 | -12 | 16 | 10 |
P. Siakam | PF | 30 | 11-24 | 0-3 | 7-10 | 1 | 10 | 11 | 3 | 0 | 1 | 0 | 0 | 54 | 335 | -11 | 35 | 29 |
H. Highsmith | SF | 29 | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 21 | 74 | -16 | 13 | 9 |
T. Jerome | SG | 35 | 1-7 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 45 | 215 | -16 | 12 | 3 |
J. Suggs | PG | 23 | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 39 | 206 | -5 | 12 | 7 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Kolek | SG | 25 | 4-10 | 3-6 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 42 | 241 | -4 | 18 | 11 |
G. Jackson | SF | 26 | 5-11 | 1-5 | 0-1 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 32 | 125 | 0 | 17 | 11 |
G. Bitadze | C | 19 | 6-10 | 0-1 | 1-1 | 5 | 4 | 9 | 1 | 4 | 2 | 1 | 1 | 25 | 91 | +3 | 16 | 13 |
L. Nance Jr. | PF | 13 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 41 | +10 | 6 | 2 |
J. Ingles | SF | 8 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 42 | +9 | 6 | 4 |
M. Buzelis | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 16 | -2 | 5 | 2 |
J. Walsh | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
TOTAL | 241 | 41-89 | 10-29 | 9-14 | 11 | 30 | 41 | 23 | 9 | 9 | 6 | 12 | 308 | 1438 | 101 | |||
0.461 | 0.345 | 0.643 |
Dunks: G. Bitadze (2), N. Claxton (2), G. Jackson (1), L. Nance Jr. (1), P. Siakam (1)
Points in the paint: 54
Points midrange: 8
Points three-pointers: 30
Second chance points: 17
Fast break points: 18
Points of Turnovers: 15
Dunks: 7
Bench points: 43
RAPTORS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Williams | C | 32 | 1-4 | 0-0 | 0-2 | 5 | 15 | 20 | 6 | 0 | 2 | 0 | 0 | 38 | 90 | +17 | 18 | 2 |
K. Durant | PF | 29 | 4-13 | 1-7 | 0-0 | 1 | 7 | 8 | 3 | 1 | 1 | 0 | 4 | 34 | 197 | +12 | 17 | 9 |
H. Barnes | SF | 30 | 6-8 | 3-5 | 3-3 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 26 | 110 | +21 | 29 | 18 |
J. Hart | SG | 35 | 9-15 | 3-6 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 161 | +19 | 21 | 21 |
S. Curry | PG | 46 | 10-26 | 4-11 | 10-10 | 1 | 0 | 1 | 6 | 2 | 0 | 3 | 0 | 85 | 478 | +7 | 48 | 34 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Sims | C | 17 | 3-3 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 15 | 37 | -9 | 9 | 7 |
S. Milton | SG | 17 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 22 | 117 | -11 | 15 | 8 |
S. Merrill | PG | 2 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | +2 | 4 | 4 |
K. Knox | PF | 15 | 0-1 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 24 | -4 | 2 | 2 |
C. Houstan | SF | 13 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 11 | 43 | -10 | 3 | 3 |
A. Bona | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | +1 | 0 | 0 |
K. Brown | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 2 |
TOTAL | 241 | 39-79 | 14-35 | 18-21 | 9 | 39 | 48 | 23 | 6 | 5 | 10 | 9 | 282 | 1289 | 110 | |||
0.494 | 0.400 | 0.857 |
Dunks: J. Hart (3), J. Sims (2), H. Barnes (1)
Points in the paint: 42
Points midrange: 8
Points three-pointers: 42
Second chance points: 9
Fast break points: 13
Points of turnovers: 9
Dunks: 6
Bench points: 26
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Chi | 90.16 | 112.02 | 123.26 | 0.517 | 6.65 | 0.461 | 10.11 | 89.70 | 0.208 |
Tor | 89.24 | 123.26 | 112.02 | 0.582 | 11.21 | 0.539 | 22.78 | 89.70 | 0.792 |
Player of the Game:
Robert Williams
2 Pts, 20 Rebs, 6 Ast, 2 Blk
02/25/2025 Air Canada Centre, Toronto, ON