Chicago (48 - 34) |
| Philadelphia (48 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
BULLS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
G. Bitadze | C | 34 | 5-8 | 0-0 | 1-1 | 3 | 10 | 13 | 2 | 0 | 0 | 0 | 0 | 38 | 105 | +1 | 16 | 11 |
P. Siakam | PF | 39 | 13-20 | 3-5 | 2-2 | 1 | 9 | 10 | 4 | 4 | 0 | 3 | 2 | 52 | 281 | +3 | 40 | 31 |
J. Ingles | SF | 26 | 1-1 | 0-0 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 19 | 83 | +2 | 11 | 2 |
J. Suggs | SG | 34 | 5-13 | 1-3 | 6-9 | 1 | 3 | 4 | 5 | 2 | 1 | 1 | 3 | 48 | 256 | -2 | 28 | 17 |
L. Ball | PG | 28 | 10-23 | 3-9 | 4-4 | 0 | 2 | 2 | 5 | 2 | 1 | 2 | 5 | 56 | 370 | +3 | 37 | 27 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Sexton | SG | 30 | 6-13 | 0-2 | 4-6 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 33 | 174 | +10 | 18 | 16 |
T. Jerome | SG | 17 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 16 | 64 | +8 | 2 | 0 |
H. Highsmith | SF | 14 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 28 | +8 | 5 | 3 |
L. Nance Jr. | PF | 17 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 34 | +7 | 6 | 4 |
TOTAL | 239 | 43-82 | 8-21 | 17-22 | 5 | 39 | 44 | 24 | 9 | 3 | 9 | 13 | 280 | 1395 | 111 | |||
0.524 | 0.381 | 0.773 |
Dunks: P. Siakam (4), G. Bitadze (3), L. Nance Jr. (2), C. Sexton (2)
Points in the paint: 60
Points midrange: 10
Points three-pointers: 24
Second chance points: 2
Fast break points: 15
Points of Turnovers: 19
Dunks: 11
Bench points: 23
76ERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Hukporti | C | 31 | 3-4 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 3 | 3 | 1 | 3 | 27 | 69 | -1 | 6 | 6 |
D. Green | PF | 29 | 6-9 | 2-5 | 4-4 | 2 | 6 | 8 | 4 | 1 | 2 | 1 | 2 | 42 | 160 | -5 | 28 | 18 |
R. Dunn | SF | 28 | 2-6 | 2-5 | 1-2 | 0 | 5 | 5 | 3 | 2 | 1 | 1 | 3 | 34 | 98 | -2 | 14 | 7 |
K. Huerter | SG | 35 | 6-17 | 3-10 | 1-4 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 3 | 36 | 185 | -4 | 24 | 16 |
J. Green | PG | 28 | 5-13 | 2-5 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 50 | 255 | -3 | 16 | 14 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Clarkson | PG | 24 | 9-17 | 0-5 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 41 | 282 | -8 | 21 | 19 |
A. Mitchell | PG | 20 | 7-11 | 2-3 | 5-5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 25 | 234 | -8 | 23 | 21 |
J. Mogbo | SF | 20 | 0-2 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 14 | 27 | -5 | 3 | 0 |
A. Bona | C | 17 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 36 | -7 | 5 | 2 |
C. Christie | SG | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | +3 | 0 | 0 |
TOTAL | 241 | 39-84 | 11-34 | 14-18 | 9 | 33 | 42 | 16 | 8 | 6 | 11 | 14 | 283 | 1367 | 103 | |||
0.464 | 0.324 | 0.778 |
Dunks: J. Clarkson (2), J. Green (2), D. Green (2), A. Bona (1), A. Hukporti (1)
Points in the paint: 44
Points midrange: 12
Points three-pointers: 33
Second chance points: 12
Fast break points: 8
Points of turnovers: 5
Dunks: 8
Bench points: 42
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Chi | 95.68 | 116.01 | 109.67 | 0.573 | 9.41 | 0.512 | 20.73 | 94.80 | 0.687 |
Phi | 93.92 | 109.67 | 116.01 | 0.530 | 11.71 | 0.488 | 16.67 | 94.80 | 0.313 |
Player of the Game:
Pascal Siakam
31 Pts, 10 Rebs, 4 Ast, 4 Stl
11/26/2024 First Union Center, Philadelphia, PA