Trade Details
The LA Lakers send Kennedy Chandler to the Phoenix Suns. The Philadelphia 76ers send Max Strus to the Phoenix Suns. The Phoenix Suns send Zeke Nnaji to the LA Lakers.
Salary Details
TEAM | SALARY RECEIVED | SALARY TRADED | TOTAL | GM POINTS | STATUS |
---|---|---|---|---|---|
LA Lakers | $ 2,617,800 | $ 1,200,000 | $ +1,417,800 | 0 | confirmed |
Philadelphia | $ 0 | $ 1,815,677 | $ -1,815,677 | 0 | confirmed |
Phoenix | $ 3,015,677 | $ 2,617,800 | $ +397,877 | 0 | confirmed |
Team | Reason | Fine |
---|---|---|
Pho | Trade (26542) Retrade fine Zeke Nnaji | 0 |
Player Details
TEAM | ADDED | LOST |
---|---|---|
Zeke Nnaji | Kennedy Chandler | |
TPE for $ 1,815,677 | Max Strus ( $ 15,212,068 ) | |
Max Strus ( $ 15,212,068 ) Kennedy Chandler | Zeke Nnaji |