Trade Details
The Phoenix Suns send Cam Reddish to the Portland Trail Blazers.
The Portland Trail Blazers send a 1st-Rounder (Atl) and 2nd-Rounder (Cle) to the Phoenix Suns.
The Portland Trail Blazers use their trade exception over $ 5,954,454.
Salary Details
| TEAM | SALARY RECEIVED | SALARY TRADED | TOTAL | GM POINTS | STATUS |
|---|---|---|---|---|---|
| Phoenix | $ 0 | $ 5,954,454 | $ -5,954,454 | 0 | confirmed |
| Portland | $ 5,954,454 | $ 0 | $ +5,954,454 | 0 | confirmed |
Player Details
| TEAM | ADDED | LOST |
|---|---|---|
![]() | First rounder (Atl 6) for 2023 - (Taylor Hendricks) Second rounder (Cle ) for 2027 - () TPE for $ 5,954,454 | Cam Reddish |
![]() | Cam Reddish | First rounder (Atl 6) for 2023 - (Taylor Hendricks) Second rounder (Cle ) for 2027 - () |
| Comments (7) | |||
| Rootsey 10/07/22 11:24 am | Good for both. Reddish has shown flashes but a first in the hand for Phoenix is a good deal. | ||
| jmac 10/07/22 06:08 am | Well, now Phoenix. | ||
| Rootsey 10/07/22 02:25 am | I'd imagine it is something like... ORL 16th pick and ATL 17th pick, the ATL pick conveys to Portland. | ||
| Nenjabin 10/07/22 02:25 am | Solid for both. Like the value for the Suns. | ||
| jmac 10/07/22 12:23 am | Pick rights tied to the Orlando pick, which ATL holds | ||
| merencio 10/07/22 12:16 am | Worst means closer to lottery or a later pick? | ||
| Rootsey 10/07/22 12:11 am | Good for both. Reddish has shown flashes but a first in the hand for Phoenix is a good deal. | ||

