NBA Stats - Retired -
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · |
NBA Stats - Retired
Last updated: 2024-11-22 02:59:13 from dougstats.com
Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bos | 189 | 336.4 | 930 | 0.461 | 0.362 | 280 | 0.760 | 17.1 | 50.0 | 67.0 | 34.3 | 10.0 | 5.4 | 20.8 | 29.5 | 184.1 |
Cle | 172 | 368.9 | 753 | 0.463 | 0.347 | 219 | 0.781 | 18.2 | 47.8 | 66.0 | 31.8 | 14.3 | 5.5 | 22.7 | 30.9 | 178.0 |
LAC | 171 | 333.0 | 718 | 0.462 | 0.338 | 210 | 0.772 | 13.6 | 47.6 | 61.2 | 28.0 | 12.6 | 7.9 | 20.0 | 29.4 | 175.0 |
Orl | 197 | 365.9 | 811 | 0.501 | 0.403 | 270 | 0.811 | 12.9 | 46.7 | 59.5 | 26.9 | 9.6 | 7.0 | 15.8 | 25.6 | 163.8 |
Atl | 188 | 361.3 | 688 | 0.435 | 0.354 | 290 | 0.813 | 15.9 | 44.0 | 59.8 | 33.9 | 13.4 | 11.0 | 19.8 | 33.2 | 158.1 |
NO | 177 | 340.1 | 685 | 0.469 | 0.388 | 236 | 0.774 | 19.6 | 45.8 | 65.4 | 37.4 | 10.9 | 6.6 | 22.0 | 28.6 | 156.2 |
Ind | 195 | 343.5 | 779 | 0.456 | 0.370 | 308 | 0.786 | 14.4 | 41.7 | 56.1 | 30.2 | 11.7 | 10.9 | 20.3 | 23.2 | 155.5 |
Den | 183 | 333.2 | 748 | 0.475 | 0.370 | 263 | 0.786 | 17.2 | 53.0 | 70.2 | 37.6 | 10.9 | 7.6 | 19.4 | 26.0 | 155.5 |
Mem | 168 | 345.9 | 709 | 0.447 | 0.322 | 186 | 0.767 | 16.3 | 48.7 | 65.0 | 34.3 | 12.9 | 8.5 | 18.5 | 33.8 | 153.2 |
Mia | 177 | 340.1 | 662 | 0.500 | 0.385 | 215 | 0.715 | 17.5 | 48.3 | 65.8 | 33.8 | 14.6 | 10.4 | 19.8 | 26.0 | 149.6 |
SA | 148 | 291.0 | 649 | 0.488 | 0.392 | 190 | 0.702 | 12.2 | 44.3 | 56.4 | 29.1 | 8.2 | 7.5 | 18.6 | 25.4 | 147.8 |
Utah | 155 | 323.3 | 569 | 0.412 | 0.318 | 205 | 0.840 | 12.3 | 52.3 | 64.6 | 40.6 | 12.9 | 6.4 | 19.4 | 24.7 | 144.3 |
Hou | 154 | 305.2 | 547 | 0.422 | 0.334 | 206 | 0.823 | 11.0 | 34.5 | 45.5 | 42.8 | 11.0 | 5.1 | 18.9 | 18.7 | 139.9 |
Chi | 167 | 274.6 | 674 | 0.498 | 0.402 | 221 | 0.809 | 14.2 | 34.5 | 48.7 | 30.7 | 10.5 | 6.1 | 18.3 | 26.3 | 137.0 |
Mil | 145 | 241.4 | 614 | 0.507 | 0.367 | 156 | 0.818 | 13.9 | 36.5 | 50.4 | 23.0 | 10.1 | 6.2 | 14.6 | 21.0 | 136.1 |
Dal | 158 | 282.1 | 603 | 0.463 | 0.356 | 228 | 0.878 | 8.5 | 35.8 | 44.3 | 28.9 | 8.5 | 3.0 | 15.0 | 18.1 | 133.1 |
Was | 168 | 271.4 | 652 | 0.492 | 0.398 | 211 | 0.758 | 13.6 | 37.6 | 51.1 | 36.6 | 7.0 | 4.7 | 16.5 | 21.8 | 130.1 |
Tor | 156 | 298.0 | 509 | 0.488 | 0.375 | 167 | 0.827 | 10.7 | 41.0 | 51.7 | 38.7 | 9.5 | 6.1 | 17.0 | 21.7 | 128.2 |
Pho | 153 | 283.2 | 555 | 0.451 | 0.333 | 171 | 0.779 | 14.1 | 40.5 | 54.6 | 28.5 | 9.1 | 5.6 | 16.2 | 22.5 | 127.1 |
Bkn | 182 | 310.3 | 586 | 0.435 | 0.323 | 182 | 0.778 | 11.8 | 38.7 | 50.5 | 35.1 | 9.2 | 5.8 | 16.9 | 23.1 | 125.2 |
NY | 141 | 263.9 | 564 | 0.448 | 0.346 | 176 | 0.683 | 12.4 | 33.7 | 46.1 | 38.2 | 9.9 | 3.9 | 17.7 | 23.8 | 124.8 |
Cha | 138 | 226.6 | 520 | 0.501 | 0.395 | 135 | 0.806 | 9.3 | 32.5 | 41.8 | 29.3 | 7.6 | 3.0 | 14.9 | 18.9 | 121.3 |
Sac | 138 | 287.2 | 518 | 0.424 | 0.352 | 244 | 0.819 | 8.3 | 35.0 | 43.2 | 28.4 | 10.9 | 5.9 | 12.8 | 22.4 | 119.3 |
LAL | 129 | 249.7 | 468 | 0.474 | 0.352 | 105 | 0.743 | 15.9 | 48.3 | 64.2 | 27.5 | 7.1 | 10.4 | 17.5 | 20.2 | 117.8 |
Det | 136 | 257.7 | 539 | 0.468 | 0.381 | 157 | 0.759 | 12.4 | 31.6 | 44.0 | 29.2 | 7.2 | 4.2 | 13.6 | 19.8 | 116.8 |
OKC | 150 | 256.9 | 533 | 0.442 | 0.354 | 202 | 0.802 | 11.6 | 33.0 | 44.5 | 31.7 | 8.9 | 3.5 | 18.5 | 21.1 | 112.8 |
Min | 139 | 218.1 | 424 | 0.490 | 0.355 | 103 | 0.747 | 13.0 | 30.7 | 43.7 | 20.2 | 9.1 | 5.2 | 11.4 | 18.0 | 100.2 |
Por | 142 | 264.6 | 448 | 0.450 | 0.340 | 142 | 0.737 | 14.1 | 33.2 | 47.4 | 23.0 | 9.5 | 6.7 | 14.7 | 24.6 | 98.4 |
Phi | 145 | 241.6 | 432 | 0.433 | 0.321 | 150 | 0.754 | 11.2 | 32.3 | 43.5 | 26.7 | 9.5 | 6.5 | 16.4 | 23.7 | 97.6 |
GS | 121 | 237.7 | 347 | 0.468 | 0.319 | 91 | 0.878 | 12.9 | 38.8 | 51.7 | 26.8 | 7.3 | 8.6 | 16.0 | 17.8 | 96.5 |
NBA Shot Locations - Retired
Last updated: from basketball-reference.com