Roster - Phoenix Suns - laddas
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
# | PLAYER | POS | AGE | EXP | HT | WT | SALARY | YRS SIG | NBA Status | BRD YRS | ESPN | NSL | OVR | TRD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Bub Carrington | PG SG | 19 | R | 6-4 | 180 | $ 4.45m | 2+2T | Free Agent | 0 | 173 | 118 | 74 | NT |
14 | JaKobe Walter | SG SF | 20 | R | 6-5 | 180 | $ 3.47m | 2+2T | Free Agent | 0 | 284 | 359 | 70 | NT |
0 | Damian Lillard | PG | 34 | 12 | 6-2 | 195 | $ 48.79m | 2+1P | Re-Signed | 8 | 13 | 29 | 89 | NT |
17 | Shaedon Sharpe | SG SF | 21 | 2 | 6-5 | 200 | $ 6.61m | 2 | Free Agent | 2 | 110 | 135 | 80 | NT |
25 | Chris Boucher | SF PF C | 31 | 6 | 6-9 | 200 | $ 10.81m | 1 | Re-Signed | 6 | 195 | 209 | 77 | UT |
85 | Caleb Houstan | SG SF | 21 | 2 | 6-8 | 205 | $ 2.02m | 1+1T | Free Agent | 2 | 472 | 260 | 72 | UT |
4 | Pacome Dadiet | SF PF | 19 | R | 6-8 | 210 | $ 1.81m | 2+2T | Free Agent | 0 | 410 | 290 | 69 | NT |
44 | Patrick Williams X | SF PF | 23 | 4 | 6-7 | 215 | $ 18.00m | 4+1P | Re-Signed | 4 | 182 | 141 | 76 | NT |
8 | Deni Avdija | SF PF | 23 | 4 | 6-9 | 220 | $ 15.63m | 4 | Free Agent | 4 | 126 | 39 | 78 | NT |
32 | Dean Wade | SF PF | 28 | 5 | 6-9 | 228 | $ 6.17m | 2 | Signed | 3 | 262 | 232 | 75 | UT |
99 | Branden Carlson | PF C | 25 | R | 7-0 | 228 | $ 0.99m | 1 | Free Agent | 0 | 425 | 999 | 67 | MT |
22 | Khris Middleton X | SF PF | 33 | 12 | 6-7 | 234 | $ 31.67m | 1+1P | Re-Signed | 4 | 490 | 999 | 85 | NT |
19 | Jakob Poeltl | C | 29 | 8 | 7-0 | 239 | $ 19.50m | 2+1P | Re-Signed | 4 | 46 | 55 | 82 | NT |
52 | Moses Brown | C | 25 | 4 | 7-2 | 240 | $ 1.74m | 1 | Signed | 0 | 355 | 212 | 70 | NT |
Record - Phoenix Suns
TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix | 6 | 4 | 0.600 | 4.5 | 5-3 | 1-1 | 2-2 | 4-2 | 107.30 | 105.70 | +1.60 | 6-4 | W 3 |
2-Way Contracts - Phoenix Suns
# | PLAYER | AGE | EXP | HT | WT | SALARY | YRS SIG | LOY | BRD YRS | ESPN | NSL | OVR | TRD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Quenton Jackson | 26 | 2 | 6-5 | 173 | $ 0.00m | AC/GU | 1 | F | 0 | 244 | - | 72 | MT |
9 | Kevin McCullar Jr | 23 | R | 6-6 | 212 | $ 0.00m | AC/GU | 1 | F | 0 | 490 | 312 | 69 | NT |
99 | Cui Yongxi | 21 | R | 6-5 | 190 | $ 0.00m | AC/GU | 2 | F | 0 | 481 | - | 67 | MT |
X | ... Disabled List: Out Indefinitely |
** | ... Unsigned draft pick |
+xT | ... Team Option for x year(s) |
+xP | ... Player Option for x year(s) |
+xPG | ... Partial Guarantee for x year(s) |
+xNG | ... Non Guarantee for x year(s) |
Draft Rights - Phoenix Suns
POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | TRD |
---|---|---|---|---|---|---|---|
PG | Yongxi Cui | 6-5 | 190 | 0 | 0 | MT | |
PG | Jackson Quenton | 6-5 | 173 | 0 | 0 | MT | |
SG | McCullar Jr Kevin | 6-6 | 212 | 2024 | 2 | 56 | NT |
Draft Rights Cap Holds - Phoenix Suns
POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | CAP HOLD | TRD |
---|---|---|---|---|---|---|---|---|
PG | Jackson Quenton | 6-5 | 173 | 0 | 0 | $ 0 | MT | |
PG | Yongxi Cui | 6-5 | 190 | 0 | 0 | $ 0 | MT | |
SG | McCullar Jr Kevin | 6-6 | 212 | 2024 | 2 | 56 | $ 0 | NT |
Draft Picks - Phoenix Suns - 26- 25
TEAM | DRAFT YEAR | ROUND | PICK # | Comment (Owed to/Restrictions) | TRD |
---|---|---|---|---|---|
Washington Wizards | 2026 | 1 | - | Worst of Utah/Was 2026 | MT |
Milwaukee Bucks | 2028 | 1 | - | MT | |
Cleveland Cavaliers | 2029 | 2 | - | MT |
Waived Players with Cap Holds
RK | POS | # | PLAYER | AGE | EXP | HT | WT | SALARY | |
---|---|---|---|---|---|---|---|---|---|
1 | SG | 69 | Johnny Davis | 22 | 2 | 6-4 | 196 | $ 5.29m | NWT/GU |
Salary Information - Phoenix Suns
|
|
LUXTAX FOR 2024/25 | |
---|---|
Upcoming luxury tax (at end of week 20) | -16 |
Hard-capped at 2nd Apron FOR 2024/25 | |
---|---|
Hard-capped 2nd Apron | Yes |
Type | Amount | Amount left | expires | generated from |
---|---|---|---|---|
TPE | $ 2,196,970 | $ 2,196,970 | 2025-12-03 00:05:45 | Trade |