Ratings - Waivers -
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · |
Ratings
Name | overall_rating | driving_layup | post_fadeaway | post_hook | post_control | draw_foul | shot_close | mid_range | three_point | free_throw | ball_handle | pass_iq | pass_accuracy | off_reb | standing_dunk | driving_dunk | shot_iq | pass_vision | hands | def_reb | interior_def | perimeter_def | block | steal | speed | speed_with_ball | vertical | strength | stamina | hustle | agility | head_durability | neck_durability | back_durability | left_shoulder_durability | right_shoulder_durability | left_elbow_durability | right_elbow_durability | left_hip_durability | right_hip_durability | left_knee_durability | right_knee_durability | left_ankle_durability | right_ankle_durability | left_foot_durability | right_foot_durability | misc_durability | pass_perception | def_consistency | help_def_iq | off_consistency | intangibles | potential |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wendell Moore Jr. | 73 | 71 | 52 | 52 | 52 | 52 | 77 | 72 | 76 | 81 | 67 | 54 | 57 | 58 | 50 | 80 | 85 | 43 | 72 | 63 | 66 | 72 | 51 | 59 | 70 | 68 | 83 | 58 | 85 | 90 | 82 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 72 | 60 | 70 | 60 | 30 | 80 |
Skal Labissiere X | 70 | 62 | 65 | 65 | 65 | 40 | 79 | 78 | 73 | 70 | 57 | 55 | 37 | 69 | 75 | 60 | 50 | 34 | 76 | 78 | 73 | 62 | 60 | 54 | 70 | 57 | 77 | 56 | 80 | 85 | 63 | 86 | 85 | 88 | 87 | 77 | 85 | 85 | 84 | 86 | 72 | 85 | 74 | 85 | 88 | 88 | 83 | 38 | 50 | 73 | 40 | 40 | 72 |
Damion Lee | 74 | 79 | 48 | 44 | 51 | 69 | 78 | 76 | 78 | 91 | 70 | 57 | 62 | 38 | 40 | 65 | 85 | 37 | 78 | 61 | 57 | 60 | 35 | 37 | 68 | 66 | 75 | 55 | 80 | 70 | 74 | 80 | 80 | 81 | 79 | 79 | 79 | 79 | 80 | 80 | 60 | 72 | 75 | 76 | 80 | 80 | 80 | 66 | 35 | 60 | 85 | 40 | 74 |
Elfrid Payton | 75 | 84 | 32 | 25 | 25 | 69 | 77 | 70 | 68 | 69 | 86 | 89 | 89 | 37 | 25 | 50 | 70 | 87 | 95 | 56 | 25 | 79 | 61 | 76 | 76 | 75 | 77 | 58 | 80 | 88 | 79 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 80 | 82 | 75 | 70 | 60 | 50 | 75 |
Keita Bates-Diop | 72 | 77 | 63 | 54 | 60 | 50 | 76 | 74 | 73 | 72 | 66 | 56 | 58 | 55 | 55 | 65 | 70 | 33 | 70 | 57 | 63 | 63 | 68 | 53 | 77 | 66 | 72 | 60 | 80 | 70 | 77 | 74 | 78 | 73 | 70 | 78 | 81 | 82 | 75 | 74 | 84 | 85 | 79 | 79 | 78 | 79 | 78 | 60 | 35 | 60 | 80 | 55 | 75 |
Sviatoslav Mykhailiuk | 72 | 70 | 47 | 42 | 38 | 39 | 83 | 79 | 76 | 79 | 64 | 64 | 69 | 41 | 40 | 55 | 70 | 58 | 94 | 48 | 37 | 55 | 45 | 41 | 82 | 75 | 69 | 54 | 81 | 65 | 82 | 82 | 83 | 70 | 82 | 81 | 80 | 80 | 81 | 82 | 63 | 66 | 63 | 70 | 81 | 82 | 78 | 54 | 30 | 50 | 50 | 70 | 76 |
Tendencies
X ... Out Indefinitely
* ... Day-to-Day
View the most recent rating changes.