Ratings - Miami Heat - pistolpk
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
Ratings
Name | overall_rating | driving_layup | post_fadeaway | post_hook | post_control | draw_foul | shot_close | mid_range | three_point | free_throw | ball_handle | pass_iq | pass_accuracy | off_reb | standing_dunk | driving_dunk | shot_iq | pass_vision | hands | def_reb | interior_def | perimeter_def | block | steal | speed | speed_with_ball | vertical | strength | stamina | hustle | agility | head_durability | neck_durability | back_durability | left_shoulder_durability | right_shoulder_durability | left_elbow_durability | right_elbow_durability | left_hip_durability | right_hip_durability | left_knee_durability | right_knee_durability | left_ankle_durability | right_ankle_durability | left_foot_durability | right_foot_durability | misc_durability | pass_perception | def_consistency | help_def_iq | off_consistency | intangibles | potential |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Isaac | 77 | 67 | 68 | 62 | 75 | 35 | 71 | 73 | 74 | 81 | 76 | 55 | 65 | 68 | 60 | 82 | 40 | 29 | 68 | 85 | 83 | 83 | 92 | 70 | 73 | 66 | 80 | 70 | 75 | 90 | 80 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 45 | 45 | 70 | 70 | 70 | 70 | 60 | 78 | 85 | 83 | 50 | 30 | 79 |
Kel el Ware | 70 | 74 | 54 | 65 | 60 | 42 | 70 | 71 | 75 | 63 | 52 | 52 | 37 | 69 | 85 | 86 | 50 | 29 | 90 | 75 | 56 | 37 | 68 | 38 | 66 | 46 | 90 | 59 | 89 | 80 | 68 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 50 | 40 | 60 | 40 | 45 | 81 |
Rob Dillingham | 72 | 77 | 39 | 37 | 39 | 45 | 78 | 81 | 80 | 80 | 90 | 68 | 69 | 33 | 30 | 75 | 60 | 61 | 90 | 42 | 34 | 63 | 32 | 48 | 91 | 91 | 85 | 39 | 90 | 85 | 86 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 58 | 50 | 57 | 60 | 60 | 85 |
Kyle Lowry | 77 | 70 | 44 | 38 | 40 | 45 | 90 | 85 | 85 | 83 | 79 | 80 | 75 | 36 | 25 | 25 | 60 | 70 | 95 | 52 | 60 | 80 | 51 | 55 | 84 | 84 | 72 | 67 | 96 | 97 | 84 | 78 | 88 | 74 | 84 | 85 | 83 | 84 | 82 | 83 | 76 | 80 | 74 | 74 | 84 | 78 | 79 | 80 | 80 | 80 | 75 | 50 | 85 |
Bilal Coulibaly | 81 | 84 | 50 | 50 | 50 | 50 | 76 | 72 | 83 | 63 | 69 | 62 | 68 | 41 | 60 | 85 | 95 | 35 | 80 | 57 | 67 | 80 | 62 | 70 | 82 | 64 | 85 | 63 | 92 | 80 | 85 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 78 | 75 | 78 | 70 | 95 | 85 |
Kevin Love | 76 | 72 | 84 | 77 | 84 | 50 | 95 | 73 | 80 | 82 | 52 | 77 | 65 | 61 | 70 | 50 | 50 | 68 | 95 | 95 | 69 | 50 | 51 | 37 | 66 | 33 | 70 | 82 | 70 | 80 | 54 | 71 | 79 | 78 | 84 | 83 | 79 | 79 | 80 | 81 | 84 | 83 | 85 | 84 | 79 | 85 | 75 | 57 | 50 | 75 | 45 | 60 | 82 |
Jarred Vanderbilt X | 78 | 75 | 32 | 40 | 50 | 50 | 85 | 69 | 66 | 69 | 65 | 38 | 60 | 65 | 75 | 75 | 65 | 34 | 85 | 73 | 83 | 83 | 45 | 85 | 75 | 65 | 80 | 70 | 75 | 95 | 83 | 84 | 85 | 88 | 84 | 85 | 84 | 86 | 80 | 81 | 65 | 65 | 65 | 65 | 65 | 65 | 75 | 88 | 80 | 82 | 80 | 45 | 79 |
Keon Ellis | 77 | 77 | 40 | 27 | 38 | 54 | 87 | 74 | 83 | 74 | 74 | 65 | 64 | 42 | 25 | 65 | 70 | 42 | 78 | 52 | 58 | 84 | 67 | 83 | 81 | 77 | 79 | 48 | 85 | 80 | 84 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 82 | 70 | 70 | 77 |
Jake LaRavia | 74 | 73 | 60 | 60 | 60 | 68 | 70 | 76 | 77 | 78 | 68 | 68 | 69 | 58 | 60 | 75 | 85 | 42 | 70 | 52 | 69 | 43 | 53 | 53 | 59 | 57 | 72 | 62 | 88 | 85 | 69 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 58 | 40 | 66 | 80 | 75 | 79 |
Caleb Martin | 77 | 84 | 54 | 55 | 54 | 78 | 91 | 70 | 80 | 66 | 69 | 69 | 62 | 66 | 25 | 70 | 70 | 44 | 75 | 69 | 68 | 75 | 56 | 41 | 68 | 59 | 74 | 58 | 85 | 90 | 74 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 72 | 70 | 74 | 80 | 40 | 79 |
Jalen Duren | 81 | 79 | 62 | 75 | 77 | 79 | 97 | 55 | 35 | 60 | 59 | 50 | 59 | 79 | 80 | 80 | 75 | 48 | 80 | 95 | 72 | 62 | 62 | 36 | 73 | 59 | 84 | 81 | 89 | 90 | 73 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 66 | 60 | 72 | 85 | 40 | 84 |
Kevin Porter Jr. | 74 | 84 | 62 | 25 | 44 | 79 | 84 | 78 | 77 | 78 | 82 | 82 | 82 | 45 | 40 | 80 | 40 | 72 | 95 | 58 | 44 | 69 | 45 | 59 | 85 | 83 | 75 | 52 | 88 | 80 | 75 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 60 | 40 | 64 | 85 | 25 | 79 |
Nikola Vucevic | 83 | 70 | 84 | 88 | 87 | 80 | 98 | 85 | 79 | 88 | 35 | 82 | 82 | 67 | 85 | 65 | 60 | 60 | 98 | 87 | 74 | 41 | 63 | 37 | 62 | 32 | 45 | 89 | 95 | 85 | 49 | 68 | 84 | 78 | 84 | 85 | 85 | 84 | 84 | 80 | 76 | 79 | 74 | 79 | 80 | 81 | 79 | 57 | 50 | 73 | 95 | 70 | 84 |
C.J. McCollum X | 84 | 90 | 46 | 38 | 32 | 82 | 97 | 85 | 86 | 83 | 86 | 82 | 78 | 35 | 30 | 40 | 85 | 70 | 91 | 56 | 35 | 70 | 58 | 42 | 82 | 82 | 80 | 60 | 98 | 95 | 84 | 81 | 82 | 82 | 83 | 82 | 81 | 80 | 84 | 80 | 80 | 80 | 80 | 81 | 80 | 68 | 80 | 50 | 65 | 70 | 98 | 50 | 87 |
Derrick White | 87 | 88 | 51 | 35 | 35 | 83 | 95 | 84 | 86 | 89 | 86 | 82 | 88 | 36 | 40 | 55 | 85 | 70 | 90 | 53 | 58 | 93 | 72 | 81 | 88 | 87 | 75 | 46 | 85 | 95 | 93 | 84 | 79 | 82 | 84 | 83 | 81 | 82 | 80 | 81 | 78 | 78 | 84 | 85 | 81 | 72 | 79 | 78 | 95 | 92 | 95 | 70 | 87 |
Tendencies
Name | step_through_shot_tendency | shot_under_basket_tendency | shot_close_tendency | shot_close_left_tendency | shot_close_middle_tendency | shot_close_right_tendency | shot_mid_range_tendency | shot_mid_range_spot_up_tendency | shot_mid_range_screen_tendency | shot_mid_range_left_tendency | shot_mid_range_left_center_tendency | shot_mid_range_center_tendency | shot_mid_range_right_center_tendency | shot_mid_range_right_tendency | shot_three_tendency | shot_three_spot_up_tendency | shot_three_screen_tendency | shot_three_left_tendency | shot_three_left_center_tendency | shot_three_center_tendency | shot_three_right_center_tendency | shot_three_right_tendency | contested_jumper_three_tendency | contested_jumper_mid_tendency | stepback_jumper_three_tendency | stepback_jumper_mid_tendency | spin_jumper_tendency | pull_up_three_transition_tendency | drive_pull_up_three_tendency | drive_pull_up_mid_tendency | use_glass_tendency | driving_layup_tendency | standing_dunk_tendency | driving_dunk_tendency | flashy_dunk_tendency | alley_oop_tendency | putback_tendency | crash_tendency | spin_layup_tendency | hop_step_layup_tendency | euro_step_layup_tendency | floater_tendency | triple_threat_pump_fake_tendency | triple_threat_jab_step_tendency | triple_threat_idle_tendency | triple_threat_shoot_tendency | setup_with_sizeup_tendency | setup_with_hesitation_tendency | no_setup_dribble_tendency | drive_tendency | drive_spot_up_tendency | drive_screen_tendency | drive_right_tendency | driving_crossover_tendency | driving_spin_tendency | driving_stepback_tendency | driving_half_spin_tendency | driving_double_crossover_tendency | driving_behind_the_back_tendency | driving_dribble_hesitation_tendency | driving_in_and_out_tendency | no_driving_dribble_move_tendency | attack_strong_on_drive_tendency | dish_to_open_man_tendency | flashy_pass_tendency | alley_oop_pass_tendency | post_up_tendency | post_shimmy_shot_tendency | post_face_up_tendency | post_back_down_tendency | post_aggressive_backdown_tendency | shoot_from_post_tendency | post_hook_left_tendency | post_hook_right_tendency | post_fade_left_tendency | post_fade_right_tendency | post_up_and_under_tendency | post_hop_shot_tendency | post_step_back_shot_tendency | post_drive_tendency | post_spin_tendency | post_drop_step_tendency | post_hop_step_tendency | shot_tendency | touches_tendency | roll_vs_pop_tendency | transition_spot_up_tendency | iso_elite_def_tendency | iso_good_def_tendency | iso_average_def_tendency | iso_poor_def_tendency | play_discipline_tendency | pass_interception_tendency | take_charge_tendency | on_ball_steal_tendency | contest_shot_tendency | block_shot_tendency | foul_tendency | hard_foul_tendency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake LaRavia | 15 | 38 | 25 | 17 | 83 | 0 | 35 | 30 | 0 | 0 | 50 | 17 | 33 | 0 | 70 | 95 | 40 | 17 | 0 | 0 | 17 | 66 | 20 | 10 | 40 | 30 | 0 | 0 | 65 | 50 | 30 | 60 | 70 | 95 | 30 | 40 | 40 | 35 | 0 | 15 | 0 | 5 | 50 | 0 | 40 | 20 | 5 | 30 | 65 | 85 | 75 | 55 | 35 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 99 | 60 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 10 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 65 | 55 | 40 | 40 | 0 | 0 | 5 | 5 | 99 | 95 | 5 | 45 | 60 | 20 | 62 | 5 |
Caleb Martin | 25 | 32 | 26 | 66 | 34 | 0 | 35 | 35 | 0 | 33 | 34 | 11 | 11 | 11 | 48 | 95 | 35 | 16 | 27 | 22 | 22 | 13 | 5 | 15 | 30 | 25 | 45 | 5 | 40 | 45 | 30 | 55 | 0 | 70 | 15 | 35 | 35 | 20 | 15 | 15 | 45 | 10 | 55 | 55 | 20 | 20 | 10 | 35 | 55 | 70 | 65 | 5 | 50 | 15 | 15 | 0 | 0 | 0 | 0 | 20 | 0 | 75 | 50 | 50 | 15 | 5 | 0 | 0 | 35 | 65 | 60 | 10 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 50 | 70 | 10 | 30 | 0 | 5 | 10 | 20 | 80 | 55 | 20 | 35 | 50 | 25 | 52 | 5 |
Jarred Vanderbilt X | 15 | 45 | 9 | 34 | 66 | 0 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 100 | 17 | 60 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 25 | 25 | 40 | 60 | 75 | 50 | 25 | 40 | 25 | 0 | 15 | 0 | 5 | 5 | 5 | 50 | 20 | 0 | 15 | 85 | 10 | 40 | 0 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 99 | 80 | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 70 | 10 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 35 | 55 | 99 | 5 | 0 | 0 | 0 | 0 | 95 | 99 | 5 | 70 | 45 | 15 | 54 | 5 |
Jonathan Isaac | 15 | 52 | 9 | 22 | 58 | 20 | 30 | 35 | 30 | 32 | 18 | 16 | 10 | 24 | 44 | 95 | 40 | 25 | 26 | 20 | 17 | 12 | 5 | 10 | 25 | 30 | 15 | 0 | 25 | 45 | 25 | 55 | 70 | 85 | 35 | 85 | 65 | 5 | 0 | 15 | 0 | 5 | 5 | 5 | 50 | 25 | 5 | 20 | 75 | 10 | 50 | 5 | 45 | 15 | 0 | 10 | 0 | 0 | 0 | 15 | 0 | 75 | 75 | 25 | 10 | 10 | 10 | 0 | 0 | 99 | 70 | 10 | 10 | 5 | 15 | 15 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 50 | 55 | 65 | 25 | 0 | 0 | 0 | 0 | 80 | 99 | 5 | 55 | 90 | 90 | 50 | 5 |
Kyle Lowry | 40 | 11 | 13 | 22 | 57 | 21 | 30 | 30 | 0 | 6 | 45 | 29 | 16 | 4 | 53 | 95 | 35 | 15 | 27 | 28 | 22 | 8 | 20 | 10 | 30 | 25 | 15 | 10 | 65 | 50 | 30 | 25 | 0 | 0 | 0 | 25 | 30 | 40 | 25 | 25 | 25 | 10 | 55 | 55 | 20 | 10 | 5 | 80 | 15 | 60 | 25 | 5 | 15 | 30 | 5 | 35 | 0 | 10 | 10 | 30 | 10 | 75 | 35 | 65 | 40 | 99 | 0 | 0 | 0 | 0 | 65 | 10 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 35 | 60 | 10 | 65 | 0 | 0 | 5 | 10 | 80 | 80 | 40 | 45 | 45 | 15 | 62 | 15 |
Rob Dillingham | 15 | 56 | 24 | 25 | 49 | 26 | 40 | 30 | 30 | 12 | 15 | 24 | 27 | 22 | 82 | 95 | 35 | 20 | 25 | 14 | 21 | 20 | 10 | 15 | 25 | 25 | 15 | 0 | 90 | 75 | 30 | 25 | 0 | 70 | 5 | 25 | 30 | 35 | 30 | 25 | 5 | 15 | 55 | 55 | 20 | 30 | 30 | 55 | 15 | 95 | 10 | 65 | 40 | 50 | 30 | 35 | 15 | 0 | 0 | 15 | 15 | 75 | 50 | 50 | 45 | 90 | 0 | 0 | 0 | 0 | 40 | 10 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 75 | 55 | 0 | 0 | 5 | 15 | 30 | 55 | 50 | 55 | 20 | 30 | 40 | 10 | 58 | 5 |
Nikola Vucevic | 50 | 45 | 64 | 36 | 38 | 26 | 45 | 35 | 30 | 29 | 13 | 17 | 14 | 27 | 43 | 65 | 30 | 7 | 22 | 50 | 15 | 6 | 0 | 15 | 25 | 25 | 15 | 0 | 30 | 60 | 25 | 70 | 45 | 70 | 10 | 30 | 55 | 10 | 0 | 15 | 0 | 35 | 85 | 85 | 50 | 35 | 5 | 5 | 90 | 35 | 40 | 30 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 95 | 75 | 25 | 5 | 5 | 65 | 10 | 5 | 95 | 90 | 55 | 90 | 60 | 35 | 50 | 35 | 25 | 0 | 45 | 15 | 35 | 20 | 70 | 75 | 50 | 65 | 0 | 0 | 5 | 5 | 90 | 60 | 5 | 25 | 90 | 30 | 52 | 55 |
Derrick White | 15 | 21 | 28 | 23 | 47 | 30 | 35 | 30 | 30 | 22 | 12 | 26 | 15 | 25 | 75 | 99 | 35 | 18 | 27 | 26 | 19 | 10 | 15 | 15 | 30 | 25 | 15 | 25 | 75 | 55 | 30 | 40 | 0 | 70 | 5 | 25 | 35 | 50 | 25 | 40 | 40 | 35 | 55 | 25 | 20 | 15 | 5 | 70 | 25 | 70 | 50 | 35 | 55 | 45 | 30 | 30 | 15 | 0 | 15 | 45 | 15 | 75 | 50 | 50 | 25 | 5 | 0 | 0 | 0 | 0 | 45 | 10 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 55 | 75 | 25 | 50 | 0 | 0 | 5 | 5 | 50 | 75 | 10 | 40 | 80 | 45 | 46 | 5 |
Kevin Love | 35 | 23 | 18 | 30 | 38 | 32 | 35 | 30 | 30 | 48 | 14 | 7 | 8 | 23 | 95 | 99 | 40 | 19 | 27 | 24 | 19 | 11 | 15 | 0 | 25 | 25 | 15 | 0 | 55 | 30 | 30 | 50 | 40 | 65 | 0 | 35 | 50 | 5 | 0 | 15 | 0 | 5 | 75 | 55 | 40 | 15 | 5 | 15 | 80 | 25 | 50 | 10 | 50 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 99 | 55 | 45 | 35 | 10 | 25 | 10 | 10 | 90 | 80 | 15 | 40 | 45 | 45 | 50 | 45 | 0 | 65 | 35 | 15 | 25 | 25 | 65 | 60 | 10 | 70 | 0 | 0 | 0 | 5 | 60 | 55 | 40 | 25 | 55 | 15 | 76 | 5 |
C.J. McCollum X | 15 | 25 | 48 | 25 | 43 | 32 | 40 | 30 | 35 | 19 | 14 | 28 | 18 | 21 | 93 | 90 | 50 | 16 | 27 | 22 | 20 | 15 | 30 | 40 | 70 | 55 | 30 | 40 | 99 | 99 | 35 | 50 | 0 | 70 | 0 | 25 | 30 | 55 | 55 | 35 | 30 | 70 | 25 | 95 | 25 | 20 | 15 | 60 | 25 | 85 | 70 | 35 | 40 | 20 | 5 | 45 | 10 | 10 | 10 | 35 | 10 | 55 | 50 | 50 | 25 | 10 | 0 | 0 | 0 | 0 | 60 | 10 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 75 | 85 | 0 | 55 | 5 | 10 | 15 | 30 | 30 | 55 | 5 | 35 | 60 | 25 | 42 | 5 |
Bilal Coulibaly | 15 | 34 | 14 | 44 | 22 | 34 | 25 | 30 | 30 | 14 | 14 | 29 | 0 | 43 | 39 | 85 | 30 | 34 | 15 | 8 | 11 | 32 | 0 | 5 | 25 | 25 | 15 | 0 | 35 | 40 | 25 | 45 | 50 | 80 | 45 | 45 | 35 | 0 | 70 | 65 | 70 | 10 | 55 | 0 | 50 | 30 | 5 | 55 | 40 | 50 | 60 | 30 | 45 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 75 | 65 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 65 | 10 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 45 | 60 | 50 | 30 | 0 | 0 | 5 | 10 | 95 | 75 | 5 | 40 | 55 | 35 | 58 | 5 |
Kevin Porter Jr. | 15 | 34 | 43 | 24 | 42 | 34 | 35 | 45 | 45 | 15 | 11 | 31 | 19 | 24 | 68 | 85 | 45 | 16 | 22 | 16 | 25 | 21 | 25 | 20 | 55 | 60 | 0 | 0 | 99 | 99 | 30 | 75 | 0 | 80 | 35 | 30 | 30 | 5 | 10 | 20 | 25 | 40 | 35 | 35 | 15 | 15 | 30 | 65 | 5 | 95 | 25 | 5 | 60 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 5 | 75 | 45 | 55 | 15 | 60 | 5 | 0 | 10 | 0 | 50 | 10 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 75 | 75 | 35 | 30 | 10 | 15 | 30 | 65 | 25 | 80 | 10 | 45 | 50 | 10 | 56 | 10 |
Jalen Duren | 50 | 78 | 33 | 19 | 41 | 40 | 20 | 25 | 25 | 0 | 18 | 27 | 55 | 0 | 1 | 25 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 25 | 25 | 15 | 0 | 25 | 35 | 30 | 55 | 95 | 95 | 75 | 99 | 70 | 5 | 0 | 15 | 0 | 15 | 75 | 0 | 30 | 35 | 10 | 10 | 80 | 35 | 45 | 25 | 80 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 99 | 80 | 20 | 5 | 0 | 20 | 0 | 15 | 85 | 80 | 15 | 45 | 45 | 15 | 15 | 30 | 25 | 0 | 60 | 60 | 50 | 40 | 55 | 70 | 95 | 0 | 0 | 5 | 10 | 15 | 99 | 50 | 5 | 25 | 99 | 35 | 78 | 99 |
Kel el Ware | 15 | 58 | 19 | 5 | 55 | 40 | 25 | 35 | 30 | 11 | 11 | 0 | 22 | 56 | 48 | 95 | 30 | 9 | 17 | 20 | 39 | 15 | 5 | 5 | 25 | 25 | 0 | 0 | 35 | 40 | 30 | 50 | 60 | 75 | 15 | 65 | 65 | 25 | 0 | 0 | 0 | 15 | 55 | 0 | 50 | 25 | 5 | 20 | 75 | 10 | 10 | 75 | 45 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 99 | 65 | 35 | 5 | 0 | 5 | 0 | 15 | 85 | 80 | 10 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 35 | 5 | 0 | 0 | 50 | 60 | 65 | 0 | 0 | 0 | 0 | 5 | 99 | 55 | 20 | 25 | 85 | 40 | 70 | 5 |
Keon Ellis | 25 | 11 | 9 | 0 | 43 | 57 | 30 | 30 | 30 | 50 | 0 | 0 | 25 | 25 | 62 | 90 | 30 | 46 | 8 | 19 | 23 | 4 | 10 | 5 | 35 | 30 | 15 | 10 | 65 | 45 | 25 | 25 | 0 | 75 | 0 | 35 | 30 | 40 | 55 | 65 | 55 | 5 | 95 | 95 | 20 | 40 | 5 | 80 | 15 | 40 | 50 | 30 | 35 | 25 | 35 | 40 | 15 | 0 | 15 | 25 | 25 | 70 | 60 | 40 | 30 | 15 | 0 | 0 | 0 | 0 | 40 | 10 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 35 | 55 | 0 | 60 | 0 | 0 | 0 | 5 | 99 | 99 | 5 | 60 | 60 | 40 | 82 | 5 |
X ... Out Indefinitely
* ... Day-to-Day
View the most recent rating changes.