Floor Units - Miami Heat - pistolpk
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Miami Heat - Regular Season - Week 1
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | White-Coulibaly-Martin-Isaac-Duren | 4 | 16 | 77 | 113.1 | 103.0 | 10.1 | 14 | 3 | 1 | 0.7500 |
2 | White-Coulibaly-Ellis-Isaac-Duren | 4 | 6 | 19 | 113.8 | 111.0 | 2.8 | 0 | 1 | 2 | 0.3333 |
3 | Lowry-Porter Jr.-Ellis-Ware-Duren | 4 | 7 | 16 | 99.0 | 118.7 | -19.7 | -8 | 1 | 2 | 0.3333 |
4 | Lowry-Porter Jr.-Martin-Ware-Vucevic | 4 | 5 | 16 | 103.3 | 122.4 | -19.1 | -5 | 1 | 3 | 0.2500 |
5 | White-Porter Jr.-Ellis-Isaac-Vucevic | 4 | 4 | 16 | 133.5 | 85.0 | 48.5 | 13 | 3 | 1 | 0.7500 |
6 | Lowry-Porter Jr.-Ellis-Ware-Vucevic | 2 | 8 | 8 | 122.1 | 111.2 | 10.9 | 0 | 1 | 1 | 0.5000 |
7 | White-Coulibaly-Martin-Ware-Duren | 1 | 1 | 6 | 137.3 | 64.5 | 72.8 | 10 | 1 | 0 | 1.0000 |
8 | Dillingham-Porter Jr.-Ellis-Ware-Vucevic | 1 | 2 | 5 | 146.3 | 174.1 | -27.8 | -3 | 0 | 1 | 0.0000 |
9 | Lowry-Porter Jr.-Martin-Isaac-Duren | 2 | 2 | 4 | 118.4 | 186.2 | -67.8 | -5 | 0 | 2 | 0.0000 |
10 | White-Dillingham-Ellis-LaRavia-Vucevic | 2 | 2 | 4 | 75.8 | 74.9 | 0.9 | 0 | 1 | 1 | 0.5000 |
11 | Lowry-Coulibaly-Ellis-Isaac-Duren | 1 | 1 | 3 | 103.1 | 185.2 | -82.1 | -4 | 0 | 1 | 0.0000 |
12 | Lowry-Porter Jr.-Ellis-LaRavia-Vucevic | 1 | 1 | 3 | 210.3 | 69.4 | 140.9 | 6 | 1 | 0 | 1.0000 |
13 | Lowry-Porter Jr.-Martin-Ware-Duren | 1 | 1 | 3 | 140.2 | 105.3 | 34.9 | 2 | 1 | 0 | 1.0000 |
14 | White-Porter Jr.-Martin-Isaac-Duren | 2 | 2 | 2 | 90.4 | 142.9 | -52.5 | -1 | 1 | 1 | 0.5000 |
15 | Dillingham-Porter Jr.-Ellis-LaRavia-Vucevic | 1 | 1 | 2 | 119.0 | 59.5 | 59.5 | 2 | 1 | 0 | 1.0000 |
16 | Lowry-Dillingham-Ellis-Ware-Vucevic | 1 | 1 | 2 | 69.4 | 190.2 | -120.8 | -5 | 0 | 1 | 0.0000 |
17 | Lowry-Porter Jr.-Ellis-LaRavia-Duren | 1 | 1 | 2 | 156.3 | 102.7 | 53.6 | 3 | 1 | 0 | 1.0000 |
18 | Lowry-Porter Jr.-LaRavia-Ware-Vucevic | 1 | 1 | 2 | 182.3 | 105.3 | 77.0 | 3 | 1 | 0 | 1.0000 |
19 | Lowry-White-LaRavia-Ware-Vucevic | 1 | 1 | 1 | 0.0 | 163.0 | -163.0 | -3 | 0 | 1 | 0.0000 |
20 | White-Coulibaly-Isaac-Duren-Vucevic | 1 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Five-Man Floor Units Details - Miami Heat - Regular Season - Week 1
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | White-Coulibaly-Martin-Isaac-Duren | 0.563 | 0.504 | 0.111 | 0.132 | -1 | +18 | -3 | +2 | -1 | -6 |
2 | White-Coulibaly-Ellis-Isaac-Duren | 0.589 | 0.517 | 0.118 | 0.200 | -2 | +4 | +1 | -8 | -3 | 0 |
3 | Lowry-Porter Jr.-Ellis-Ware-Duren | 0.481 | 0.558 | 0.286 | 0.071 | -5 | -2 | +1 | -6 | -8 | +3 |
4 | Lowry-Porter Jr.-Martin-Ware-Vucevic | 0.448 | 0.558 | 0.176 | 0.083 | -1 | -4 | +6 | +4 | -2 | 0 |
5 | White-Porter Jr.-Ellis-Isaac-Vucevic | 0.603 | 0.417 | 0.133 | 0.000 | -3 | +4 | +3 | +12 | +5 | -2 |
6 | Lowry-Porter Jr.-Ellis-Ware-Vucevic | 0.469 | 0.682 | 0.286 | 0.000 | -3 | 0 | +2 | 0 | +4 | -3 |
7 | White-Coulibaly-Martin-Ware-Duren | 0.708 | 0.389 | 0.200 | 0.000 | 0 | +10 | +2 | +6 | +4 | -2 |
8 | Dillingham-Porter Jr.-Ellis-Ware-Vucevic | 0.500 | 0.786 | 0.500 | 0.000 | -1 | -4 | +3 | +2 | -2 | 0 |
9 | Lowry-Porter Jr.-Martin-Isaac-Duren | 0.571 | 0.833 | 0.000 | 0.500 | -2 | 0 | -3 | +2 | +2 | -1 |
10 | White-Dillingham-Ellis-LaRavia-Vucevic | 0.286 | 0.300 | 0.167 | 0.000 | 0 | +4 | 0 | +2 | +2 | -1 |
11 | Lowry-Coulibaly-Ellis-Isaac-Duren | 0.667 | 1.333 | 0.000 | 0.000 | -1 | +2 | 0 | +2 | +2 | 0 |
12 | Lowry-Porter Jr.-Ellis-LaRavia-Vucevic | 1.000 | 0.333 | 0.000 | 0.000 | 0 | 0 | 0 | +2 | +3 | -1 |
13 | Lowry-Porter Jr.-Martin-Ware-Duren | 0.625 | 0.400 | 0.000 | 0.667 | +1 | -2 | -2 | 0 | +2 | -1 |
14 | White-Porter Jr.-Martin-Isaac-Duren | 0.333 | 0.500 | 0.000 | 0.000 | -1 | +2 | 0 | 0 | +1 | 0 |
15 | Dillingham-Porter Jr.-Ellis-LaRavia-Vucevic | 1.000 | 0.500 | 0.000 | 0 | +2 | 0 | +2 | -2 | 0 | |
16 | Lowry-Dillingham-Ellis-Ware-Vucevic | 0.333 | 0.600 | 0.000 | 1.000 | -2 | -4 | -4 | 0 | 0 | 0 |
17 | Lowry-Porter Jr.-Ellis-LaRavia-Duren | 0.750 | 0.750 | 1.000 | 0.000 | 0 | +6 | 0 | +2 | -3 | 0 |
18 | Lowry-Porter Jr.-LaRavia-Ware-Vucevic | 0.875 | 0.500 | 0.000 | 0.000 | -2 | -2 | 0 | -2 | +2 | -1 |
19 | Lowry-White-LaRavia-Ware-Vucevic | 0.000 | 1.000 | 0.333 | -2 | 0 | 0 | 0 | 0 | 0 | |
20 | White-Coulibaly-Isaac-Duren-Vucevic | 0.000 | 0.000 | 0.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.