Minnesota (23 - 12) | Milwaukee (25 - 12) | |
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
TIMBERWOLVES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DiVincenzo-Butler-Finney-Smith-Davis-Looney | 26 | 26-48 | 0.54 | 6-13 | 0.46 | 9-11 | 0.8182 | 28 | 13 | 6 | 3 | 6 | 5 | 67 | 6 | 4 |
Payne-Reddish-Bates-Diop-Davis-Valanciunas | 7 | 4-9 | 0.44 | 0-2 | 0.00 | 4-4 | 1.0000 | 6 | 2 | 0 | 0 | 1 | 1 | 12 | -1 | 3 |
DiVincenzo-Butler-Reddish-Davis-Looney | 4 | 3-5 | 0.60 | 0-1 | 0.00 | 1-3 | 0.3333 | 4 | 1 | 1 | 0 | 2 | 1 | 7 | 2 | 2 |
Payne-Butler-Reddish-Bates-Diop-Valanciunas | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 2-3 | 0.6667 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | -2 | 1 |
Payne-DiVincenzo-Reddish-Davis-Looney | 3 | 1-6 | 0.17 | 1-4 | 0.25 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | -4 | 1 |
Payne-Butler-Reddish-Saric-Valanciunas | 2 | 1-4 | 0.25 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
DiVincenzo-Reddish-Bates-Diop-Davis-Valanciunas | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 2-3 | 0.6667 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -4 | 1 |
DiVincenzo-Butler-Finney-Smith-Bates-Diop-Looney | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Payne-DiVincenzo-Reddish-Davis-Valanciunas | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | ||
DiVincenzo-Butler-Reddish-Bates-Diop-Valanciunas | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 |
10 different lineups
BUCKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilgeous-Alexander-Herro-George-Mobley-Robinson | 23 | 20-38 | 0.53 | 7-17 | 0.41 | 7-7 | 1.0000 | 18 | 12 | 2 | 2 | 7 | 8 | 54 | 1 | 5 |
Gilgeous-Alexander-Herro-George-Sims-Robinson | 6 | 6-11 | 0.55 | 1-3 | 0.33 | 1-2 | 0.5000 | 4 | 3 | 2 | 0 | 1 | 2 | 14 | -2 | 3 |
George-Lee-Warren-Mobley-Sims | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 1-2 | 0.5000 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 4 | 1 |
Herro-Lee-Warren-Stevens-Sims | 3 | 2-6 | 0.33 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | -5 | 2 | ||
Herro-Lee-George-Mobley-Sims | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 5 | 2 | 0 | 1 | 0 | 0 | 8 | 4 | 1 |
Gilgeous-Alexander-George-Warren-Mobley-Sims | 3 | 1-4 | 0.25 | 0-1 | 0.00 | 2-2 | 1.0000 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | -6 | 1 |
Herro-Lee-George-Bolden-Sims | 2 | 0-3 | 0.00 | 0-3 | 0.00 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | -2 | 1 | |
Gilgeous-Alexander-Herro-Lee-Warren-Sims | 2 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | |
George-Lee-Warren-Mobley-Robinson | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Gilgeous-Alexander-Herro-Warren-Sims-Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |||
Gilgeous-Alexander-Herro-Warren-Mobley-Sims | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Lee-George-Warren-Mobley-Robinson | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Jackson-Lee-George-Mobley-Sims | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Herro-Lee-Warren-Mobley-Sims | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 1 |
14 different lineups
Five Man Rotations (Opponent Stats)
TIMBERWOLVES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DiVincenzo-Butler-Finney-Smith-Davis-Looney | 26 | 23-46 | 0.50 | 7-19 | 0.37 | 8-8 | 1.0000 | 18 | 15 | 3 | 2 | 7 | 7 | 61 | -6 | 4 |
Payne-Reddish-Bates-Diop-Davis-Valanciunas | 7 | 5-11 | 0.45 | 1-2 | 0.50 | 2-2 | 1.0000 | 5 | 4 | 1 | 0 | 0 | 4 | 13 | 1 | 3 |
DiVincenzo-Butler-Reddish-Davis-Looney | 4 | 2-5 | 0.40 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 2 | 0 | 1 | 1 | 5 | -2 | 2 |
Payne-Butler-Reddish-Bates-Diop-Valanciunas | 3 | 3-6 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 1 | |
Payne-DiVincenzo-Reddish-Davis-Looney | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 5 | 2 | 0 | 1 | 0 | 0 | 8 | 4 | 1 |
Payne-Butler-Reddish-Saric-Valanciunas | 2 | 0-3 | 0.00 | 0-3 | 0.00 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | -2 | 1 | |
DiVincenzo-Reddish-Bates-Diop-Davis-Valanciunas | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 3-3 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 1 |
DiVincenzo-Butler-Finney-Smith-Bates-Diop-Looney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Payne-DiVincenzo-Reddish-Davis-Valanciunas | 1 | 0-0 | 0-0 | 2-3 | 0.6667 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | ||
DiVincenzo-Butler-Reddish-Bates-Diop-Valanciunas | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -5 | 1 |
10 different lineups
BUCKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilgeous-Alexander-Herro-George-Mobley-Robinson | 23 | 20-42 | 0.48 | 4-11 | 0.36 | 9-12 | 0.7500 | 23 | 9 | 5 | 2 | 4 | 4 | 53 | -1 | 5 |
Gilgeous-Alexander-Herro-George-Sims-Robinson | 6 | 6-8 | 0.75 | 2-3 | 0.67 | 2-2 | 1.0000 | 4 | 4 | 1 | 1 | 2 | 1 | 16 | 2 | 3 |
George-Lee-Warren-Mobley-Sims | 3 | 1-5 | 0.20 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -4 | 1 | |
Herro-Lee-Warren-Stevens-Sims | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 3-3 | 1.0000 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 5 | 2 |
Herro-Lee-George-Mobley-Sims | 3 | 1-6 | 0.17 | 1-4 | 0.25 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | -4 | 1 |
Gilgeous-Alexander-George-Warren-Mobley-Sims | 3 | 4-6 | 0.67 | 1-3 | 0.33 | 1-2 | 0.5000 | 5 | 2 | 2 | 0 | 2 | 1 | 10 | 6 | 1 |
Herro-Lee-George-Bolden-Sims | 2 | 1-4 | 0.25 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Gilgeous-Alexander-Herro-Lee-Warren-Sims | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | -1 | 1 |
George-Lee-Warren-Mobley-Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 1 | |||
Gilgeous-Alexander-Herro-Warren-Sims-Robinson | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
Gilgeous-Alexander-Herro-Warren-Mobley-Sims | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
Lee-George-Warren-Mobley-Robinson | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Jackson-Lee-George-Mobley-Sims | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |||
Herro-Lee-Warren-Mobley-Sims | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
14 different lineups
TEAM | # LINEUPS |
---|---|
Mil | 14 |
Min | 10 |