Minnesota (48 - 33) |
| Sacramento (37 - 43) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
TIMBERWOLVES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell-Butler-Shamet-Phillips-Valanciunas | 19 | 13-35 | 0.37 | 4-14 | 0.29 | 8-10 | 0.8000 | 16 | 9 | 5 | 0 | 2 | 6 | 38 | -7 | 4 |
Russell-Butler-Shamet-Dieng-Valanciunas | 6 | 7-12 | 0.58 | 2-3 | 0.67 | 0-0 | 8 | 4 | 0 | 1 | 0 | 3 | 16 | 9 | 1 | |
Anthony-Jackson Jr.-Jeffries-Phillips-Dieng | 5 | 5-9 | 0.56 | 0-3 | 0.00 | 1-3 | 0.3333 | 2 | 2 | 0 | 1 | 0 | 2 | 11 | -5 | 1 |
Wright-Butler-Shamet-Phillips-Valanciunas | 4 | 3-9 | 0.33 | 1-4 | 0.25 | 2-2 | 1.0000 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 1 |
Wright-Russell-Butler-Dieng-Valanciunas | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | -3 | 1 |
Anthony-Wright-Shamet-Phillips-Dieng | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | |
Anthony-Jackson Jr.-Jeffries-Phillips-Valanciunas | 2 | 2-5 | 0.40 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | -3 | 1 |
Russell-Butler-Shamet-Phillips-Dieng | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 |
Anthony-Wright-Jackson Jr.-Phillips-Valanciunas | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | |
Anthony-Wright-Jackson Jr.-Dieng-Valanciunas | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
Anthony-Wright-Jackson Jr.-Jeffries-Dieng | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -2 | 1 | |
Russell-Jackson Jr.-Butler-Phillips-Dieng | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Wright-Jackson Jr.-Jeffries-Phillips-Valanciunas | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | ||
Wright-Butler-Shamet-Phillips-Dieng | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | ||
Wright-Anthony-Shamet-Phillips-Dieng | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
15 different lineups
KINGS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herro-Braun-Bogdanovic-Anderson-Robinson | 20 | 18-35 | 0.51 | 4-13 | 0.31 | 8-14 | 0.5714 | 26 | 13 | 3 | 5 | 4 | 5 | 48 | 11 | 4 |
Herro-VanVleet-George-Hauser-Bassey | 8 | 4-13 | 0.31 | 1-3 | 0.33 | 3-3 | 1.0000 | 5 | 2 | 0 | 0 | 0 | 1 | 12 | -9 | 2 |
Herro-Braun-Bogdanovic-Bassey-Robinson | 5 | 5-6 | 0.83 | 1-2 | 0.50 | 3-3 | 1.0000 | 5 | 5 | 0 | 2 | 4 | 1 | 14 | 0 | 2 |
VanVleet-Braun-Bogdanovic-Anderson-Robinson | 5 | 5-9 | 0.56 | 1-3 | 0.33 | 2-2 | 1.0000 | 5 | 4 | 0 | 1 | 0 | 1 | 13 | 3 | 2 |
Herro-VanVleet-Braun-George-Bassey | 4 | 4-7 | 0.57 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 4 | 0 | 0 | 0 | 2 | 10 | -1 | 1 |
VanVleet-Braun-Bogdanovic-Hauser-Bassey | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
VanVleet-Bogdanovic-George-Bassey-Robinson | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
VanVleet-Bogdanovic-George-Hauser-Bassey | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 1-2 | 0.5000 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -1 | 1 |
Herro-VanVleet-Bogdanovic-Anderson-Robinson | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
Herro-VanVleet-George-Bassey-Robinson | 1 | 2-4 | 0.50 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
TIMBERWOLVES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell-Butler-Shamet-Phillips-Valanciunas | 19 | 17-31 | 0.55 | 5-13 | 0.38 | 6-11 | 0.5455 | 23 | 13 | 1 | 2 | 5 | 6 | 45 | 7 | 4 |
Russell-Butler-Shamet-Dieng-Valanciunas | 6 | 2-8 | 0.25 | 0-1 | 0.00 | 3-3 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | -9 | 1 |
Anthony-Jackson Jr.-Jeffries-Phillips-Dieng | 5 | 6-11 | 0.55 | 1-4 | 0.25 | 3-4 | 0.7500 | 7 | 3 | 0 | 0 | 0 | 2 | 16 | 5 | 1 |
Wright-Butler-Shamet-Phillips-Valanciunas | 4 | 4-10 | 0.40 | 0-3 | 0.00 | 1-1 | 1.0000 | 6 | 3 | 0 | 3 | 0 | 1 | 9 | 0 | 1 |
Wright-Russell-Butler-Dieng-Valanciunas | 3 | 4-6 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 1 | 10 | 3 | 1 |
Anthony-Wright-Shamet-Phillips-Dieng | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | -1 | 1 |
Anthony-Jackson Jr.-Jeffries-Phillips-Valanciunas | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 3 | 1 |
Russell-Butler-Shamet-Phillips-Dieng | 2 | 1-2 | 0.50 | 0-0 | 2-3 | 0.6667 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
Anthony-Wright-Jackson Jr.-Phillips-Valanciunas | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 1-2 | 0.5000 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -1 | 1 |
Anthony-Wright-Jackson Jr.-Dieng-Valanciunas | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
Anthony-Wright-Jackson Jr.-Jeffries-Dieng | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | ||
Russell-Jackson Jr.-Butler-Phillips-Dieng | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Wright-Jackson Jr.-Jeffries-Phillips-Valanciunas | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 1 | |
Wright-Butler-Shamet-Phillips-Dieng | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -1 | 1 | |
Wright-Anthony-Shamet-Phillips-Dieng | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 different lineups
KINGS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herro-Braun-Bogdanovic-Anderson-Robinson | 20 | 12-37 | 0.32 | 5-15 | 0.33 | 8-10 | 0.8000 | 19 | 8 | 4 | 0 | 4 | 8 | 37 | -11 | 4 |
Herro-VanVleet-George-Hauser-Bassey | 8 | 9-16 | 0.56 | 2-3 | 0.67 | 1-1 | 1.0000 | 11 | 6 | 0 | 1 | 0 | 3 | 21 | 9 | 2 |
Herro-Braun-Bogdanovic-Bassey-Robinson | 5 | 5-10 | 0.50 | 2-5 | 0.40 | 2-2 | 1.0000 | 1 | 4 | 4 | 0 | 1 | 2 | 14 | 0 | 2 |
VanVleet-Braun-Bogdanovic-Anderson-Robinson | 5 | 4-11 | 0.36 | 0-4 | 0.00 | 2-2 | 1.0000 | 4 | 2 | 0 | 1 | 0 | 2 | 10 | -3 | 2 |
Herro-VanVleet-Braun-George-Bassey | 4 | 4-7 | 0.57 | 1-3 | 0.33 | 2-3 | 0.6667 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 1 | 1 |
VanVleet-Braun-Bogdanovic-Hauser-Bassey | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
VanVleet-Bogdanovic-George-Bassey-Robinson | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | -2 | 1 | ||
VanVleet-Bogdanovic-George-Hauser-Bassey | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | |
Herro-VanVleet-Bogdanovic-Anderson-Robinson | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Herro-VanVleet-George-Bassey-Robinson | 1 | 2-3 | 0.67 | 0-1 | 0.00 | 1-3 | 0.3333 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
Min | 15 |
Sac | 10 |