Charlotte (17 - 8) |
| Boston (17 - 12) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
HORNETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn-DeRozan-Reeves-Anunoby-Towns | 21 | 17-36 | 0.47 | 4-12 | 0.33 | 7-11 | 0.6364 | 22 | 9 | 2 | 2 | 3 | 4 | 45 | 3 | 4 |
James-Larsson-Champagnie-Tshiebwe-Towns | 10 | 6-19 | 0.32 | 3-10 | 0.30 | 2-3 | 0.6667 | 7 | 6 | 3 | 0 | 2 | 7 | 17 | -5 | 3 |
Dunn-DeRozan-Reeves-Anunoby-Landale | 5 | 5-9 | 0.56 | 1-3 | 0.33 | 4-4 | 1.0000 | 5 | 2 | 1 | 1 | 0 | 0 | 15 | 5 | 1 |
Dunn-DeRozan-Champagnie-Anunoby-Towns | 4 | 5-9 | 0.56 | 0-1 | 0.00 | 3-3 | 1.0000 | 5 | 3 | 2 | 1 | 0 | 0 | 13 | 8 | 1 |
James-DeRozan-Champagnie-Tshiebwe-Landale | 4 | 2-6 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | -6 | 2 |
Dunn-Larsson-Champagnie-Tshiebwe-Towns | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | -5 | 1 |
Dunn-DeRozan-Larsson-Anunoby-Towns | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
7 different lineups
CELTICS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland-Brooks-Tatum-Kuminga-Sengun | 19 | 16-34 | 0.47 | 5-14 | 0.36 | 4-5 | 0.8000 | 16 | 11 | 1 | 5 | 2 | 6 | 41 | -2 | 4 |
Garland-Oubre-Tatum-Kuminga-Sengun | 8 | 5-17 | 0.29 | 1-7 | 0.14 | 0-1 | 0.0000 | 10 | 2 | 1 | 0 | 2 | 4 | 11 | -8 | 3 |
Spencer-Brooks-Oubre-Sochan-Sengun | 5 | 1-5 | 0.20 | 0-2 | 0.00 | 2-3 | 0.6667 | 6 | 1 | 0 | 1 | 2 | 1 | 4 | -5 | 1 |
Garland-Brooks-Tatum-Sochan-Jackson-Davis | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | -6 | 1 | |
Garland-Brooks-Oubre-Sochan-Jackson-Davis | 3 | 3-3 | 1.00 | 0-0 | 6-8 | 0.7500 | 3 | 3 | 3 | 2 | 0 | 1 | 12 | 8 | 1 | |
Garland-Brooks-Oubre-Kuminga-Jackson-Davis | 3 | 2-3 | 0.67 | 1-1 | 1.00 | 2-2 | 1.0000 | 3 | 2 | 0 | 0 | 1 | 1 | 7 | 4 | 1 |
Garland-Oubre-Wells-Sochan-Sengun | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | |
Garland-Oubre-Tatum-Kuminga-Jackson-Davis | 2 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | -1 | 1 | |
Spencer-Oubre-Whitmore-Sochan-Sengun | 2 | 1-2 | 0.50 | 1-1 | 1.00 | 3-3 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 |
Spencer-Oubre-Wells-Sochan-Sengun | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | |
Brooks-Oubre-Tatum-Kuminga-Sengun | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
HORNETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn-DeRozan-Reeves-Anunoby-Towns | 21 | 17-39 | 0.44 | 4-15 | 0.27 | 4-6 | 0.6667 | 19 | 11 | 2 | 4 | 2 | 7 | 42 | -3 | 4 |
James-Larsson-Champagnie-Tshiebwe-Towns | 10 | 6-11 | 0.55 | 1-3 | 0.33 | 9-11 | 0.8182 | 12 | 5 | 2 | 4 | 3 | 2 | 22 | 5 | 3 |
Dunn-DeRozan-Reeves-Anunoby-Landale | 5 | 4-9 | 0.44 | 2-4 | 0.50 | 0-0 | 4 | 3 | 0 | 0 | 1 | 2 | 10 | -5 | 1 | |
Dunn-DeRozan-Champagnie-Anunoby-Towns | 4 | 2-8 | 0.25 | 1-4 | 0.25 | 0-0 | 4 | 1 | 0 | 1 | 2 | 3 | 5 | -8 | 1 | |
James-DeRozan-Champagnie-Tshiebwe-Landale | 4 | 3-4 | 0.75 | 1-1 | 1.00 | 4-4 | 1.0000 | 3 | 0 | 1 | 1 | 1 | 0 | 11 | 6 | 2 |
Dunn-Larsson-Champagnie-Tshiebwe-Towns | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 2-3 | 0.6667 | 3 | 3 | 1 | 0 | 1 | 2 | 9 | 5 | 1 |
Dunn-DeRozan-Larsson-Anunoby-Towns | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 |
7 different lineups
CELTICS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland-Brooks-Tatum-Kuminga-Sengun | 19 | 16-34 | 0.47 | 4-11 | 0.36 | 7-10 | 0.7000 | 18 | 6 | 2 | 1 | 2 | 3 | 43 | 2 | 4 |
Garland-Oubre-Tatum-Kuminga-Sengun | 8 | 7-14 | 0.50 | 0-3 | 0.00 | 5-6 | 0.8333 | 10 | 5 | 2 | 2 | 1 | 1 | 19 | 8 | 3 |
Spencer-Brooks-Oubre-Sochan-Sengun | 5 | 4-11 | 0.36 | 1-5 | 0.20 | 0-1 | 0.0000 | 7 | 4 | 2 | 0 | 0 | 1 | 9 | 5 | 1 |
Garland-Brooks-Tatum-Sochan-Jackson-Davis | 3 | 4-6 | 0.67 | 1-2 | 0.50 | 2-2 | 1.0000 | 4 | 3 | 1 | 1 | 0 | 0 | 11 | 6 | 1 |
Garland-Brooks-Oubre-Sochan-Jackson-Davis | 3 | 1-4 | 0.25 | 1-3 | 0.33 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 3 | 4 | 4 | -8 | 1 |
Garland-Brooks-Oubre-Kuminga-Jackson-Davis | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -4 | 1 |
Garland-Oubre-Wells-Sochan-Sengun | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -1 | 1 |
Garland-Oubre-Tatum-Kuminga-Jackson-Davis | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | ||
Spencer-Oubre-Whitmore-Sochan-Sengun | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 2 |
Spencer-Oubre-Wells-Sochan-Sengun | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -4 | 2 | |
Brooks-Oubre-Tatum-Kuminga-Sengun | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
Bos | 11 |
Cha | 7 |