Brooklyn (9 - 39) |
| Orlando (15 - 32) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
NETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris-LaVine-Williams-Markkanen-Plumlee | 20 | 20-33 | 0.61 | 5-11 | 0.45 | 9-12 | 0.7500 | 18 | 11 | 4 | 4 | 4 | 5 | 54 | 2 | 4 |
Shead-Walter-McDermott-Portis-Garza | 5 | 3-10 | 0.30 | 1-3 | 0.33 | 1-2 | 0.5000 | 8 | 3 | 0 | 0 | 1 | 0 | 8 | -1 | 3 |
Shead-Walter-Williams-Portis-Garza | 4 | 3-7 | 0.43 | 1-3 | 0.33 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | |
Morris-LaVine-Walter-Portis-Plumlee | 4 | 4-8 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 5 | 3 | 0 | 1 | 1 | 1 | 9 | 1 | 1 |
Shead-LaVine-Walter-Biyombo-Portis | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 4 | 2 | 0 | 1 | 1 | 1 | 5 | -2 | 1 | |
Shead-Walter-Williams-Portis-Garza | 3 | 5-8 | 0.63 | 0-1 | 0.00 | 0-0 | 3 | 3 | 2 | 1 | 0 | 2 | 10 | 6 | 1 | |
Shead-Walter-Umude-Markkanen-Portis | 2 | 1-2 | 0.50 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 | 1 | |
Shead-Walter-Umude-Portis-Garza | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
Morris-Walter-Williams-Portis-Garza | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 |
Shead-LaVine-Walter-Markkanen-Plumlee | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
Shead-LaVine-Williams-Markkanen-Plumlee | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Shead-Walter-Markkanen-Portis-Plumlee | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 |
12 different lineups
MAGIC | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irving-Dosunmu-Johnson-Reid-Allen | 15 | 14-29 | 0.48 | 5-11 | 0.45 | 6-7 | 0.8571 | 11 | 9 | 2 | 0 | 3 | 7 | 39 | 0 | 4 |
Irving-Kispert-Williams-Agbaji-Watson | 7 | 4-10 | 0.40 | 1-3 | 0.33 | 2-2 | 1.0000 | 3 | 1 | 0 | 2 | 3 | 1 | 11 | -5 | 2 |
Irving-Dosunmu-Johnson-Watson-Reid | 6 | 5-10 | 0.50 | 1-2 | 0.50 | 2-3 | 0.6667 | 4 | 2 | 1 | 1 | 0 | 1 | 13 | -1 | 1 |
Irving-Dosunmu-Kispert-Watson-Reid | 5 | 4-6 | 0.67 | 1-2 | 0.50 | 0-1 | 0.0000 | 5 | 4 | 0 | 0 | 1 | 0 | 9 | 2 | 1 |
Green-Kispert-Williams-Watson-Allen | 4 | 5-7 | 0.71 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | ||
Irving-Dosunmu-Kispert-Williams-Watson | 3 | 3-8 | 0.38 | 0-2 | 0.00 | 1-1 | 1.0000 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 2 | 1 |
Irving-Dosunmu-Johnson-Watson-Allen | 2 | 1-4 | 0.25 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | -3 | 1 | |
Irving-Kispert-Watson-Reid-Allen | 2 | 0-3 | 0.00 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -5 | 1 | |
Irving-Kispert-Williams-Watson-Fontecchio | 2 | 2-7 | 0.29 | 0-3 | 0.00 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
Irving-Dosunmu-Kispert-Reid-Allen | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | ||
Irving-Kispert-Johnson-Reid-Allen | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
11 different lineups
Five Man Rotations (Opponent Stats)
NETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris-LaVine-Williams-Markkanen-Plumlee | 20 | 19-40 | 0.48 | 7-15 | 0.47 | 7-8 | 0.8750 | 15 | 11 | 3 | 0 | 4 | 8 | 52 | -2 | 4 |
Shead-Walter-McDermott-Portis-Garza | 5 | 4-8 | 0.50 | 1-3 | 0.33 | 0-1 | 0.0000 | 4 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 3 |
Shead-Walter-Williams-Portis-Garza | 4 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 4 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | |
Morris-LaVine-Walter-Portis-Plumlee | 4 | 3-6 | 0.50 | 0-0 | 2-3 | 0.6667 | 3 | 1 | 1 | 1 | 0 | 1 | 8 | -1 | 1 | |
Shead-LaVine-Walter-Biyombo-Portis | 3 | 3-8 | 0.38 | 0-2 | 0.00 | 1-1 | 1.0000 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 2 | 1 |
Shead-Walter-Williams-Portis-Garza | 3 | 1-3 | 0.33 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | -6 | 1 | |
Shead-Walter-Umude-Markkanen-Portis | 2 | 3-3 | 1.00 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | ||
Shead-Walter-Umude-Portis-Garza | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | ||
Morris-Walter-Williams-Portis-Garza | 2 | 2-7 | 0.29 | 0-3 | 0.00 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
Shead-LaVine-Walter-Markkanen-Plumlee | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Shead-LaVine-Williams-Markkanen-Plumlee | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | ||
Shead-Walter-Markkanen-Portis-Plumlee | 1 | 0-2 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 1 |
12 different lineups
MAGIC (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irving-Dosunmu-Johnson-Reid-Allen | 15 | 16-25 | 0.64 | 3-7 | 0.43 | 4-6 | 0.6667 | 12 | 8 | 3 | 3 | 3 | 4 | 39 | 0 | 4 |
Irving-Kispert-Williams-Agbaji-Watson | 7 | 8-17 | 0.47 | 0-3 | 0.00 | 0-0 | 11 | 5 | 2 | 1 | 1 | 3 | 16 | 5 | 2 | |
Irving-Dosunmu-Johnson-Watson-Reid | 6 | 6-11 | 0.55 | 0-1 | 0.00 | 2-2 | 1.0000 | 7 | 4 | 0 | 1 | 1 | 2 | 14 | 1 | 1 |
Irving-Dosunmu-Kispert-Watson-Reid | 5 | 3-8 | 0.38 | 1-3 | 0.33 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | -2 | 1 | |
Green-Kispert-Williams-Watson-Allen | 4 | 3-6 | 0.50 | 1-2 | 0.50 | 3-4 | 0.7500 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
Irving-Dosunmu-Kispert-Williams-Watson | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 4 | 2 | 0 | 1 | 1 | 1 | 5 | -2 | 1 | |
Irving-Dosunmu-Johnson-Watson-Allen | 2 | 2-4 | 0.50 | 2-4 | 0.50 | 0-0 | 3 | 2 | 0 | 1 | 1 | 0 | 6 | 3 | 1 | |
Irving-Kispert-Watson-Reid-Allen | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 4-4 | 1.0000 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 5 | 1 |
Irving-Kispert-Williams-Watson-Fontecchio | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 |
Irving-Dosunmu-Kispert-Reid-Allen | 1 | 0-1 | 0.00 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | |
Irving-Kispert-Johnson-Reid-Allen | 1 | 0-0 | 0-0 | 3-3 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
11 different lineups
TEAM | # LINEUPS |
---|---|
Bkn | 12 |
Orl | 11 |
Comments (1) | |||
breece 02/17 07:06 am | Great write up! Thanks Ben! All the best, Mailo! |